amendment_accession_no large_stringlengths 20 20 | original_accession_no large_stringlengths 20 20 | cik large_stringlengths 10 10 | relationship_type large_stringclasses 1
value | match_method large_stringclasses 2
values | match_confidence float64 0.6 0.9 | amendment_knowledge_date timestamp[us, tz=UTC]date 2004-08-23 15:11:32 2026-10-24 01:16:12 | original_knowledge_date timestamp[us, tz=UTC]date 2004-08-23 11:42:28 2026-10-22 11:00:25 | source_url large_stringlengths 63 66 | parser_version large_stringclasses 1
value | ingested_at timestamp[us, tz=UTC]date 2026-10-24 07:02:15 2026-10-24 07:02:15 |
|---|---|---|---|---|---|---|---|---|---|---|
0000002178-22-000079 | 0000002178-22-000073 | 0000002178 | amends | same_filer_period_and_item | 0.9 | 2022-10-28T20:46:27Z | 2022-08-17T20:07:25Z | https://www.sec.gov/Archives/edgar/data/2178/000000217822000079 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000002488-23-000042 | 0000002488-23-000003 | 0000002488 | amends | same_filer_period_and_item | 0.9 | 2023-02-21T22:27:53Z | 2023-01-11T21:10:00Z | https://www.sec.gov/Archives/edgar/data/2488/000000248823000042 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000002488-25-000089 | 0000002488-25-000064 | 0000002488 | amends | same_filer_period_and_item | 0.9 | 2025-06-03T20:26:04Z | 2025-05-16T20:12:37Z | https://www.sec.gov/Archives/edgar/data/2488/000000248825000089 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000003153-06-000008 | 0000003153-06-000007 | 0000003153 | amends | same_filer_period_and_item | 0.9 | 2006-06-19T18:43:19Z | 2006-06-14T20:11:35Z | https://www.sec.gov/Archives/edgar/data/3153/000000315306000008 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000003370-05-000124 | 0001015402-05-002219 | 0000003370 | amends | same_filer_period_and_item | 0.9 | 2005-07-08T21:10:20Z | 2005-05-04T19:40:14Z | https://www.sec.gov/Archives/edgar/data/3370/000000337005000124 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000003499-20-000011 | 0000003499-20-000008 | 0000003499 | amends | same_filer_period_and_item | 0.9 | 2020-03-27T20:16:18Z | 2020-03-25T20:19:11Z | https://www.sec.gov/Archives/edgar/data/3499/000000349920000011 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000003570-14-000099 | 0000003570-14-000096 | 0000003570 | amends | same_filer_period_and_item | 0.9 | 2014-05-14T13:30:00Z | 2014-05-13T21:12:16Z | https://www.sec.gov/Archives/edgar/data/3570/000000357014000099 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000003570-19-000087 | 0001193125-19-258199 | 0000003570 | amends | same_filer_period_and_item | 0.9 | 2019-10-04T20:10:53Z | 2019-09-30T13:24:43Z | https://www.sec.gov/Archives/edgar/data/3570/000000357019000087 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000003673-08-000065 | 0000003673-07-000189 | 0000003673 | amends | same_filer_period_and_item | 0.9 | 2008-03-04T19:00:57Z | 2007-10-09T20:25:30Z | https://www.sec.gov/Archives/edgar/data/3673/000000367308000065 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004127-18-000040 | 0000004127-18-000034 | 0000004127 | amends | same_filer_period_and_item | 0.9 | 2018-11-09T21:13:24Z | 2018-07-23T12:08:03Z | https://www.sec.gov/Archives/edgar/data/4127/000000412718000040 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004127-20-000015 | 0000004127-19-000043 | 0000004127 | amends | same_filer_period_and_item | 0.9 | 2020-02-11T21:32:21Z | 2019-08-26T12:09:37Z | https://www.sec.gov/Archives/edgar/data/4127/000000412720000015 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004127-22-000019 | 0000004127-22-000004 | 0000004127 | amends | same_filer_period_and_item | 0.9 | 2022-05-13T20:38:56Z | 2022-02-02T21:06:41Z | https://www.sec.gov/Archives/edgar/data/4127/000000412722000019 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004127-22-000022 | 0000004127-22-000020 | 0000004127 | amends | same_filer_period_and_item | 0.9 | 2022-05-16T13:32:14Z | 2022-05-13T20:42:58Z | https://www.sec.gov/Archives/edgar/data/4127/000000412722000022 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004127-23-000017 | 0000004127-23-000011 | 0000004127 | amends | same_filer_period_and_item | 0.9 | 2023-05-12T20:43:46Z | 2023-02-09T21:39:36Z | https://www.sec.gov/Archives/edgar/data/4127/000000412723000017 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004457-07-000021 | 0000004457-07-000019 | 0000004457 | amends | same_filer_period_and_item | 0.9 | 2007-09-14T21:01:33Z | 2007-09-05T20:19:34Z | https://www.sec.gov/Archives/edgar/data/4457/000000445707000021 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004457-11-000094 | 0000004457-11-000081 | 0000004457 | amends | same_filer_period_and_item | 0.9 | 2011-12-28T15:32:34Z | 2011-08-29T20:31:05Z | https://www.sec.gov/Archives/edgar/data/4457/000000445711000094 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004457-15-000012 | 0000004457-14-000048 | 0000004457 | amends | same_filer_period_and_item | 0.9 | 2015-03-12T20:29:21Z | 2014-09-26T20:29:38Z | https://www.sec.gov/Archives/edgar/data/4457/000000445715000012 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004457-16-000120 | 0000004457-14-000048 | 0000004457 | amends | same_filer_period_and_item | 0.9 | 2016-10-11T20:03:35Z | 2014-09-26T20:29:38Z | https://www.sec.gov/Archives/edgar/data/4457/000000445716000120 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004515-07-000016 | 0000004515-07-000014 | 0000004515 | amends | same_filer_period_and_item | 0.9 | 2007-02-10T01:05:25Z | 2007-02-08T00:00:46Z | https://www.sec.gov/Archives/edgar/data/4515/000000451507000016 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004515-08-000026 | 0000004515-08-000024 | 0000004515 | amends | same_filer_period_and_item | 0.9 | 2008-04-01T23:45:38Z | 2008-03-31T23:52:11Z | https://www.sec.gov/Archives/edgar/data/4515/000000451508000026 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004515-12-000023 | 0000004515-12-000021 | 0000004515 | amends | same_filer_period_and_item | 0.9 | 2012-08-01T13:30:00Z | 2012-08-01T00:13:19Z | https://www.sec.gov/Archives/edgar/data/4515/000000451512000023 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004904-09-000021 | 0000004904-09-000016 | 0000004904 | amends | same_filer_period_and_item | 0.9 | 2009-01-23T14:30:00Z | 2009-01-22T21:02:11Z | https://www.sec.gov/Archives/edgar/data/4904/000000490409000021 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004904-12-000070 | 0000004904-12-000050 | 0000004904 | amends | same_filer_period_and_item | 0.9 | 2012-09-26T15:17:53Z | 2012-07-25T13:09:54Z | https://www.sec.gov/Archives/edgar/data/4904/000000490412000070 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004904-20-000073 | 0000004904-20-000069 | 0000004904 | amends | same_filer_period_and_item | 0.9 | 2020-09-16T20:23:09Z | 2020-09-15T12:04:17Z | https://www.sec.gov/Archives/edgar/data/4904/000000490420000073 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004904-22-000017 | 0000004904-22-000013 | 0000004904 | amends | same_filer_period_and_item | 0.9 | 2022-02-23T19:50:20Z | 2022-02-22T16:43:42Z | https://www.sec.gov/Archives/edgar/data/4904/000000490422000017 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004904-22-000129 | 0000004904-22-000078 | 0000004904 | amends | same_filer_period_and_item | 0.9 | 2022-12-08T16:15:08Z | 2022-08-10T12:02:40Z | https://www.sec.gov/Archives/edgar/data/4904/000000490422000129 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004962-05-000086 | 0000004962-05-000043 | 0000004962 | amends | same_filer_period_and_item | 0.9 | 2005-03-10T22:23:54Z | 2005-01-28T22:02:53Z | https://www.sec.gov/Archives/edgar/data/4962/000000496205000086 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004962-05-000153 | 0000004962-05-000043 | 0000004962 | amends | same_filer_period_and_item | 0.9 | 2005-06-17T13:30:00Z | 2005-01-28T22:02:53Z | https://www.sec.gov/Archives/edgar/data/4962/000000496205000153 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004962-07-000026 | 0000004962-07-000006 | 0000004962 | amends | same_filer_period_and_item | 0.9 | 2007-04-27T21:10:28Z | 2007-01-26T22:22:52Z | https://www.sec.gov/Archives/edgar/data/4962/000000496207000026 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004962-11-000028 | 0000903423-11-000223 | 0000004962 | amends | same_filer_period_and_item | 0.9 | 2011-05-05T17:14:36Z | 2011-04-26T19:08:43Z | https://www.sec.gov/Archives/edgar/data/4962/000000496211000028 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004969-05-000001 | 0000004969-04-000008 | 0000004969 | amends | same_filer_period_and_item | 0.9 | 2005-03-31T19:38:20Z | 2004-11-24T14:09:23Z | https://www.sec.gov/Archives/edgar/data/4969/000000496905000001 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000004977-21-000120 | 0000004977-21-000117 | 0000004977 | amends | same_filer_period_and_item | 0.9 | 2021-07-29T10:03:02Z | 2021-07-28T20:28:42Z | https://www.sec.gov/Archives/edgar/data/4977/000000497721000120 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000005272-24-000112 | 0000005272-24-000101 | 0000005272 | amends | same_filer_period_and_item | 0.9 | 2024-10-11T20:17:35Z | 2024-09-18T21:29:45Z | https://www.sec.gov/Archives/edgar/data/5272/000000527224000112 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000005272-24-000130 | 0000005272-24-000101 | 0000005272 | amends | same_filer_period_and_item | 0.9 | 2024-11-08T14:30:00Z | 2024-09-18T21:29:45Z | https://www.sec.gov/Archives/edgar/data/5272/000000527224000130 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000005656-12-000010 | 0000005656-12-000008 | 0000005656 | amends | same_filer_period_and_item | 0.9 | 2012-07-18T18:09:59Z | 2012-07-18T17:21:12Z | https://www.sec.gov/Archives/edgar/data/5656/000000565612000010 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000005907-04-000158 | 0000005907-04-000156 | 0000005907 | amends | same_filer_period_and_item | 0.9 | 2004-10-07T19:12:13Z | 2004-10-07T18:14:17Z | https://www.sec.gov/Archives/edgar/data/5907/000000590704000158 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006201-07-000018 | 0000006201-07-000016 | 0000006201 | amends | same_filer_period_and_item | 0.9 | 2007-02-09T20:07:32Z | 2007-02-07T19:01:21Z | https://www.sec.gov/Archives/edgar/data/6201/000000620107000018 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006201-08-000024 | 0000006201-08-000022 | 0000006201 | amends | same_filer_period_and_item | 0.9 | 2008-04-01T19:40:14Z | 2008-03-31T15:48:48Z | https://www.sec.gov/Archives/edgar/data/6201/000000620108000024 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006201-11-000059 | 0000006201-11-000058 | 0000004515 | amends | same_filer_period_and_item | 0.9 | 2011-07-26T00:01:33Z | 2011-07-25T20:48:35Z | https://www.sec.gov/Archives/edgar/data/4515/000000620111000059 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006201-12-000074 | 0000006201-12-000071 | 0000006201 | amends | same_filer_period_and_item | 0.9 | 2012-08-01T13:30:00Z | 2012-07-31T20:02:47Z | https://www.sec.gov/Archives/edgar/data/6201/000000620112000074 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006201-20-000048 | 0000006201-20-000043 | 0000006201 | amends | same_filer_period_and_item | 0.9 | 2020-03-27T21:16:10Z | 2020-03-25T21:00:32Z | https://www.sec.gov/Archives/edgar/data/6201/000000620120000048 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006201-23-000045 | 0000006201-22-000093 | 0000006201 | amends | same_filer_period_and_item | 0.9 | 2023-05-05T20:01:50Z | 2022-12-13T12:00:40Z | https://www.sec.gov/Archives/edgar/data/6201/000000620123000045 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006207-05-000011 | 0000006207-05-000010 | 0000006207 | amends | same_filer_period_and_item | 0.9 | 2005-05-10T20:07:18Z | 2005-05-03T20:03:53Z | https://www.sec.gov/Archives/edgar/data/6207/000000620705000011 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006207-10-000010 | 0000006207-10-000009 | 0000006207 | amends | same_filer_period_and_item | 0.9 | 2010-09-15T17:23:35Z | 2010-09-15T14:14:07Z | https://www.sec.gov/Archives/edgar/data/6207/000000620710000010 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006281-13-000008 | 0000006281-13-000006 | 0000006281 | amends | same_filer_period_and_item | 0.9 | 2013-03-14T20:34:55Z | 2013-03-14T13:37:34Z | https://www.sec.gov/Archives/edgar/data/6281/000000628113000008 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006281-14-000032 | 0001193125-14-275561 | 0000006281 | amends | same_filer_period_and_item | 0.9 | 2014-10-02T16:21:01Z | 2014-07-22T20:18:01Z | https://www.sec.gov/Archives/edgar/data/6281/000000628114000032 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006281-21-000257 | 0001193125-21-257596 | 0000006281 | amends | same_filer_period_and_item | 0.9 | 2021-09-24T20:02:48Z | 2021-08-26T20:21:05Z | https://www.sec.gov/Archives/edgar/data/6281/000000628121000257 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006292-07-000068 | 0000006292-07-000065 | 0000006292 | amends | same_filer_period_and_item | 0.9 | 2007-11-29T22:11:14Z | 2007-11-16T15:33:14Z | https://www.sec.gov/Archives/edgar/data/6292/000000629207000068 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006292-08-000046 | 0000006292-08-000044 | 0000006292 | amends | same_filer_period_and_item | 0.9 | 2008-07-30T20:55:22Z | 2008-07-29T21:26:36Z | https://www.sec.gov/Archives/edgar/data/6292/000000629208000046 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006383-04-000036 | 0000006383-04-000035 | 0000006383 | amends | same_filer_period_and_item | 0.9 | 2004-10-13T20:29:15Z | 2004-10-12T20:44:50Z | https://www.sec.gov/Archives/edgar/data/6383/000000638304000036 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006383-05-000007 | 0000006383-05-000006 | 0000006383 | amends | same_filer_period_and_item | 0.9 | 2005-01-24T14:36:17Z | 2005-01-24T14:20:05Z | https://www.sec.gov/Archives/edgar/data/6383/000000638305000007 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006383-05-000008 | 0000006383-05-000002 | 0000006383 | amends | same_filer_period_and_item | 0.9 | 2005-02-01T13:46:48Z | 2005-01-18T21:45:25Z | https://www.sec.gov/Archives/edgar/data/6383/000000638305000008 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006383-07-000016 | 0000006383-07-000015 | 0000006383 | amends | same_filer_period_and_item | 0.9 | 2007-03-12T13:30:00Z | 2007-03-09T21:29:36Z | https://www.sec.gov/Archives/edgar/data/6383/000000638307000016 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006845-22-000014 | 0000006845-22-000012 | 0000006845 | amends | same_filer_period_and_item | 0.9 | 2022-06-23T17:53:21Z | 2022-06-23T13:30:00Z | https://www.sec.gov/Archives/edgar/data/6845/000000684522000014 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006845-24-000054 | 0000006845-24-000049 | 0000006845 | amends | same_filer_period_and_item | 0.9 | 2024-04-18T19:16:42Z | 2024-04-18T13:30:00Z | https://www.sec.gov/Archives/edgar/data/6845/000000684524000054 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006845-24-000268 | 0000006845-24-000265 | 0000006845 | amends | same_filer_period_and_item | 0.9 | 2024-11-05T20:57:51Z | 2024-11-04T22:02:42Z | https://www.sec.gov/Archives/edgar/data/6845/000000684524000268 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006955-20-000011 | 0000006955-20-000008 | 0000006955 | amends | same_filer_period_and_item | 0.9 | 2020-01-30T22:03:53Z | 2020-01-30T18:48:31Z | https://www.sec.gov/Archives/edgar/data/6955/000000695520000011 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000006955-21-000020 | 0001157523-21-000831 | 0000006955 | amends | same_filer_period_and_item | 0.9 | 2021-06-29T21:01:04Z | 2021-06-29T12:30:43Z | https://www.sec.gov/Archives/edgar/data/6955/000000695521000020 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000007039-14-000028 | 0000007039-14-000024 | 0000007039 | amends | same_filer_period_and_item | 0.9 | 2014-12-10T16:31:33Z | 2014-10-03T13:50:10Z | https://www.sec.gov/Archives/edgar/data/7039/000000703914000028 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000007332-05-000145 | 0000007332-05-000143 | 0000007332 | amends | same_filer_period_and_item | 0.9 | 2005-11-10T16:29:28Z | 2005-11-10T14:25:54Z | https://www.sec.gov/Archives/edgar/data/7332/000000733205000145 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000007332-06-000080 | 0000007332-06-000071 | 0000007332 | amends | same_filer_period_and_item | 0.9 | 2006-08-03T15:47:55Z | 2006-06-30T20:56:05Z | https://www.sec.gov/Archives/edgar/data/7332/000000733206000080 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000007332-06-000081 | 0000007332-06-000075 | 0000007332 | amends | same_filer_period_and_item | 0.9 | 2006-08-03T15:48:09Z | 2006-08-01T20:25:30Z | https://www.sec.gov/Archives/edgar/data/7332/000000733206000081 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000007332-06-000082 | 0000007332-06-000054 | 0000007332 | amends | same_filer_period_and_item | 0.9 | 2006-08-03T15:48:18Z | 2006-06-02T13:00:08Z | https://www.sec.gov/Archives/edgar/data/7332/000000733206000082 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000007332-07-000015 | 0000007332-07-000012 | 0000007332 | amends | same_filer_period_and_item | 0.9 | 2007-03-09T14:30:00Z | 2007-03-01T22:22:41Z | https://www.sec.gov/Archives/edgar/data/7332/000000733207000015 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000007332-15-000001 | 0001193125-14-451618 | 0000007332 | amends | same_filer_period_and_item | 0.9 | 2015-01-07T14:30:00Z | 2014-12-23T13:08:01Z | https://www.sec.gov/Archives/edgar/data/7332/000000733215000001 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000007332-15-000024 | 0001193125-14-451618 | 0000007332 | amends | same_filer_period_and_item | 0.9 | 2015-08-25T13:57:04Z | 2014-12-23T13:08:01Z | https://www.sec.gov/Archives/edgar/data/7332/000000733215000024 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000007332-21-000006 | 0000007332-20-000079 | 0000007332 | amends | same_filer_period_and_item | 0.9 | 2021-01-22T21:12:02Z | 2020-11-13T12:56:26Z | https://www.sec.gov/Archives/edgar/data/7332/000000733221000006 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000007332-22-000012 | 0001193125-22-002005 | 0000007332 | amends | same_filer_period_and_item | 0.9 | 2022-03-03T21:01:50Z | 2022-01-05T14:30:00Z | https://www.sec.gov/Archives/edgar/data/7332/000000733222000012 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000007694-04-000139 | 0000007694-04-000137 | 0000007694 | amends | same_filer_period_and_item | 0.9 | 2004-09-24T20:07:47Z | 2004-09-21T19:57:01Z | https://www.sec.gov/Archives/edgar/data/7694/000000769404000139 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000007694-04-000181 | 0000007694-04-000178 | 0000007694 | amends | same_filer_period_and_item | 0.9 | 2004-12-16T22:07:57Z | 2004-12-14T21:13:36Z | https://www.sec.gov/Archives/edgar/data/7694/000000769404000181 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000007694-05-000052 | 0000007694-05-000050 | 0000007694 | amends | same_filer_period_and_item | 0.9 | 2005-02-23T21:57:20Z | 2005-02-22T21:45:12Z | https://www.sec.gov/Archives/edgar/data/7694/000000769405000052 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000007789-04-000072 | 0000007789-04-000070 | 0000007789 | amends | same_filer_period_and_item | 0.9 | 2004-11-01T14:30:00Z | 2004-10-29T20:44:40Z | https://www.sec.gov/Archives/edgar/data/7789/000000778904000072 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000007789-05-000008 | 0000007789-05-000006 | 0000007789 | amends | same_filer_period_and_item | 0.9 | 2005-01-27T15:34:26Z | 2005-01-26T21:13:21Z | https://www.sec.gov/Archives/edgar/data/7789/000000778905000008 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000007789-05-000039 | 0000007789-05-000036 | 0000007789 | amends | same_filer_period_and_item | 0.9 | 2005-03-24T18:07:25Z | 2005-03-23T20:48:29Z | https://www.sec.gov/Archives/edgar/data/7789/000000778905000039 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000008063-19-000038 | 0000008063-19-000036 | 0000008063 | amends | same_filer_period_and_item | 0.9 | 2019-09-20T21:27:16Z | 2019-09-19T20:38:07Z | https://www.sec.gov/Archives/edgar/data/8063/000000806319000038 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000008063-22-000018 | 0000008063-22-000016 | 0000008063 | amends | same_filer_period_and_item | 0.9 | 2022-05-06T20:05:00Z | 2022-05-06T13:12:32Z | https://www.sec.gov/Archives/edgar/data/8063/000000806322000018 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000008328-12-000054 | 0000008328-12-000047 | 0000008328 | amends | same_filer_period_and_item | 0.9 | 2012-06-26T19:52:36Z | 2012-06-19T15:08:13Z | https://www.sec.gov/Archives/edgar/data/8328/000000832812000054 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000008411-08-000093 | 0000008411-08-000090 | 0000008411 | amends | same_filer_period_and_item | 0.9 | 2008-05-13T16:05:57Z | 2008-05-13T14:39:31Z | https://www.sec.gov/Archives/edgar/data/8411/000000841108000093 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000008411-10-000080 | 0000008411-10-000078 | 0000008411 | amends | same_filer_period_and_item | 0.9 | 2010-09-01T21:23:06Z | 2010-09-01T20:39:55Z | https://www.sec.gov/Archives/edgar/data/8411/000000841110000080 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000008411-13-000027 | 0000008411-13-000025 | 0000008411 | amends | same_filer_period_and_item | 0.9 | 2013-03-04T16:55:15Z | 2013-03-04T14:48:17Z | https://www.sec.gov/Archives/edgar/data/8411/000000841113000027 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000008411-15-000096 | 0000008411-15-000094 | 0000008411 | amends | same_filer_period_and_item | 0.9 | 2015-10-28T15:03:43Z | 2015-10-28T13:34:01Z | https://www.sec.gov/Archives/edgar/data/8411/000000841115000096 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000008411-16-000159 | 0000008411-16-000157 | 0000008411 | amends | same_filer_period_and_item | 0.9 | 2016-01-13T21:55:32Z | 2016-01-13T14:16:46Z | https://www.sec.gov/Archives/edgar/data/8411/000000841116000159 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000008868-16-000113 | 0001193125-16-495414 | 0000008868 | amends | same_filer_period_and_item | 0.9 | 2016-03-15T20:32:35Z | 2016-03-07T22:17:11Z | https://www.sec.gov/Archives/edgar/data/8868/000000886816000113 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000008868-19-000029 | 0000008868-19-000027 | 0000008868 | amends | same_filer_period_and_item | 0.9 | 2019-05-03T15:52:25Z | 2019-05-02T10:49:14Z | https://www.sec.gov/Archives/edgar/data/8868/000000886819000029 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000008947-08-000015 | 0001193125-08-073075 | 0000008947 | amends | same_filer_period_and_item | 0.9 | 2008-06-12T15:52:13Z | 2008-04-02T15:51:30Z | https://www.sec.gov/Archives/edgar/data/8947/000000894708000015 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000008947-08-000017 | 0001193125-08-073075 | 0000008947 | amends | same_filer_period_and_item | 0.9 | 2008-06-17T13:42:59Z | 2008-04-02T15:51:30Z | https://www.sec.gov/Archives/edgar/data/8947/000000894708000017 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000008947-10-000049 | 0001145443-10-001319 | 0000008947 | amends | same_filer_period_and_item | 0.9 | 2010-08-26T17:27:42Z | 2010-06-17T19:08:36Z | https://www.sec.gov/Archives/edgar/data/8947/000000894710000049 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000008947-14-000114 | 0000008947-14-000092 | 0000008947 | amends | same_filer_period_and_item | 0.9 | 2014-07-23T16:31:04Z | 2014-06-26T13:30:00Z | https://www.sec.gov/Archives/edgar/data/8947/000000894714000114 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000008947-20-000194 | 0000008947-20-000192 | 0000008947 | amends | same_filer_period_and_item | 0.9 | 2020-10-13T13:39:31Z | 2020-10-13T10:13:01Z | https://www.sec.gov/Archives/edgar/data/8947/000000894720000194 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000008947-22-000158 | 0000008947-22-000056 | 0000008947 | amends | same_filer_period_and_item | 0.9 | 2022-07-29T20:39:33Z | 2022-05-16T17:21:47Z | https://www.sec.gov/Archives/edgar/data/8947/000000894722000158 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000008947-26-000046 | 0000008947-26-000030 | 0000008947 | amends | same_filer_period_and_item | 0.9 | 2026-03-05T21:17:01Z | 2026-02-03T21:34:28Z | https://www.sec.gov/Archives/edgar/data/8947/000000894726000046 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000009389-24-000020 | 0000009389-24-000017 | 0000009389 | amends | same_filer_period_and_item | 0.9 | 2024-02-16T19:53:55Z | 2024-02-16T16:34:47Z | https://www.sec.gov/Archives/edgar/data/9389/000000938924000020 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000009389-25-000055 | 0000009389-25-000051 | 0000009389 | amends | same_filer_period_and_item | 0.9 | 2025-11-21T21:47:23Z | 2025-11-10T14:02:52Z | https://www.sec.gov/Archives/edgar/data/9389/000000938925000055 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000009984-12-000128 | 0000009984-12-000105 | 0000009984 | amends | same_filer_period_and_item | 0.9 | 2012-11-09T18:58:57Z | 2012-08-30T18:08:12Z | https://www.sec.gov/Archives/edgar/data/9984/000000998412000128 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000009984-14-000003 | 0000009984-13-000119 | 0000009984 | amends | same_filer_period_and_item | 0.9 | 2014-01-14T20:06:58Z | 2013-10-31T13:55:46Z | https://www.sec.gov/Archives/edgar/data/9984/000000998414000003 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000010254-21-000040 | 0000010254-21-000012 | 0000010254 | amends | same_filer_period_and_item | 0.9 | 2021-02-24T21:41:21Z | 2021-01-13T21:13:12Z | https://www.sec.gov/Archives/edgar/data/10254/000001025421000040 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
0000010254-22-000041 | 0000010254-22-000039 | 0000010254 | amends | same_filer_period_and_item | 0.9 | 2022-03-01T21:08:58Z | 2022-02-18T21:09:57Z | https://www.sec.gov/Archives/edgar/data/10254/000001025422000041 | 1.2.0 | 2026-10-24T07:02:15.269813Z |
