text stringlengths 0 4.23k | label stringclasses 3 values | url stringlengths 0 144 |
|---|---|---|
$BYND - JPMorgan reels in expectations on Beyond Meat | 0 | https://t.co/bd0xbFGjkT |
$CCL $RCL - Nomura points to bookings weakness at Carnival and Royal Caribbean | 0 | https://t.co/yGjpT2ReD3 |
$CX - Cemex cut at Credit Suisse, J.P. Morgan on weak building outlook | 0 | https://t.co/KN1g4AWFIb |
$ESS: BTIG Research cuts to Neutral | 0 | https://t.co/MCyfTsXc2N |
$FNKO - Funko slides after Piper Jaffray PT cut | 0 | https://t.co/z37IJmCQzB |
$FTI - TechnipFMC downgraded at Berenberg but called Top Pick at Deutsche Bank | 0 | https://t.co/XKcPDilIuU |
$GM - GM loses a bull | 0 | https://t.co/tdUfG5HbXy |
$GM: Deutsche Bank cuts to Hold | 0 | https://t.co/7Fv1ZiFZBS |
$GTT: Cowen cuts to Market Perform | 0 | |
$HNHAF $HNHPD $AAPL - Trendforce cuts iPhone estimate after Foxconn delay | 0 | https://t.co/rlnEwzlzzS |
$HOG - Moody's warns on Harley-Davidson | 0 | https://t.co/LurHBEadeU |
$HXL - Citing aero ties, Wells slashes PT on Hexcel | 0 | https://t.co/wU5P2i8WBU |
$I - Intelsat cut to Market Perform at Raymond James | 0 | https://t.co/YsvsMSQRIb |
$KRG: Compass Point cuts to Sell | 0 | https://t.co/MCyfTsXc2N |
$LK - Muddy Waters goes short Luckin Coffee | 0 | https://t.co/8yrbwAjLKG |
$MANT - ManTech downgraded ahead of difficult comps | 0 | https://t.co/mJ1eSrsFXJ |
$MDCO: Oppenheimer cuts to Perform | 0 | |
$MPLX $MPC - MPLX cut at Credit Suisse on potential dilution from Marathon strategic review | 0 | https://t.co/0BFQy4ZU6W |
$MSGN - Imperial downgrades MSG Networks amid sports-free airwaves | 0 | https://t.co/Ul2S6XNXw8 |
$MTLS - Piper hits the Materialise sidelines | 0 | https://t.co/qlFxZuhkrt |
$NCBS: Hovde Group cuts to Market Perform | 0 | |
$NFLX - New Netflix bear steps out | 0 | https://t.co/PdPkgLk0FQ |
$SHOP - Shopify loses a bull | 0 | https://t.co/eoq7Lchtk4 |
$STAY - Nomura Instinet loses confidence in Extended Stay America | 0 | https://t.co/WrQXTC38nB |
$TWLO - Twilio gets Street-low target on virus risk | 0 | https://t.co/Ky3d8DxnjX |
$VCLT $SPLB $IGLB - Guggenheim's Minerd sees more gloom ahead in stocks | 0 | https://t.co/NKYQgy2o3J |
$VIAC $VIACA $FOX - MoffettNathanson expects NFL TV costs to skyrocket | 0 | https://t.co/APfxEqSSRF |
$VIAC: Barrington Research cuts to Mkt Perform | 0 | https://t.co/7Fv1ZiFZBS |
$XLNX - Mizuho cuts XLNX target on near-term headwinds | 0 | https://t.co/hsWCvJb1Ct |
2U downgraded to sector weight from overweight at KeyBanc Capital | 0 | |
Alphabet and Facebook price targets cut at Barclays on weaker ad outlook | 0 | https://t.co/PlbSaE1Nc2 |
AMC Networks price target cut to $35 from $39 at Imperial Capital | 0 | |
American Software downgraded to neutral from buy at B. Riley FBR | 0 | |
Analysts question Silicon Motion's margin outlook | 0 | |
Anchiano Therapeutics downgraded to peer perform from outperform at Oppenheimer | 0 | |
Arch Coal stock price target cut to $97 from $100 at B. Riley FBR | 0 | |
AT&T downgraded by MoffettNathanson to sell on concern wireless can't carry the whole company | 0 | |
AT&T shares sink after MoffettNathanson downgrade | 0 | |
AT&T stock falls after MoffettNathanson downgrades, saying dividend looks less compelling | 0 | |
Aurora Cannabis stock price target cut to C$1.00 from C$1.75 at Stifel Nicolaus | 0 | |
Autodesk downgraded to underweight from neutral at JPMorgan | 0 | |
BAML warns of profit pressure for Hormel | 0 | |
Barclays cools on Molson Coors | 0 | |
Becton Dickinson downgraded to outperform from strong buy at Raymond James | 0 | |
Becton Dickinson downgraded to sector weight from overweight at KeyBanc Capital | 0 | |
Berry Petroleum downgraded to market perform from outperform at BMO Capital | 0 | |
Berry Petroleum downgraded to underweight from sector weight at KeyBanc Capital | 0 | |
Bluebird bio downgraded to in line from outperform at Evercore ISI | 0 | |
Bluebird bio stock price target cut to $86 from $172 at Evercore ISI | 0 | |
Canada Goose downgraded to buy from strong buy at CFRA | 0 | |
Canada Goose stock price target cut to $50 from $65 at CFRA | 0 | |
Children's Place downgraded as e-commerce puts margins at risk | 0 | |
Children's Place price target cut to $80 from $105 at Monness Crespi Hardt | 0 | |
Cinedigm Corp. Analysts Are Cutting Their Estimates: Here's What You Need To Know | 0 | |
Clovis Oncology stock price target cut to $8 from $12 at Evercore ISI | 0 | |
Cumberland Pharmaceuticals stock price target cut to $9.00 from $12.25 at B. Riley FBR | 0 | |
Dell, HPE targets trimmed on compute headwinds | 0 | |
Dish may not be key winner amid Intelsat woes - analyst | 0 | |
Disney downgraded as analyst says parks attendance could take 2 years to 'normalize' | 0 | https://t.co/InJKourtW3 |
Downgrades 11/25: $AEO $COLM $DGII $EQT $ESS $EVRG $GTT $KRG $MANT $MDCO $NFLX $OMP $PEG $PRU $SBT $SITC $TAP $VIPS | 0 | |
Downgrades 4/7: $MLND $MSGN $MTLS $O $OC $OVV $PEB $PK $PLYA $QEP $RHP $RPAI $SAIA $SDC $SHOP $SKY $SLG $SM $TWLO… | 0 | https://t.co/NGkYTADOSt |
Dropbox on watch after stinging Spruce Point report | 0 | |
Earnings Update: electroCore, Inc. Just Reported And Analysts Are Trimming Their Forecasts | 0 | |
Evercore downgrades bluebird bio and Clovis in premarket analyst action | 0 | |
Fannie Mae, Freddie Mac downgraded to sell, as analyst cites 'unintended consequences' of CARES Act | 0 | https://t.co/NhiYwphBQd |
Forescout downgraded to neutral from buy at Monness Crespi Hardt | 0 | |
FormFactor cut on 'unsustainable' revenue outlook | 0 | |
Funko downgraded to hold from buy at Stifel Nicolaus | 0 | |
Funko stock price target cut to $10 from $25 at Stifel Nicolaus | 0 | |
GM stock price target cut to $30 from $32 at Deutsche Bank | 0 | |
Grubhub gains a bear on margin view | 0 | |
H&P downgraded at Argus as drilling industry weakness seen persisting | 0 | |
Hanesbrands stock price target cut to $13 vs. $16 at BofA Merrill Lynch | 0 | |
Helmerich & Payne started at sell with $34 stock price target at Deutsche Bank | 0 | |
Hexo stock price target cut to C$5 from C$6 at MKM Partners | 0 | |
Home Depot stock price target cut to $237 from $240 at Instinet | 0 | |
Intelsat downgraded to underweight from neutral at J.P. Morgan | 0 | |
Intelsat lower after Morgan Stanley target cut | 0 | |
Jefferies warns on L Brands | 0 | |
Kohl's stock price target cut to $48 from $52 at Deutsche Bank | 0 | |
Kohl's stock price target cut to $50 from $53 at Wedbush | 0 | |
L Brands stock price target cut to $16 from $20 at Wedbush | 0 | |
Lovesac stock price target cut to $28 vs. $33 at Canaccord | 0 | |
Lyft stock price target cut to $58 from $70 at Deutsche Bank | 0 | |
Macerich downgraded to underweight from sector weight at KeyBanc Capital | 0 | |
Marinus Pharma stock price target cut to $6 from $7 at Leerink | 0 | |
Methanex downgraded at TD Securities on valuation | 0 | |
Metro Inc. Just Missed Earnings And Its EPS Looked Sad - But Analysts Have Updated Their Models | 0 | |
Mid-America Apartment Communities downgraded to sector weight from overweight at KeyBanc Capital | 0 | |
Mitek Systems stock price target cut to $11 from $14 at Benchmark | 0 | |
Napco Security stock price target cut to $30 from $35 at Imperial Capital | 0 | |
Needham's Martin Defends Her Prediction That Netflix Subscriptions Will Fall | 0 | |
Netflix downgraded to ‘underperform’ at Needham | 0 | |
Netflix stock falls after Wells Fargo turns bearish | 0 | |
New Netflix bear steps out | 0 | |
New York Opioid Case A Significant Risk For Pharma Stocks, Says Bearish BofA | 0 | |
Norwegian Cruise Line downgraded to strong sell from hold at CFRA | 0 | |
Novo Nordisk downgraded by UBS on concerns over drug launch cost | 0 | |
Oppenheimer cuts estimates on Yum China | 0 | |
Orbcomm price target lowered to $9 at Canaccord | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.