The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
the dataset is currently locked, please try again later.
Error code: LockedDatasetTimeoutError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
bff_contained_ngram_count_before_dedupe int64 | language_id_whole_page_fasttext stringclasses 0
values | metadata stringlengths 31 35 | previous_word_count stringclasses 0
values | text stringlengths 1 2.28M | url stringclasses 0
values | warcinfo stringclasses 0
values | fasttext_openhermes_reddit_eli5_vs_rw_v2_bigram_200k_train_prob stringclasses 0
values | id stringlengths 21 25 | doc stringlengths 124 140 | added stringdate 2024-02-18 23:39:39 2024-02-18 23:45:20 | created stringdate 1992-02-03 20:07:05 2023-03-03 02:17:43 | source stringclasses 0
values | attributes stringclasses 288
values | version stringclasses 0
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
null | null | {"provenance":"001.jsonl.gz:1"} | null | \section{Introduction}
With the explosive growth of Internet of Things (IoT) devices, wireless communication networks (WCNs) are increasingly facing the challenge of allocating finite transmit power and bandwidth for system utility maximization~\cite{xu2021survey}. Accordingly, one needs to design advanced radio resou... | null | null | null | proofpile-arXiv_065-0 | {"arxiv_id":"2112.01738","language":"en","timestamp":1656987826000,"url":"https:\/\/arxiv.org\/abs\/2112.01738","yymm":"2112"} | 2024-02-18T23:39:39.769Z | 2022-07-05T02:23:46.000Z | null | {"paloma_paragraphs":[]} | null |
null | null | {"provenance":"001.jsonl.gz:2"} | null | \section{Introduction}
Vector Quantised Variational AutoEncoder (VQ-VAE) ~\cite{van2017neural} is a popular method developed to compress images into discrete representations for the generation. Typically, after the compression and discretization representation by the convolutional network, an autoregressive model i... | null | null | null | proofpile-arXiv_065-1 | {"arxiv_id":"2112.01799","language":"en","timestamp":1638757008000,"url":"https:\/\/arxiv.org\/abs\/2112.01799","yymm":"2112"} | 2024-02-18T23:39:39.773Z | 2021-12-06T02:16:48.000Z | null | {"paloma_paragraphs":[]} | null |
null | null | {"provenance":"001.jsonl.gz:3"} | null | "\\section{Introduction}\nBlazars are the most extreme subclass of active galactic nuclei (AGN) with(...TRUNCATED) | null | null | null | proofpile-arXiv_065-2 | "{\"arxiv_id\":\"2112.01739\",\"language\":\"en\",\"timestamp\":1638756796000,\"url\":\"https:\\/\\/(...TRUNCATED) | 2024-02-18T23:39:39.775Z | 2021-12-06T02:13:16.000Z | null | {"paloma_paragraphs":[]} | null |
null | null | {"provenance":"001.jsonl.gz:4"} | null | "\\section{Introduction}\n\\label{intro}\nThe astrophysical plasmas characterized by high Lundquist (...TRUNCATED) | null | null | null | proofpile-arXiv_065-3 | "{\"arxiv_id\":\"2112.01785\",\"language\":\"en\",\"timestamp\":1638756959000,\"url\":\"https:\\/\\/(...TRUNCATED) | 2024-02-18T23:39:39.779Z | 2021-12-06T02:15:59.000Z | null | {"paloma_paragraphs":[]} | null |
null | null | {"provenance":"001.jsonl.gz:5"} | null | "\\section{Introduction}\\label{sec:intro}\n\n\nSpace provides a useful vantage point for monitoring(...TRUNCATED) | null | null | null | proofpile-arXiv_065-4 | "{\"arxiv_id\":\"2112.01723\",\"language\":\"en\",\"timestamp\":1638756703000,\"url\":\"https:\\/\\/(...TRUNCATED) | 2024-02-18T23:39:39.782Z | 2021-12-06T02:11:43.000Z | null | {"paloma_paragraphs":[]} | null |
null | null | {"provenance":"001.jsonl.gz:6"} | null | "\\section{Limitations and Conclusion}\n\\label{sec:conclusion}\n\nA major limitation of NeRF-SR{} i(...TRUNCATED) | null | null | null | proofpile-arXiv_065-5 | "{\"arxiv_id\":\"2112.01759\",\"language\":\"en\",\"timestamp\":1658456585000,\"url\":\"https:\\/\\/(...TRUNCATED) | 2024-02-18T23:39:39.785Z | 2022-07-22T02:23:05.000Z | null | {"paloma_paragraphs":[]} | null |
null | null | {"provenance":"001.jsonl.gz:7"} | null | "\\section{Introduction}\n\nMachine Learning (ML) applications recently demonstrated widespread adop(...TRUNCATED) | null | null | null | proofpile-arXiv_065-6 | "{\"arxiv_id\":\"2112.01777\",\"language\":\"en\",\"timestamp\":1638756943000,\"url\":\"https:\\/\\/(...TRUNCATED) | 2024-02-18T23:39:39.787Z | 2021-12-06T02:15:43.000Z | null | {"paloma_paragraphs":[]} | null |
null | null | {"provenance":"001.jsonl.gz:8"} | null | "\\section{Introduction}\nSurface codes are an important class of error correcting codes in fault to(...TRUNCATED) | null | null | null | proofpile-arXiv_065-7 | "{\"arxiv_id\":\"2112.01752\",\"language\":\"en\",\"timestamp\":1640657518000,\"url\":\"https:\\/\\/(...TRUNCATED) | 2024-02-18T23:39:39.790Z | 2021-12-28T02:11:58.000Z | null | {"paloma_paragraphs":[]} | null |
null | null | {"provenance":"001.jsonl.gz:9"} | null | "\\section{Introduction}\n\\label{sec:intro}\nThere are numerous links between probabilistic cellula(...TRUNCATED) | null | null | null | proofpile-arXiv_065-8 | "{\"arxiv_id\":\"2112.01778\",\"language\":\"en\",\"timestamp\":1648520388000,\"url\":\"https:\\/\\/(...TRUNCATED) | 2024-02-18T23:39:39.793Z | 2022-03-29T02:19:48.000Z | null | {"paloma_paragraphs":[]} | null |
null | null | {"provenance":"001.jsonl.gz:10"} | null | "\\section{Introduction} \\label{intro}}\n\n\\IEEEPARstart{F}{ace} detection, one of the most popula(...TRUNCATED) | null | null | null | proofpile-arXiv_065-9 | "{\"arxiv_id\":\"2112.01787\",\"language\":\"en\",\"timestamp\":1638756961000,\"url\":\"https:\\/\\/(...TRUNCATED) | 2024-02-18T23:39:39.796Z | 2021-12-06T02:16:01.000Z | null | {"paloma_paragraphs":[]} | null |
End of preview.
Subsets and Splits
Language Distribution in Algebraic Stack
Reveals the distribution of programming languages in the Algebraic Stack dataset, highlighting which languages are most commonly represented and potentially identifying dominant language trends in the collection.
ArXiv Language Distribution Analysis
Reveals the distribution of languages in the ArXiv dataset, showing which languages have the most documents and potentially identifying language-specific patterns in scientific publishing.
Paper Language Distribution
Shows the distribution of paper languages in the dataset, revealing which languages are most commonly represented and helping identify potential language bias in the research corpus.
Non-English Paper Language Distribution
Identifies non-English languages in research papers to highlight multilingual content diversity in the dataset.
Turkish Language ArXiv Papers
Retrieves papers containing Turkish language references but only shows raw data without meaningful analysis or patterns.
Plackett-Luce Texts from PES
Retrieves text samples containing 'Plackett-Luce' from two different sources, providing a basic overview of where this term appears.
Plackett-Luce Texts from arX
Retrieves 100 papers from the arXiv dataset that mention 'Plackett-Luce', providing a basic filtering of relevant documents.
RLHF Texts from PES2O &
Retrieves samples containing the term 'RLHF' from two different datasets, providing a basic comparison but limited insight.
Plackett-Luce Math Problems
Retrieves 100 samples of text containing the term 'Plackett-Luce', providing a basic overview of where this term appears in the dataset.
Direct Preference Optimization Examples
Retrieves a limited number of entries containing the phrase 'Direct Preference Optimization', providing basic filtering with minimal analytical value.
Direct Preference Optimization Examples
Retrieves 100 entries containing the phrase 'Direct Preference Optimization', providing a basic filter of relevant text entries.
ArXiv DPO Papers
Retrieves a limited number of papers from the arXiv dataset that mention 'Direct Preference Optimization', providing a basic overview of relevant entries.
SQL Console for allenai/olmo-mix-1124
Retrieves 100 papers from the arXiv dataset that mention 'DPO', providing a basic filtered view of relevant documents.
RLHF Papers in arXiv
Retrieves 100 papers from the arXiv dataset that mention 'RLHF', providing a basic filtered view of relevant documents.
Google References in Olmo-Mix-11
Finds and returns documents from the dataset that mention 'google' in the text, title, or abstract, offering a simple search result limited to 100 entries.
INCOSE Text Samples
Returns the first 100 entries containing the term 'INCOSE', providing basic filtering with minimal insight.