Datasets:
auth_id stringlengths 36 36 | timestamp timestamp[ns]date 2023-01-01 00:00:00 2024-12-30 23:59:00 | card_number stringlengths 19 19 | amount_ngn float64 100 10M | merchant_id stringlengths 10 10 | auth_result stringclasses 4
values | response_time_ms int64 50 30k | fraud_flag bool 2
classes |
|---|---|---|---|---|---|---|---|
d62dc5fc-6d14-443c-83eb-45a845d66d13 | 2024-12-21T20:02:00 | ****-****-****-3584 | 4,185.584967 | MER-978460 | approved | 289 | false |
0c79723b-9e0e-4374-9d9f-d63b60ba9b5d | 2023-09-09T23:53:00 | ****-****-****-1030 | 13,495.376794 | MER-599959 | declined | 421 | false |
2d715e78-b1da-46b1-81cc-bed41ce2fe6a | 2024-12-15T12:38:00 | ****-****-****-1807 | 11,146.638915 | MER-395665 | approved | 253 | false |
2165c66a-d07f-473a-95ce-dc32aafd81da | 2023-06-14T05:37:00 | ****-****-****-2656 | 1,613.688221 | MER-140671 | approved | 106 | false |
5cddc70b-6737-4978-afdf-74d08b270953 | 2024-06-11T00:10:00 | ****-****-****-5979 | 440,007.410871 | MER-984123 | approved | 353 | false |
585dfbdd-8d33-4db8-9c00-bbec7a3cd162 | 2023-06-30T01:05:00 | ****-****-****-5065 | 6,364.288136 | MER-391013 | approved | 383 | false |
0c3591c9-d3eb-4a23-b0b9-a476f9fa6475 | 2023-03-16T14:14:00 | ****-****-****-9425 | 1,585.252809 | MER-282662 | approved | 598 | false |
ab1b1bf7-0564-4b21-a458-031f46830f64 | 2024-09-04T12:19:00 | ****-****-****-4507 | 26,837.222909 | MER-219448 | approved | 61 | false |
0b9e9157-da58-437a-aca0-5e52cd4cc246 | 2023-08-15T03:41:00 | ****-****-****-7808 | 2,739.03576 | MER-734518 | declined | 139 | false |
e2d36b65-67d1-42c7-8ace-f01570f675b9 | 2024-02-03T06:52:00 | ****-****-****-6308 | 61,075.410844 | MER-269002 | approved | 183 | false |
d86c56fc-a23f-442e-b6b7-e2264ea577d7 | 2024-04-08T21:47:00 | ****-****-****-2332 | 28,470.287311 | MER-536879 | approved | 105 | false |
a1dfd7d5-c761-4b4b-838f-5d2a8ff78f26 | 2023-05-02T16:31:00 | ****-****-****-2393 | 4,303.242839 | MER-490594 | approved | 604 | false |
0c8c6e7b-d8f0-4dc9-9303-1c0cb78184e8 | 2023-10-04T16:24:00 | ****-****-****-6637 | 35,542.527824 | MER-684275 | approved | 119 | false |
b034a6fc-7ebe-4e03-ace2-0b2f38a0f780 | 2023-11-30T09:52:00 | ****-****-****-4916 | 5,026.265363 | MER-394238 | approved | 1,607 | false |
3c62edee-fde8-471c-a0b1-b189b006532e | 2023-05-18T13:12:00 | ****-****-****-3024 | 18,835.293973 | MER-173964 | approved | 2,576 | false |
78af45b1-b682-44bd-988e-369bcf052ae6 | 2024-08-03T19:02:00 | ****-****-****-3109 | 327,948.664192 | MER-518174 | approved | 1,712 | false |
0e2f993e-279c-4c5e-89bc-09fc027ee084 | 2024-06-15T15:47:00 | ****-****-****-3545 | 20,812.892465 | MER-770467 | approved | 246 | false |
039051f4-a996-475c-bd49-bfa386701216 | 2023-06-12T08:55:00 | ****-****-****-2876 | 2,067.824695 | MER-622813 | approved | 52 | false |
3b5fc17a-0c32-498a-9569-7637123cc3ad | 2023-03-13T22:24:00 | ****-****-****-7424 | 43,280.948805 | MER-886104 | approved | 1,061 | false |
1b55b9bc-7926-47c5-a466-1a05751561a3 | 2023-04-27T09:32:00 | ****-****-****-3279 | 268,764.972305 | MER-831724 | declined | 860 | false |
eb38b077-4132-4772-85f1-d9314530a51c | 2024-11-28T05:58:00 | ****-****-****-8122 | 992.617116 | MER-261716 | approved | 71 | false |
ca94df17-6295-48f3-84d2-4b9e8808ae28 | 2023-01-14T06:03:00 | ****-****-****-1739 | 23,130.520085 | MER-250795 | approved | 566 | false |
81dffc64-c1ad-457f-8383-f66e046b4616 | 2023-06-14T10:17:00 | ****-****-****-1843 | 3,000.997143 | MER-783876 | declined | 583 | false |
97a3ce3b-ce15-4a4d-b235-86c3d0b9fcfa | 2023-03-24T05:50:00 | ****-****-****-4036 | 10,163.59866 | MER-159851 | approved | 178 | false |
9a1d11a0-3967-487e-a110-940f4fad733d | 2023-11-16T00:12:00 | ****-****-****-9849 | 62,782.007601 | MER-724356 | approved | 382 | false |
1f8b88a9-3a40-4f8c-9e01-432677d0ffc2 | 2024-12-25T03:13:00 | ****-****-****-6235 | 122,518.624799 | MER-345497 | approved | 126 | false |
c1c8c9f8-12b3-46cd-b21d-24aa5847f579 | 2023-04-20T04:36:00 | ****-****-****-5793 | 306.398084 | MER-959902 | approved | 3,051 | false |
ad9d71c9-18f6-46dd-81d7-a7a41a7ba017 | 2024-09-15T20:38:00 | ****-****-****-6030 | 9,193.007276 | MER-922944 | timeout | 50 | false |
5dd04eba-127e-4d9e-a1ee-4f47f66512d9 | 2023-01-14T11:14:00 | ****-****-****-8450 | 173,621.985448 | MER-580857 | approved | 704 | false |
c49bcc43-6283-4121-a844-150f2ae0f934 | 2023-08-17T03:33:00 | ****-****-****-9819 | 5,541.720006 | MER-754353 | approved | 562 | false |
ff8376df-a8c7-466d-aa5d-5484e8bd9212 | 2024-06-14T06:15:00 | ****-****-****-7610 | 45,847.312004 | MER-312591 | approved | 776 | false |
1462a267-6a47-4caa-80b7-01f4104261f5 | 2023-03-23T11:09:00 | ****-****-****-4001 | 25,431.36465 | MER-717666 | approved | 61 | false |
5199e6f1-558d-4bf4-a76e-ba8424d977d3 | 2023-03-27T11:40:00 | ****-****-****-3775 | 14,836.346363 | MER-238843 | approved | 603 | false |
7b713c5a-90e7-46e6-b2d4-28dc0af1c3e8 | 2024-01-07T11:26:00 | ****-****-****-8670 | 18,254.11891 | MER-449868 | approved | 117 | false |
af12f5ae-ea64-4256-a665-1bf06b0faec5 | 2024-11-18T04:01:00 | ****-****-****-8571 | 9,264.227467 | MER-511819 | approved | 50 | false |
76c58069-ad0b-4b0f-aab6-139d20a8325b | 2024-08-23T11:15:00 | ****-****-****-3390 | 2,920.533668 | MER-717151 | approved | 126 | false |
64eaa578-5c3b-4f49-9ecc-9d0156bef863 | 2024-11-14T16:38:00 | ****-****-****-2927 | 24,429.968723 | MER-601431 | approved | 516 | false |
bcd85c1e-31a9-429e-a4e4-4613010000b7 | 2024-11-02T20:01:00 | ****-****-****-1009 | 19,378.213059 | MER-990580 | approved | 281 | false |
ebf24803-df7b-4155-aa4a-777744d68722 | 2024-12-21T11:22:00 | ****-****-****-4701 | 8,035.525251 | MER-929586 | approved | 64 | false |
b89b554d-4c3a-4f7c-b25a-6c29ceb85089 | 2024-01-06T23:37:00 | ****-****-****-3267 | 13,673.541527 | MER-495106 | approved | 136 | false |
9f024970-982c-4cf3-b2bb-12531e82bc69 | 2024-03-02T04:33:00 | ****-****-****-5588 | 4,406.784254 | MER-310064 | approved | 109 | false |
9ac3907b-674c-4094-9eaa-2921c5f5131b | 2023-06-07T01:57:00 | ****-****-****-9318 | 1,223.926589 | MER-725197 | approved | 117 | false |
1a6d536b-37fe-46ca-b6e4-0235ef96f791 | 2024-01-19T22:03:00 | ****-****-****-9066 | 83,989.475844 | MER-257164 | approved | 427 | false |
a1cc54cb-0942-468e-b38f-414db384ab3a | 2024-12-07T16:44:00 | ****-****-****-5095 | 80,934.563399 | MER-745211 | approved | 874 | false |
d78a64fe-c4f9-44f8-a697-94b96d4102de | 2023-06-22T19:38:00 | ****-****-****-4809 | 10,740.864932 | MER-979149 | approved | 50 | false |
0f571e4e-d31b-4bf2-a58e-08160354086b | 2023-01-12T09:53:00 | ****-****-****-6838 | 74,580.220601 | MER-369356 | approved | 50 | false |
9b55b9a3-8875-4144-a93a-860137f2a1f2 | 2024-03-02T10:24:00 | ****-****-****-2006 | 14,384.459726 | MER-401054 | timeout | 481 | false |
6146da77-6ad6-4a25-8a97-2c91786b01db | 2024-03-08T07:36:00 | ****-****-****-8651 | 2,024.625009 | MER-373070 | approved | 431 | false |
9e7243d8-2a3e-4b5d-8de5-13483bd37fe7 | 2024-06-02T18:43:00 | ****-****-****-7772 | 191,868.024244 | MER-100795 | approved | 398 | false |
4dd09d7a-96cd-4686-bfab-f093dab95a71 | 2023-01-01T09:07:00 | ****-****-****-6718 | 4,777.727374 | MER-417564 | approved | 1,777 | false |
1283e645-18b7-4318-8ffe-cfaee90ac87b | 2023-08-20T06:21:00 | ****-****-****-2643 | 118,970.416727 | MER-143409 | approved | 170 | false |
95829b36-c9f8-48fc-a3fe-594b1b90b7e0 | 2024-09-06T22:21:00 | ****-****-****-3141 | 93,424.2124 | MER-255428 | approved | 296 | false |
c5761b67-ecbc-4595-a2c4-3e4fbe90505b | 2023-07-06T21:37:00 | ****-****-****-5103 | 750.239234 | MER-984465 | approved | 247 | false |
97b3937f-0321-449d-8935-d3f03568f6ef | 2024-01-13T14:07:00 | ****-****-****-1615 | 3,384.013887 | MER-729871 | approved | 50 | false |
94290bad-e1b3-4841-8fe6-3ef23fd9f1ba | 2023-04-06T09:01:00 | ****-****-****-7936 | 723.795065 | MER-875002 | approved | 284 | false |
25aed12e-b61f-4f41-ba61-cc57bdefb67b | 2024-03-18T18:33:00 | ****-****-****-1580 | 4,768.904568 | MER-231009 | approved | 50 | false |
30ebe5cc-6ddd-4912-8129-e19cf3366be5 | 2023-08-15T07:05:00 | ****-****-****-1081 | 11,812.328137 | MER-400234 | declined | 134 | false |
758bd58d-fa37-4dcf-a34f-3240ffd9f600 | 2024-04-18T22:54:00 | ****-****-****-2372 | 5,553.743665 | MER-767157 | approved | 122 | false |
1a300ba5-5cd3-4b8a-bbcb-ca12565fccdb | 2023-02-03T00:41:00 | ****-****-****-3040 | 209,379.498801 | MER-103837 | approved | 114 | false |
d0bbf014-1e21-4b7b-91ce-5a9e1f44d184 | 2023-11-04T05:46:00 | ****-****-****-8086 | 7,594.402928 | MER-541999 | declined | 259 | false |
3268a154-6354-4c3e-a7a1-cc330579bff5 | 2023-05-22T23:45:00 | ****-****-****-9701 | 38,441.552298 | MER-162114 | declined | 265 | false |
64efe0de-73f3-4592-ae78-5f5307488390 | 2024-02-11T21:34:00 | ****-****-****-7115 | 11,733.59968 | MER-286175 | approved | 721 | false |
679e6172-1ac7-4a09-a992-b39166402fa0 | 2024-12-17T05:29:00 | ****-****-****-2895 | 23,423.512948 | MER-972668 | approved | 299 | false |
67745038-8425-4d6f-b352-764b24118e41 | 2024-06-28T06:23:00 | ****-****-****-6601 | 398,020.102428 | MER-267039 | approved | 83 | false |
29a62714-134a-47db-8af7-5fc22078948d | 2023-08-21T04:28:00 | ****-****-****-1406 | 44,004.866193 | MER-387707 | declined | 211 | false |
f06ef8fc-22b2-4000-afbb-a0a435bccf17 | 2023-06-25T08:43:00 | ****-****-****-2721 | 11,032.487466 | MER-890038 | approved | 1,366 | false |
b51b0f5d-2e54-4568-9eee-838dea372e65 | 2024-11-20T23:56:00 | ****-****-****-1676 | 51,737.398032 | MER-867210 | approved | 202 | false |
db80daf4-a7f9-4655-bc59-98a4f4bba157 | 2023-10-14T16:03:00 | ****-****-****-1883 | 307,993.653455 | MER-871647 | approved | 552 | false |
c26a74d6-ccde-41de-8b1a-232572d5587d | 2024-01-02T05:54:00 | ****-****-****-8246 | 13,082.15106 | MER-505511 | approved | 154 | false |
db26eb96-aa1e-42fe-9276-b44d0a86c254 | 2023-05-13T14:38:00 | ****-****-****-7464 | 167,366.476064 | MER-186320 | approved | 243 | false |
cd89a92c-e8cc-408d-bc34-3abbbc7211c9 | 2024-09-03T10:48:00 | ****-****-****-6413 | 135,269.961133 | MER-660374 | approved | 50 | false |
713b52ad-81c3-493c-82c8-6f35d0a0dd19 | 2023-08-16T04:06:00 | ****-****-****-1168 | 55,124.708883 | MER-438695 | approved | 332 | false |
a9687c2b-47cc-4983-a58b-c8bc8ad2ed09 | 2024-05-29T10:03:00 | ****-****-****-8831 | 340,398.983187 | MER-646142 | approved | 673 | false |
9e355cd0-66cb-460e-9d55-63f510d6d709 | 2024-08-28T02:06:00 | ****-****-****-2956 | 15,410.241171 | MER-103958 | approved | 514 | false |
f1db94e7-85b9-49f7-8319-d94eea5c7e2f | 2024-02-01T03:55:00 | ****-****-****-4210 | 4,937.194287 | MER-746595 | declined | 133 | false |
0e4c58d3-b7ae-4cd1-9116-6c1981bb4387 | 2024-08-07T16:59:00 | ****-****-****-3134 | 77,958.074731 | MER-808442 | approved | 213 | false |
644c000b-77c4-4d62-ae21-62e2d4a02cdf | 2023-04-02T22:21:00 | ****-****-****-2396 | 3,539.750697 | MER-262415 | approved | 830 | false |
22322e0f-d8c6-450f-9b89-2cfc91dc2a19 | 2024-06-07T20:58:00 | ****-****-****-3930 | 134,090.711048 | MER-256544 | approved | 662 | false |
aa5dabef-48df-4b31-9f62-3368d4f0a3bc | 2024-06-25T10:30:00 | ****-****-****-2467 | 13,362.46286 | MER-141341 | approved | 1,027 | false |
51974009-41c8-4707-b704-1a5c1d286fdc | 2024-01-18T23:40:00 | ****-****-****-2796 | 14,209.219267 | MER-163688 | approved | 127 | false |
4ccf6332-a364-42d5-ad61-6048286fe8cf | 2024-06-10T21:24:00 | ****-****-****-5752 | 11,616.96802 | MER-621966 | approved | 168 | false |
150cc515-7254-4818-879f-0c87f391f3ca | 2023-06-24T05:15:00 | ****-****-****-9769 | 22,967.746387 | MER-872783 | approved | 212 | false |
92bbdc59-2ba3-49ea-b7d5-5aea57855492 | 2024-03-12T05:48:00 | ****-****-****-9366 | 42,052.105124 | MER-243313 | approved | 205 | false |
d4ffa1c5-77d2-490e-9697-ad8b3900a32c | 2023-09-30T10:21:00 | ****-****-****-6285 | 138.198051 | MER-339226 | approved | 1,776 | false |
f42de54a-3c6e-41e9-b5a5-df2b11102cac | 2023-05-22T03:29:00 | ****-****-****-8536 | 23,438.442346 | MER-619830 | approved | 109 | false |
a0cf1ce7-ea87-4749-9014-3c371f4aaffa | 2024-01-26T02:38:00 | ****-****-****-8789 | 19,054.873546 | MER-521421 | approved | 414 | false |
17bdd6c5-d894-42bc-ab3c-9a2af355d7c8 | 2023-03-20T01:37:00 | ****-****-****-3338 | 4,918.182831 | MER-974475 | approved | 337 | false |
0ea4926b-9bed-48fc-9d5d-9b4fad3ff7fe | 2024-11-14T23:11:00 | ****-****-****-4250 | 62,527.524058 | MER-995906 | approved | 1,432 | false |
95793370-c478-4b4e-ae87-072679891909 | 2024-05-13T20:15:00 | ****-****-****-3378 | 41,246.736047 | MER-400695 | approved | 74 | false |
ed157d60-8c6c-4f55-b319-74d41253cbc7 | 2024-11-04T15:28:00 | ****-****-****-5940 | 448.575601 | MER-670126 | approved | 146 | false |
fdcce792-6372-41f4-bc13-06e247052474 | 2024-04-07T22:31:00 | ****-****-****-7086 | 2,265.010959 | MER-548987 | approved | 534 | false |
2f9874fe-e96b-49b7-8045-f4094ab0cb50 | 2024-02-10T14:19:00 | ****-****-****-9893 | 67,226.836055 | MER-604898 | approved | 244 | false |
6ec358be-92cd-478c-9004-64c1d44f942a | 2024-11-30T16:39:00 | ****-****-****-6201 | 41,069.886049 | MER-267074 | approved | 211 | false |
e1927de4-0a4d-4ce4-b99b-2f46eb02ad22 | 2023-01-03T07:34:00 | ****-****-****-9723 | 4,725.575996 | MER-409956 | approved | 644 | false |
5900837c-72cb-4477-9e2e-0c2a1811023a | 2024-06-19T15:31:00 | ****-****-****-2845 | 10,875.673027 | MER-281919 | declined | 171 | false |
3dd75058-a04d-4a78-8878-dc1fa4f0c513 | 2023-12-21T07:20:00 | ****-****-****-3255 | 8,088.56574 | MER-390745 | declined | 81 | false |
b540df11-900b-4054-8e9c-848c5f1332c7 | 2023-08-25T18:02:00 | ****-****-****-3840 | 18,969.788543 | MER-317010 | timeout | 211 | false |
d92a842c-f9fa-438e-9208-1b7673ce4b44 | 2023-12-31T17:19:00 | ****-****-****-9478 | 18,771.710376 | MER-938042 | approved | 102 | false |
9e52be77-e78b-4836-a57b-27f0b3718926 | 2023-03-25T22:57:00 | ****-****-****-5122 | 53,816.370748 | MER-354642 | approved | 700 | false |
31670b9f-c096-468f-9619-7afe4a97f433 | 2024-12-04T00:28:00 | ****-****-****-6434 | 22,978.819631 | MER-963545 | approved | 91 | false |
⚠️ Synthetic dataset — Parameterized from published SSA literature, not real observations. Not suitable for empirical analysis or policy inference.
Card Authorization Logs
Dataset Description
Nigerian card authorization requests and responses with fraud labels
This is a production-grade synthetic dataset with authentic Nigerian banking context, designed for real-time fraud detection, authorization optimization, and payment gateway monitoring.
Key Features
- 🇳🇬 Nigerian Context: Real bank names, states, demographics
- 📊 ML-Ready Labels: Fraud flag (1.5% prevalence)
- ⚡ Large Scale: 3,000,000 rows
- 🎯 Realistic Distributions: Lognormal amounts, response time distributions, auth result patterns
- 📅 Temporal Coverage: 2023-01-01 to 2024-12-31
Dataset Structure
Splits
- Train: 2,100,000 rows (70%)
- Validation: 450,000 rows (15%)
- Test: 450,000 rows (15%)
Schema
Key columns: auth_id, timestamp, masked card_number, amount_ngn, merchant_id, auth_result (approved/declined/timeout), response_time_ms, fraud_flag
Usage
from datasets import load_dataset
# Load full dataset
dataset = load_dataset("electricsheepafrica/nigerian_card_authorization_logs")
# Load specific split
train_data = load_dataset("electricsheepafrica/nigerian_card_authorization_logs", split="train")
Labels
- Type: Fraud flag (1.5% prevalence)
- Use Case: real-time fraud detection, authorization optimization, and payment gateway monitoring
Nigerian Context
Nigerian card authorization patterns, typical response times, decline reasons, fraud scenarios including card testing, velocity checks, and issuer mismatches.
Citation
@dataset{nigerian_banking_card_authorization_logs,
title = {Nigerian Card Authorization Logs},
author = {Electric Sheep Africa},
year = {2025},
publisher = {Hugging Face},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/nigerian_card_authorization_logs}}
}
License
Apache 2.0 - Free for commercial and research use.
Contact
- Organization: Electric Sheep Africa
- Collection: Nigeria Banking & Finance Datasets
- Downloads last month
- 30