scene_idx int64 1 9 | valence float64 0.18 0.9 | arousal float64 0.5 0.95 | dominance float64 0.3 0.9 | label stringlengths 4 12 |
|---|---|---|---|---|
1 | 0.75 | 0.6 | 0.9 | pride |
2 | 0.2 | 0.925 | 0.5 | anger |
3 | 0.43 | 0.83 | 0.41 | astonishment |
4 | 0.388 | 0.75 | 0.312 | nervousness |
5 | 0.175 | 0.783 | 0.333 | tension |
6 | 0.2 | 0.9 | 0.3 | fear |
7 | 0.63 | 0.61 | 0.46 | longing |
8 | 0.3 | 0.6 | 0.3 | worry |
9 | 0.5 | 0.5 | 0.5 | longing |
1 | 0.3 | 0.6 | 0.3 | worry |
2 | 0.2 | 0.95 | 0.4 | anger |
3 | 0.4 | 0.5 | 0.3 | confusion |
4 | 0.425 | 0.9 | 0.525 | astonishment |
5 | 0.75 | 0.675 | 0.55 | fascination |
6 | 0.5 | 0.5 | 0.5 | longing |
7 | 0.9 | 0.5 | 0.8 | compassion |
8 | 0.9 | 0.5 | 0.733 | grateful |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.