id int64 0 388 | paper_ID stringlengths 12 12 | paper_title stringlengths 25 148 | publication_date stringdate 2024-07-29 00:00:00 2025-09-05 00:00:00 | update_date stringdate 2024-07-29 00:00:00 2025-09-05 00:00:00 | image imagewidth (px) 1.14k 1.7k |
|---|---|---|---|---|---|
0 | 2509.05215v1 | BEDTime_ A Unified Benchmark for Automatically Describing Time Series | 2025-09-05 | 2025-09-05 | |
1 | 2509.04438v1 | The Telephone Game_ Evaluating Semantic Drift in Unified Models | 2025-09-04 | 2025-09-04 | |
2 | 2509.03740v1 | Singular Value Few-shot Adaptation of Vision-Language Models | 2025-09-03 | 2025-09-03 | |
3 | 2509.02805v1 | Challenges in Understanding Modality Conflict in Vision-Language Models | 2025-09-02 | 2025-09-02 | |
4 | 2509.01658v1 | MoTo_ A Zero-shot Plug-in Interaction-aware Navigation for General Mobile Manipulation | 2025-09-01 | 2025-09-01 | |
5 | 2509.02615v1 | Radio Astronomy in the Era of Vision-Language Models_ Prompt Sensitivity and Adaptation | 2025-08-31 | 2025-08-31 | |
6 | 2509.00598v1 | DGL-RSIS_ Decoupling Global Spatial Context and Local Class Semantics for Training-Free Remote Sensing Image Segmentation | 2025-08-30 | 2025-08-30 | |
7 | 2509.00284v1 | Generative AI for Industrial Contour Detection_ A Language-Guided Vision System | 2025-08-29 | 2025-08-29 | |
8 | 2508.21066v1 | OneReward_ Unified Mask-Guided Image Generation via Multi-Task Human Preference Learning | 2025-08-28 | 2025-08-28 | |
9 | 2508.20072v1 | Discrete Diffusion VLA_ Bringing Discrete Diffusion to Action Decoding in Vision-Language-Action Policies | 2025-08-27 | 2025-08-27 | |
10 | 2508.19376v1 | Fine-Tuning Vision-Language Models for Neutrino Event Analysis in High-Energy Physics Experiments | 2025-08-26 | 2025-08-26 | |
11 | 2508.18430v1 | CLARIFY_ A Specialist-Generalist Framework for Accurate and Lightweight Dermatological Visual Question Answering | 2025-08-25 | 2025-08-25 | |
12 | 2508.17467v1 | MoE-Inference-Bench_ Performance Evaluation of Mixture of Expert Large Language and Vision Models | 2025-08-24 | 2025-08-24 | |
13 | 2508.17130v1 | Structural Damage Detection Using AI Super Resolution and Visual Language Model | 2025-08-23 | 2025-08-23 | |
14 | 2508.16839v3 | Route-and-Execute_ Auditable Model-Card Matching and Specialty-Level Deployment | 2025-08-22 | 2025-08-31 | |
15 | 2508.15960v1 | Glo-VLMs_ Leveraging Vision-Language Models for Fine-Grained Diseased Glomerulus Classification | 2025-08-21 | 2025-08-21 | |
16 | 2508.15036v1 | MoEcho_ Exploiting Side-Channel Attacks to Compromise User Privacy in Mixture-of-Experts LLMs | 2025-08-20 | 2025-08-20 | |
17 | 2508.13998v1 | Embodied-R1_ Reinforced Embodied Reasoning for General Robotic Manipulation | 2025-08-19 | 2025-08-19 | |
18 | 2508.13305v1 | Prune2Drive_ A Plug-and-Play Framework for Accelerating Vision-Language Models in Autonomous Driving | 2025-08-18 | 2025-08-18 | |
19 | 2508.12512v1 | LangVision-LoRA-NAS_ Neural Architecture Search for Variable LoRA Rank in Vision Language Models | 2025-08-17 | 2025-08-17 | |
20 | 2508.12137v1 | Infusing fine-grained visual knowledge to Vision-Language Models | 2025-08-16 | 2025-08-16 | |
21 | 2508.11808v1 | Labels or Input_ Rethinking Augmentation in Multimodal Hate Detection | 2025-08-15 | 2025-08-15 | |
22 | 2508.11093v1 | Utilizing Vision-Language Models as Action Models for Intent Recognition and Assistance | 2025-08-14 | 2025-08-14 | |
23 | 2508.10180v2 | Efficient Forward-Only Data Valuation for Pretrained LLMs and VLMs | 2025-08-13 | 2025-08-18 | |
24 | 2508.10935v2 | HQ-OV3D_ A High Box Quality Open-World 3D Detection Framework based on Diffision Model | 2025-08-12 | 2025-08-18 | |
25 | 2508.08521v1 | VISOR_ Visual Input-based Steering for Output Redirection in Vision-Language Models | 2025-08-11 | 2025-08-11 | |
26 | 2508.07501v2 | FormCoach_ Lift Smarter_ Not Harder | 2025-08-10 | 2025-08-16 | |
36 | 2508.00171v1 | On the Risk of Misleading Reports_ Diagnosing Textual Biases in Multimodal Clinical AI | 2025-07-31 | 2025-07-31 | |
39 | 2507.21353v1 | Group Relative Augmentation for Data Efficient Action Detection | 2025-07-28 | 2025-07-28 | |
41 | 2507.20077v2 | The Devil is in the EOS_ Sequence Training for Detailed Image Captioning | 2025-07-26 | 2025-08-21 | |
55 | 2507.09071v1 | BlindSight_ Harnessing Sparsity for Efficient VLMs | 2025-07-11 | 2025-07-11 | |
56 | 2507.07966v3 | Scaling RL to Long Videos | 2025-07-10 | 2025-07-30 | |
65 | 2507.02994v1 | MedGround-R1_ Advancing Medical Image Grounding via Spatial-Semantic Rewarded Group Relative Policy Optimization | 2025-07-01 | 2025-07-01 | |
74 | 2506.18943v1 | From Pixels and Words to Waves_ A Unified Framework for Spectral Dictionary vLLMs | 2025-06-22 | 2025-06-22 | |
76 | 2506.17503v1 | Trustworthy Few-Shot Transfer of Medical VLMs through Split Conformal Prediction | 2025-06-20 | 2025-06-20 | |
112 | 2505.10672v1 | MOSAIC_ A Multi-View 2_5D Organ Slice Selector with Cross-Attentional Reasoning for Anatomically-Aware CT Localization in Medical Organ Segmentation | 2025-05-15 | 2025-05-15 | |
113 | 2505.09731v1 | Unfettered Forceful Skill Acquisition with Physical Reasoning and Coordinate Frame Labeling | 2025-05-14 | 2025-05-14 | |
119 | 2505.05681v1 | Fine-Tuning Video-Text Contrastive Model for Primate Behavior Retrieval from Unlabeled Raw Videos | 2025-05-08 | 2025-05-08 | |
131 | 2504.18738v1 | A Review of 3D Object Detection with Vision-Language Models | 2025-04-25 | 2025-04-25 | |
135 | 2504.15485v2 | CAPTURe_ Evaluating Spatial Reasoning in Vision Language Models via Occluded Object Counting | 2025-04-21 | 2025-08-13 | |
138 | 2504.13690v2 | Analysing the Robustness of Vision-Language-Models to Common Corruptions | 2025-04-18 | 2025-04-21 | |
150 | 2504.04348v2 | OmniDrive_ A Holistic Vision-Language Dataset for Autonomous Driving with Counterfactual Reasoning | 2025-04-06 | 2025-04-16 | |
159 | 2503.22668v2 | Understanding Co-speech Gestures in-the-wild | 2025-03-28 | 2025-08-21 | |
160 | 2503.21910v1 | JEEM_ Vision-Language Understanding in Four Arabic Dialects | 2025-03-27 | 2025-03-27 | |
171 | 2503.12281v1 | Exploration of VLMs for Driver Monitoring Systems Applications | 2025-03-15 | 2025-03-15 | |
177 | 2503.06794v4 | Does Acceleration Cause Hidden Instability in Vision Language Models_ Uncovering Instance-Level Divergence Through a Large-Scale Empirical Study | 2025-03-09 | 2025-08-31 | |
179 | 2503.05977v1 | Is Your Video Language Model a Reliable Judge_ | 2025-03-07 | 2025-03-07 | |
180 | 2503.04918v4 | Fine-Tuning Florence2 for Enhanced Object Detection in Un-constructed Environments_ Vision-Language Model Approach | 2025-03-06 | 2025-04-15 | |
184 | 2503.01062v5 | Offline RLAIF_ Piloting VLM Feedback for RL via SFO | 2025-03-02 | 2025-07-04 | |
188 | 2502.19634v2 | MedVLM-R1_ Incentivizing Medical Reasoning Capability of Vision-Language Models _VLMs_ via Reinforcement Learning | 2025-02-26 | 2025-03-19 | |
193 | 2502.15869v1 | Generative AI Framework for 3D Object Generation in Augmented Reality | 2025-02-21 | 2025-02-21 | |
197 | 2502.12095v1 | Descriminative-Generative Custom Tokens for Vision-Language Models | 2025-02-17 | 2025-02-17 | |
200 | 2502.10273v1 | Probing Perceptual Constancy in Large Vision Language Models | 2025-02-14 | 2025-02-14 | |
207 | 2502.06860v3 | AutoSketch_ VLM-assisted Style-Aware Vector Sketch Completion | 2025-02-07 | 2025-08-22 | |
209 | 2502.04389v1 | Overcoming Vision Language Model Challenges in Diagram Understanding_ A Proof-of-Concept with XML-Driven Large Language Models Solutions | 2025-02-05 | 2025-02-05 | |
218 | 2501.16411v2 | PhysBench_ Benchmarking and Enhancing Vision-Language Models for Physical World Understanding | 2025-01-27 | 2025-01-29 | |
220 | 2501.15144v2 | Exploring Primitive Visual Measurement Understanding and the Role of Output Format in Learning in Vision-Language Models | 2025-01-25 | 2025-09-02 | |
222 | 2501.13859v4 | Learning Visual Proxy for Compositional Zero-Shot Learning | 2025-01-23 | 2025-09-02 | |
223 | 2501.12553v2 | ViDDAR_ Vision Language Model-Based Task-Detrimental Content Detection for Augmented Reality | 2025-01-22 | 2025-09-03 | |
235 | 2501.05542v1 | Infecting Generative AI With Viruses | 2025-01-09 | 2025-01-09 | |
247 | 2412.19954v1 | ErgoChat_ a Visual Query System for the Ergonomic Risk Assessment of Construction Workers | 2024-12-27 | 2024-12-27 | |
252 | 2412.17052v3 | VilBias_ A Study of Bias Detection through Linguistic and Visual Cues _ presenting Annotation Strategies_ Evaluation_ and Key Challenges | 2024-12-22 | 2025-02-18 | |
260 | 2412.14197v1 | Advancing Vehicle Plate Recognition_ Multitasking Visual Language Models with VehiclePaliGemma | 2024-12-14 | 2024-12-14 | |
272 | 2412.01824v2 | X-Prompt_ Towards Universal In-Context Image Generation in Auto-Regressive Vision Language Foundation Models | 2024-12-02 | 2025-08-27 | |
276 | 2411.18727v1 | Generative Visual Communication in the Era of Vision-Language Models | 2024-11-27 | 2024-11-27 | |
283 | 2411.13543v2 | BALROG_ Benchmarking Agentic LLM and VLM Reasoning On Games | 2024-11-20 | 2025-04-01 | |
296 | 2411.03554v3 | Benchmarking Vision Language Model Unlearning via Fictitious Facial Identity Dataset | 2024-11-05 | 2025-03-07 | |
303 | 2410.23317v1 | VL-Cache_ Sparsity and Modality-Aware KV Cache Compression for Vision-Language Model Inference Acceleration | 2024-10-29 | 2024-10-29 | |
308 | 2410.18857v3 | Probabilistic Language-Image Pre-Training | 2024-10-24 | 2025-03-12 | |
311 | 2410.16400v1 | VipAct_ Visual-Perception Enhancement via Specialized VLM Agent Collaboration and Tool-use | 2024-10-21 | 2024-10-21 | |
314 | 2410.14911v1 | A Hybrid Defense Strategy for Boosting Adversarial Robustness in Vision-Language Models | 2024-10-18 | 2024-10-18 | |
315 | 2410.14072v1 | Efficient Vision-Language Models by Summarizing Visual Tokens into Compact Registers | 2024-10-17 | 2024-10-17 | |
319 | 2410.09874v1 | ImagineNav_ Prompting Vision-Language Models as Embodied Navigator through Scene Imagination | 2024-10-13 | 2024-10-13 | |
321 | 2410.09286v1 | Language-Model-Assisted Bi-Level Programming for Reward Learning from Internet Videos | 2024-10-11 | 2024-10-11 | |
322 | 2410.07880v1 | Unsupervised Data Validation Methods for Efficient Model Training | 2024-10-10 | 2024-10-10 | |
325 | 2410.05450v2 | AI-Driven Early Mental Health Screening_ Analyzing Selfies of Pregnant Women | 2024-10-07 | 2025-01-13 | |
330 | 2410.02052v5 | ExACT_ Teaching AI Agents to Explore with Reflective-MCTS and Exploratory Learning | 2024-10-02 | 2025-02-27 | |
334 | 2409.19232v1 | TrojVLM_ Backdoor Attack Against Vision Language Models | 2024-09-28 | 2024-09-28 | |
335 | 2409.18286v1 | Advancing Object Detection in Transportation with Multimodal Large Language Models _MLLMs__ A Comprehensive Review and Empirical Testing | 2024-09-26 | 2024-09-26 | |
337 | 2409.16484v2 | BehAV_ Behavioral Rule Guided Autonomy Using VLMs for Robot Navigation in Outdoor Scenes | 2024-09-24 | 2024-10-02 | |
338 | 2409.15574v1 | Clinical-grade Multi-Organ Pathology Report Generation for Multi-scale Whole Slide Images via a Semantically Guided Medical Text Foundation Model | 2024-09-23 | 2024-09-23 | |
347 | 2409.09276v1 | Visuo-Tactile Zero-Shot Object Recognition with Vision-Language Model | 2024-09-14 | 2024-09-14 | |
350 | 2409.07267v5 | MiniDrive_ More Efficient Vision-Language Models with Multi-Level 2D Features as Text Tokens for Autonomous Driving | 2024-09-11 | 2025-05-21 | |
351 | 2409.06853v1 | ExIQA_ Explainable Image Quality Assessment Using Distortion Attributes | 2024-09-10 | 2024-09-10 | |
352 | 2409.05493v2 | DexDiff_ Towards Extrinsic Dexterity Manipulation of Ungraspable Objects in Unrestricted Environments | 2024-09-09 | 2024-12-11 | |
353 | 2409.05137v3 | READoc_ A Unified Benchmark for Realistic Document Structured Extraction | 2024-09-08 | 2025-07-13 | |
354 | 2409.04837v2 | Context-Aware Replanning with Pre-explored Semantic Map for Object Navigation | 2024-09-07 | 2024-11-02 | |
355 | 2409.04429v3 | VILA-U_ a Unified Foundation Model Integrating Visual Understanding and Generation | 2024-09-06 | 2025-03-04 | |
356 | 2409.03868v1 | Few-shot Adaptation of Medical Vision-Language Models | 2024-09-05 | 2024-09-05 | |
357 | 2409.02664v4 | Standing on the Shoulders of Giants_ Reprogramming Visual-Language Model for General Deepfake Detection | 2024-09-04 | 2025-04-11 | |
358 | 2409.02278v1 | Evaluation and Comparison of Visual Language Models for Transportation Engineering Problems | 2024-09-03 | 2024-09-03 | |
359 | 2409.12969v1 | Seeing Through Their Eyes_ Evaluating Visual Perspective Taking in Vision Language Models | 2024-09-02 | 2024-09-02 | |
360 | 2409.00341v1 | Aligning Medical Images with General Knowledge from Large Language Models | 2024-08-31 | 2024-08-31 | |
361 | 2409.00255v1 | MAPWise_ Evaluating Vision-Language Models for Advanced Map Queries | 2024-08-30 | 2024-08-30 | |
362 | 2408.16930v1 | VLM-KD_ Knowledge Distillation from VLM for Long-Tail Visual Recognition | 2024-08-29 | 2024-08-29 | |
363 | 2408.16176v1 | VLM4Bio_ A Benchmark Dataset to Evaluate Pretrained Vision-Language Models for Trait Discovery from Biological Images | 2024-08-28 | 2024-08-28 | |
364 | 2409.00106v1 | Zero-Shot Visual Reasoning by Vision-Language Models_ Benchmarking and Analysis | 2024-08-27 | 2024-08-27 | |
365 | 2408.14339v1 | ConceptMix_ A Compositional Image Generation Benchmark with Controllable Difficulty | 2024-08-26 | 2024-08-26 | |
366 | 2409.00084v2 | Vision-Language and Large Language Model Performance in Gastroenterology_ GPT_ Claude_ Llama_ Phi_ Mistral_ Gemma_ and Quantized Models | 2024-08-25 | 2024-09-04 | |
367 | 2408.14496v3 | A New Era in Computational Pathology_ A Survey on Foundation and Vision-Language Models | 2024-08-23 | 2024-09-18 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.