Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError
Exception: ArrowInvalid
Message: JSON parse error: Invalid value. in row 1
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 270, in _generate_tables
df = pandas_read_json(f)
^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 34, in pandas_read_json
return pd.read_json(path_or_buf, **kwargs)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/pandas/io/json/_json.py", line 815, in read_json
return json_reader.read()
^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/pandas/io/json/_json.py", line 1014, in read
obj = self._get_object_parser(self.data)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/pandas/io/json/_json.py", line 1040, in _get_object_parser
obj = FrameParser(json, **kwargs).parse()
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/pandas/io/json/_json.py", line 1176, in parse
self._parse()
File "/usr/local/lib/python3.12/site-packages/pandas/io/json/_json.py", line 1392, in _parse
ujson_loads(json, precise_float=self.precise_float), dtype=None
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
ValueError: Trailing data
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1872, in _prepare_split_single
for key, table in generator:
^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 273, in _generate_tables
raise e
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 236, in _generate_tables
pa_table = paj.read_json(
^^^^^^^^^^^^^^
File "pyarrow/_json.pyx", line 342, in pyarrow._json.read_json
File "pyarrow/error.pxi", line 155, in pyarrow.lib.pyarrow_internal_check_status
File "pyarrow/error.pxi", line 92, in pyarrow.lib.check_status
pyarrow.lib.ArrowInvalid: JSON parse error: Invalid value. in row 1
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 884, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 947, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1739, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1925, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
trace_id int64 | prompt_overview string | prefill list | decode list |
|---|---|---|---|
7,260 | Write a research paper on the effects of drought on agricultural production. | [[0,46,39,5,1,136,0,87,14,104,59,38,17,1,100,36,75,15,30,91,1,38,76,78,3,0,11,10,115,9,33,84,146,38,(...TRUNCATED) | [{"step":1,"token":"You","routing":[[74,10,96,53,117,44,12,68],[25,84,61,88,79,55,9,111],[39,27,14,5(...TRUNCATED) |
7,261 | Write an informative article on how practicing self-compassion in the workplace ... | [[0,48,36,3,1,66,0,147,15,151,54,159,69,20,127,22,68,26,37,119,0,44,106,66,9,0,1,10,40,26,43,79,151,(...TRUNCATED) | [{"step":1,"token":"You","routing":[[74,10,96,53,117,44,12,68],[25,84,61,88,79,55,9,111],[39,27,14,5(...TRUNCATED) |
7,262 | How has Okayama's transportation infrastructure evolved over time to support eco... | [[0,40,16,5,1,72,0,33,17,38,26,31,21,3,50,12,25,15,18,53,0,21,41,38,4,0,1,10,74,8,24,75,75,37,70,20,(...TRUNCATED) | [{"step":1,"token":"You","routing":[[74,10,96,53,117,44,12,68],[25,84,61,88,79,55,9,111],[39,27,14,5(...TRUNCATED) |
7,263 | Create a compilation of soothing ambient sounds such as chirping birds, flowing ... | [[0,25,29,12,1,56,0,73,12,78,28,28,10,1,50,13,40,13,15,55,3,58,55,37,9,0,3,17,48,8,8,46,65,33,47,20,(...TRUNCATED) | [{"step":1,"token":"You","routing":[[74,10,96,53,117,44,12,68],[25,84,61,88,79,55,9,111],[39,27,14,5(...TRUNCATED) |
7,264 | Write a feature-length screenplay (minimum 90 pages) for a character-driven dram... | [[19,75,38,11,2,110,0,161,25,169,64,173,116,35,156,14,84,88,47,131,10,104,216,111,14,0,40,19,104,22,(...TRUNCATED) | [{"step":1,"token":"You","routing":[[74,10,96,53,117,44,12,68],[25,84,61,88,79,55,9,111],[39,27,14,5(...TRUNCATED) |
7,265 | Pedestrian entrance control systems refer to the ones that control the movement ... | [[0,70,44,0,1,99,0,80,15,125,55,38,22,7,85,25,55,53,21,87,1,39,67,60,8,0,3,36,95,8,105,138,154,67,14(...TRUNCATED) | [{"step":1,"token":"You","routing":[[74,10,96,53,117,44,12,68],[25,84,61,88,79,55,9,111],[39,27,14,5(...TRUNCATED) |
7,266 | Develop a comprehensive lesson plan that covers topics such as geometry, algebra... | [[20,49,121,10,1,33,0,59,57,63,32,39,15,1,57,131,21,15,30,84,4,39,45,60,1,0,1,56,45,129,124,97,157,3(...TRUNCATED) | [{"step":1,"token":"You","routing":[[74,10,96,53,117,44,12,68],[25,84,61,88,79,55,9,111],[39,27,14,5(...TRUNCATED) |
7,267 | Write a how-to article on cultivating a growth mindset | [[0,36,22,5,1,23,0,98,9,115,32,118,58,8,79,24,41,7,14,100,0,22,117,46,8,0,3,10,21,34,19,74,80,39,58,(...TRUNCATED) | [{"step":1,"token":"You","routing":[[74,10,96,53,117,44,12,68],[25,84,61,88,79,55,9,111],[39,27,14,5(...TRUNCATED) |
7,268 | Write a blog post on eco-friendly lifestyle choices. | [[0,26,34,5,1,78,0,112,14,110,42,93,50,6,101,25,56,4,22,84,1,39,107,57,3,0,0,9,70,16,32,48,86,34,69,(...TRUNCATED) | [{"step":1,"token":"You","routing":[[74,10,96,53,117,44,12,68],[25,84,61,88,79,55,9,111],[39,27,14,5(...TRUNCATED) |
7,269 | How can a seasoned essay editing service help improve the quality of your academ... | [[0,73,101,0,1,55,0,201,49,217,56,288,142,21,173,29,60,23,25,236,1,46,309,75,6,0,1,29,55,150,127,130(...TRUNCATED) | [{"step":1,"token":"You","routing":[[74,10,96,53,117,44,12,68],[25,84,61,88,79,55,9,111],[39,27,14,5(...TRUNCATED) |
End of preview.
No dataset card yet
- Downloads last month
- 14