question stringlengths 59 227 | answer_type stringclasses 6 values | evidence stringclasses 22 values | operation/reasoning stringclasses 6 values | image_local_name stringclasses 500 values | image_url stringclasses 500 values | ocr_output_file stringclasses 500 values | image_path stringclasses 500 values | image stringlengths 5 7.89M | index int64 69.4k 98.5k | split stringclasses 1 value | answer stringlengths 5 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Which social platform has heavy female ___ ? Complete the question using one word or a number? | ['single span'] | ['text'] | [] | 37313.jpeg | 37313.json | 37313.jpeg | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | 98,313 | val | ['audience'] | |
"Which three business types is Pinterest good ___ ? Complete the question using one word or a number(...TRUNCATED) | ['multi-span'] | ['table/list', 'text'] | [] | 37313.jpeg | 37313.json | 37313.jpeg | 98313 | 98,314 | val | ['for'] | |
Which two platforms are good for B2B ___ ? Complete the question using one word or a number? | ['multi-span'] | ['table/list', 'text'] | [] | 37313.jpeg | 37313.json | 37313.jpeg | 98313 | 98,315 | val | ['companies'] | |
Which is the profession driven ___ ? Complete the question using one word or a number? | ['single span'] | ['text'] | [] | 37313.jpeg | 37313.json | 37313.jpeg | 98313 | 98,316 | val | ['platform'] | |
"Which social media platforms require a low resource and expertise ___ ? Complete the question using(...TRUNCATED) | ['multi-span'] | ['table/list'] | [] | 37313.jpeg | 37313.json | 37313.jpeg | 98313 | 98,319 | val | ['level'] | |
For which type of businesses is Instagram ___ ? Complete the question using one word or a number? | ['multi-span'] | ['table/list', 'text'] | [] | 37313.jpeg | 37313.json | 37313.jpeg | 98313 | 98,320 | val | ['suitable'] | |
Which social media site was invented ___ ? Complete the question using one word or a number? | ['single span'] | ['figure'] | [] | 36966.jpeg | 36966.json | 36966.jpeg | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | 98,321 | val | ['in'] | |
Which platform is suitable for software ___ ? Complete the question using one word or a number? | ['single span'] | ['table/list'] | [] | 37313.jpeg | 37313.json | 37313.jpeg | 98313 | 98,322 | val | ['providers'] | |
Which year was Facebook ___ ? Complete the question using one word or a number? | ['single span'] | ['figure', 'text'] | [] | 36966.jpeg | 36966.json | 36966.jpeg | 98321 | 98,323 | val | ['founded'] | |
"Which social networking platform was invented ___ ? Complete the question using one word or a numbe(...TRUNCATED) | ['single span'] | ['figure'] | [] | 36966.jpeg | 36966.json | 36966.jpeg | 98321 | 98,324 | val | ['in'] |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 10
Size of downloaded dataset files:
274 MB
Size of the auto-converted Parquet files:
256 MB
Number of rows:
2,801
Data Sourcing report
powered
by
Spawning.aiSome elements in this dataset have been identified as opted-out, or opted-in, by their creator.
Opted-out
Opted-in