Datasets:
sample_key stringlengths 20 20 | dataset stringclasses 1
value | fidelity stringclasses 1
value | id stringlengths 5 5 | CL float64 0.73 0.84 | CD float64 0.01 0.02 | L_D float64 32.4 65.9 | U0 float64 0.12 0.14 | U1 float64 0.11 0.14 | U2 float64 0.14 0.17 | U3 float64 0.15 0.19 | U4 float64 0.1 0.12 | U5 float64 0.25 0.3 | U6 float64 0.1 0.13 | U7 float64 0.22 0.27 | U8 float64 0.15 0.19 | U9 float64 0.2 0.24 | L0 float64 -0.14 -0.12 | L1 float64 -0.14 -0.11 | L2 float64 -0.2 -0.17 | L3 float64 -0.05 -0.04 | L4 float64 -0.41 -0.33 | L5 float64 0.03 0.04 | L6 float64 -0.24 -0.2 | L7 float64 -0.03 -0.03 | L8 float64 -0.05 -0.04 | L9 float64 0.06 0.07 | status stringclasses 1
value | latest_attempt_status stringclasses 1
value | mesh_cells int64 27.4k 27.4k | mesh_nodes_per_plane int64 27.8k 27.8k | successful_strategy stringclasses 2
values | cfd_seconds float64 23.8 168 | mesh_seconds float64 4.22 6.46 | input_fingerprint stringlengths 64 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHS_10000/fine/00001 | LHS_10000 | fine | 00001 | 0.804478 | 0.017115 | 47.005163 | 0.137765 | 0.128899 | 0.161933 | 0.166963 | 0.11407 | 0.298208 | 0.106716 | 0.265621 | 0.170522 | 0.224345 | -0.122189 | -0.130198 | -0.169367 | -0.050116 | -0.384805 | 0.039152 | -0.220772 | -0.026511 | -0.039762 | 0.06887 | success | success | 27,360 | 27,797 | extend | 71.670067 | 4.631763 | e6c0b15ff51f9056d2c4de1d971176a34b777fd0fdf2beae20660e5f728958ac |
LHS_10000/fine/00002 | LHS_10000 | fine | 00002 | 0.811407 | 0.017027 | 47.654852 | 0.123035 | 0.118352 | 0.168483 | 0.152737 | 0.106654 | 0.265621 | 0.111677 | 0.247522 | 0.158045 | 0.205215 | -0.141948 | -0.119156 | -0.168121 | -0.043901 | -0.339035 | 0.037204 | -0.196543 | -0.027042 | -0.0417 | 0.071815 | success | success | 27,360 | 27,797 | extend | 69.259133 | 4.52451 | 2ad41b3925390ea5f9eb9746efae323830f62fdd3257c8a852224c0e51900d3a |
LHS_10000/fine/00003 | LHS_10000 | fine | 00003 | 0.804527 | 0.015676 | 51.322666 | 0.132796 | 0.122599 | 0.1453 | 0.179958 | 0.110045 | 0.30121 | 0.109881 | 0.230078 | 0.169874 | 0.21833 | -0.125293 | -0.129758 | -0.174225 | -0.04303 | -0.339016 | 0.040446 | -0.22917 | -0.030294 | -0.042929 | 0.066046 | success | success | 27,360 | 27,797 | extend | 67.545567 | 4.729818 | 34a209cab4d8983e9c2a41a3bfc44835f97fa2222a49cc6759bab1a8809a5374 |
LHS_10000/fine/00004 | LHS_10000 | fine | 00004 | 0.775669 | 0.017659 | 43.925081 | 0.122357 | 0.126852 | 0.157433 | 0.172532 | 0.121844 | 0.294823 | 0.115246 | 0.240926 | 0.172147 | 0.231713 | -0.13135 | -0.118032 | -0.170399 | -0.044079 | -0.399427 | 0.039997 | -0.218249 | -0.026177 | -0.047152 | 0.069621 | success | success | 27,360 | 27,797 | extend | 68.542742 | 4.829647 | 0ef7e9ddeb9e47d000554ab101c1b34e5b2540c714796f51a3066f367bab4b0b |
LHS_10000/fine/00005 | LHS_10000 | fine | 00005 | 0.790993 | 0.016419 | 48.175489 | 0.122373 | 0.134539 | 0.158354 | 0.156582 | 0.108768 | 0.298727 | 0.118961 | 0.243192 | 0.171031 | 0.244218 | -0.123817 | -0.132918 | -0.19846 | -0.042638 | -0.388411 | 0.040575 | -0.212536 | -0.025905 | -0.046761 | 0.067429 | success | success | 27,360 | 27,797 | extend | 68.653078 | 4.732037 | 88c302cc6b01b24c6bbbed01230eb926cbed0272f5cb8169085ebbc80f311585 |
LHS_10000/fine/00006 | LHS_10000 | fine | 00006 | 0.752681 | 0.019702 | 38.20324 | 0.125783 | 0.119583 | 0.163214 | 0.180642 | 0.123401 | 0.247086 | 0.116506 | 0.22026 | 0.15667 | 0.232643 | -0.139265 | -0.12086 | -0.186793 | -0.045938 | -0.393233 | 0.040086 | -0.226204 | -0.030166 | -0.0405 | 0.067222 | success | success | 27,360 | 27,797 | extend | 68.05069 | 4.731707 | 74c6faf262b2df365b9ef3881f6642d6498bff5f087d0d2c17265151b2dae4e8 |
LHS_10000/fine/00007 | LHS_10000 | fine | 00007 | 0.775759 | 0.018369 | 42.232713 | 0.123602 | 0.120676 | 0.160871 | 0.18127 | 0.105824 | 0.287536 | 0.117313 | 0.228631 | 0.16359 | 0.202148 | -0.132543 | -0.135667 | -0.177715 | -0.047615 | -0.367284 | 0.040574 | -0.200327 | -0.027064 | -0.047453 | 0.06911 | success | success | 27,360 | 27,797 | extend | 65.6341 | 4.830983 | 42579dba3c3f8df95745facfeb7b1ed073e653e3788a2b99b9e08ebec9d1d893 |
LHS_10000/fine/00008 | LHS_10000 | fine | 00008 | 0.80751 | 0.01675 | 48.208348 | 0.137339 | 0.1264 | 0.162071 | 0.152981 | 0.123719 | 0.269233 | 0.121505 | 0.244849 | 0.18305 | 0.234155 | -0.124428 | -0.119889 | -0.193788 | -0.049284 | -0.367907 | 0.041051 | -0.203048 | -0.029487 | -0.046244 | 0.062207 | success | success | 27,360 | 27,797 | extend | 67.947413 | 4.930934 | 28e320abfc6f96b56bbfd65f398c9627ee2bb6bebc220a7ca0cd113e372dfa5e |
LHS_10000/fine/00009 | LHS_10000 | fine | 00009 | 0.771283 | 0.018487 | 41.720453 | 0.127393 | 0.119653 | 0.169729 | 0.170984 | 0.120311 | 0.281852 | 0.123318 | 0.22389 | 0.175335 | 0.231076 | -0.124601 | -0.125349 | -0.171187 | -0.046175 | -0.358019 | 0.038244 | -0.239082 | -0.030168 | -0.046206 | 0.065535 | success | success | 27,360 | 27,797 | extend | 69.649335 | 4.932456 | 05f2e5088cec96dad89a4b8f6530a49303d7d17d0063648e59a2e559f4ac40cc |
LHS_10000/fine/00010 | LHS_10000 | fine | 00010 | 0.784216 | 0.016494 | 47.544808 | 0.132541 | 0.123945 | 0.161182 | 0.1546 | 0.114198 | 0.263251 | 0.120547 | 0.227886 | 0.158871 | 0.230778 | -0.138922 | -0.123881 | -0.190784 | -0.049749 | -0.355182 | 0.035739 | -0.227528 | -0.027409 | -0.046845 | 0.058983 | success | success | 27,360 | 27,797 | extend | 67.035323 | 4.730791 | f901f406338b0013312372f2ae1aa62840e5f6fa26ec3acf755ad88e6329c45f |
LHS_10000/fine/00011 | LHS_10000 | fine | 00011 | 0.821745 | 0.014656 | 56.067394 | 0.141512 | 0.115481 | 0.153853 | 0.162392 | 0.111193 | 0.283429 | 0.117348 | 0.265403 | 0.165909 | 0.236387 | -0.120705 | -0.117618 | -0.177332 | -0.0484 | -0.338368 | 0.035663 | -0.225466 | -0.031176 | -0.047072 | 0.066969 | success | success | 27,360 | 27,797 | extend | 67.042902 | 4.93154 | 52ba988a240921f31d0372dfdceaa5933b602e59ea053b702d46eaca85904b0f |
LHS_10000/fine/00012 | LHS_10000 | fine | 00012 | 0.775959 | 0.016299 | 47.606496 | 0.120798 | 0.128963 | 0.153222 | 0.170808 | 0.105755 | 0.29281 | 0.105644 | 0.239228 | 0.170979 | 0.227704 | -0.136986 | -0.114822 | -0.168709 | -0.047469 | -0.386841 | 0.040624 | -0.231328 | -0.028464 | -0.045678 | 0.06188 | success | success | 27,360 | 27,797 | extend | 67.739605 | 4.833323 | 92b7f1fcbb97408227951499522e41adb3982cb9b40d01a18ed242e3469a7856 |
LHS_10000/fine/00013 | LHS_10000 | fine | 00013 | 0.814841 | 0.016461 | 49.502754 | 0.135823 | 0.12196 | 0.160644 | 0.172518 | 0.107971 | 0.294651 | 0.110123 | 0.262506 | 0.176211 | 0.234594 | -0.119411 | -0.130297 | -0.182029 | -0.045693 | -0.352402 | 0.035791 | -0.202582 | -0.031386 | -0.047593 | 0.069168 | success | success | 27,360 | 27,797 | extend | 69.358801 | 4.933377 | b5c8f6d2a70bc4fefa430a9bdc8c223489f1e1ef7466e9c4d246bb70e58a0bd1 |
LHS_10000/fine/00014 | LHS_10000 | fine | 00014 | 0.784642 | 0.019142 | 40.990879 | 0.127907 | 0.13266 | 0.156073 | 0.179414 | 0.122233 | 0.268592 | 0.107898 | 0.245875 | 0.174157 | 0.23333 | -0.130029 | -0.115338 | -0.178139 | -0.04918 | -0.377461 | 0.041294 | -0.226282 | -0.029765 | -0.042032 | 0.069632 | success | success | 27,360 | 27,797 | extend | 68.65626 | 4.82944 | da94b60d36eb97abcd78fbb2cfa33e4ecaa66a88eb2faf6b66d131f83e46cb2a |
LHS_10000/fine/00015 | LHS_10000 | fine | 00015 | 0.785521 | 0.01811 | 43.375509 | 0.122432 | 0.131356 | 0.152749 | 0.176797 | 0.105366 | 0.290183 | 0.108025 | 0.227749 | 0.152493 | 0.211015 | -0.132644 | -0.121121 | -0.181781 | -0.047585 | -0.349147 | 0.041145 | -0.206067 | -0.026343 | -0.044487 | 0.0654 | success | success | 27,360 | 27,797 | extend | 69.553707 | 4.831767 | db89b686472160a13b8c451f0667a198d705a04161865b01f0633efb393daefd |
LHS_10000/fine/00016 | LHS_10000 | fine | 00016 | 0.7918 | 0.017096 | 46.313893 | 0.124664 | 0.138912 | 0.145049 | 0.157846 | 0.124337 | 0.257511 | 0.105962 | 0.258624 | 0.157894 | 0.230822 | -0.126958 | -0.128094 | -0.171643 | -0.045227 | -0.391098 | 0.03779 | -0.204105 | -0.03031 | -0.039715 | 0.060441 | success | success | 27,360 | 27,797 | extend | 68.856404 | 4.727652 | a77204f988a92af54592aae6a18e4f799d989cb110a1c25829b578b515b0f6f1 |
LHS_10000/fine/00017 | LHS_10000 | fine | 00017 | 0.823982 | 0.017408 | 47.333606 | 0.139743 | 0.132492 | 0.16418 | 0.155948 | 0.114817 | 0.295473 | 0.121111 | 0.259583 | 0.174148 | 0.2153 | -0.127814 | -0.112769 | -0.1983 | -0.043392 | -0.33343 | 0.04079 | -0.203623 | -0.026849 | -0.040693 | 0.061647 | success | success | 27,360 | 27,797 | extend | 70.046881 | 4.827986 | 3510bc4ced6801fad31dabf163465ba28bbd02c079e2876ece271a303c9519c1 |
LHS_10000/fine/00018 | LHS_10000 | fine | 00018 | 0.76807 | 0.020242 | 37.945031 | 0.128646 | 0.124107 | 0.168322 | 0.183723 | 0.102885 | 0.274168 | 0.109547 | 0.22728 | 0.170503 | 0.225892 | -0.133677 | -0.127 | -0.178017 | -0.047405 | -0.365724 | 0.039427 | -0.228594 | -0.030743 | -0.045094 | 0.06711 | success | success | 27,360 | 27,797 | extend | 129.662132 | 4.835609 | 21b61790c6b2b7c36f807133ab60f6b93c0cf4be1428f101ae91c45984a9ac1d |
LHS_10000/fine/00019 | LHS_10000 | fine | 00019 | 0.780363 | 0.016096 | 48.480887 | 0.133322 | 0.132309 | 0.156116 | 0.160551 | 0.119648 | 0.273935 | 0.125102 | 0.251621 | 0.161743 | 0.204984 | -0.121741 | -0.123098 | -0.200626 | -0.05057 | -0.374632 | 0.038884 | -0.230739 | -0.030409 | -0.047236 | 0.05892 | success | success | 27,360 | 27,797 | extend | 145.244233 | 6.456401 | 6d942022e5bbbbe9cab5529d5ae5f7c5819f218b9b1936060895c116f0b38f99 |
LHS_10000/fine/00020 | LHS_10000 | fine | 00020 | 0.808927 | 0.018521 | 43.675382 | 0.139892 | 0.132763 | 0.15478 | 0.172261 | 0.109557 | 0.276709 | 0.112009 | 0.24346 | 0.159385 | 0.204541 | -0.124033 | -0.124055 | -0.181503 | -0.042722 | -0.347384 | 0.040017 | -0.206533 | -0.027381 | -0.046939 | 0.06748 | success | success | 27,360 | 27,797 | extend | 147.045181 | 5.958452 | 49e97a4644fc468392f01f14951c39b218cfef821988c8feb9b24e93125d7e41 |
LHS_10000/fine/00021 | LHS_10000 | fine | 00021 | 0.779512 | 0.017535 | 44.45348 | 0.127222 | 0.128102 | 0.161673 | 0.166938 | 0.120765 | 0.282677 | 0.110252 | 0.246115 | 0.165688 | 0.22028 | -0.137517 | -0.117834 | -0.186326 | -0.047901 | -0.372806 | 0.03619 | -0.226122 | -0.029906 | -0.044612 | 0.067034 | success | success | 27,360 | 27,797 | extend | 152.59274 | 5.948945 | 7c32023ebd6469836385c905a2aeb98fbd907ccef9f791f7d57f0eef69222720 |
LHS_10000/fine/00022 | LHS_10000 | fine | 00022 | 0.788285 | 0.017478 | 45.101214 | 0.139857 | 0.136806 | 0.153534 | 0.169261 | 0.123277 | 0.299616 | 0.104818 | 0.246317 | 0.174595 | 0.200786 | -0.133731 | -0.114563 | -0.177992 | -0.050272 | -0.405141 | 0.038992 | -0.20113 | -0.029434 | -0.042575 | 0.059583 | success | success | 27,360 | 27,797 | extend | 153.996645 | 5.949091 | 05250bfa02e072157a5d7507375717f80711f6a598094f8968d6307b565df543 |
LHS_10000/fine/00023 | LHS_10000 | fine | 00023 | 0.803849 | 0.015928 | 50.468024 | 0.134507 | 0.120076 | 0.149113 | 0.180239 | 0.118789 | 0.277438 | 0.104934 | 0.266574 | 0.15609 | 0.211851 | -0.124965 | -0.127317 | -0.177876 | -0.044029 | -0.367702 | 0.041086 | -0.197736 | -0.026233 | -0.040547 | 0.059184 | success | success | 27,360 | 27,797 | extend | 154.792724 | 5.851485 | d786875b29a5d2bd6a2ad2f44e0a7cfa6988e1ac8de3dba106ef910d15b7465f |
LHS_10000/fine/00024 | LHS_10000 | fine | 00024 | 0.790105 | 0.021007 | 37.611187 | 0.138018 | 0.13843 | 0.1645 | 0.178874 | 0.116768 | 0.276939 | 0.118832 | 0.230253 | 0.176984 | 0.232544 | -0.125832 | -0.133247 | -0.191811 | -0.048352 | -0.354553 | 0.042035 | -0.224418 | -0.028493 | -0.041859 | 0.069348 | success | success | 27,360 | 27,797 | extend | 92.836916 | 4.831742 | 08029302432cbe9d99dca1f56a8a7454ac7273060f06c0fd0dbb2b3d98c9bbe4 |
LHS_10000/fine/00025 | LHS_10000 | fine | 00025 | 0.808941 | 0.014999 | 53.931374 | 0.143177 | 0.123125 | 0.14032 | 0.177573 | 0.109891 | 0.301046 | 0.10926 | 0.256444 | 0.164366 | 0.237263 | -0.14189 | -0.126663 | -0.197789 | -0.045663 | -0.368621 | 0.037676 | -0.234509 | -0.026178 | -0.041158 | 0.070644 | success | success | 27,360 | 27,797 | extend | 82.9885 | 4.939392 | e9d5ed0bb5cd119d427c7d3ed9161c2320206c21198fce3a3e6589a1b0411056 |
LHS_10000/fine/00026 | LHS_10000 | fine | 00026 | 0.785862 | 0.017673 | 44.467237 | 0.131415 | 0.123796 | 0.16435 | 0.165465 | 0.122991 | 0.275657 | 0.120557 | 0.222785 | 0.164231 | 0.203717 | -0.13306 | -0.129601 | -0.177193 | -0.050341 | -0.335314 | 0.038029 | -0.231407 | -0.027087 | -0.041046 | 0.063849 | success | success | 27,360 | 27,797 | extend | 110.677247 | 5.360057 | 3d9b5cd40175988bd58f555058963d7e3b3d4512d8fe48de8daf2eb4d70c071e |
LHS_10000/fine/00027 | LHS_10000 | fine | 00027 | 0.818254 | 0.014205 | 57.603858 | 0.129753 | 0.121897 | 0.139908 | 0.155402 | 0.107409 | 0.279536 | 0.108716 | 0.253073 | 0.181896 | 0.211102 | -0.128917 | -0.115757 | -0.17638 | -0.043919 | -0.343261 | 0.038515 | -0.213199 | -0.029085 | -0.044456 | 0.068768 | success | success | 27,360 | 27,797 | extend | 106.412667 | 5.132988 | 5b39f19655eead4aa834ecc44a363713e1d0616aceb76a9d779cd5d407514ed0 |
LHS_10000/fine/00028 | LHS_10000 | fine | 00028 | 0.763907 | 0.016833 | 45.381288 | 0.118654 | 0.127289 | 0.157702 | 0.170655 | 0.124183 | 0.285373 | 0.12487 | 0.257879 | 0.179258 | 0.221721 | -0.125154 | -0.13325 | -0.194862 | -0.046171 | -0.398181 | 0.035947 | -0.214118 | -0.027995 | -0.045756 | 0.061644 | success | success | 27,360 | 27,797 | extend | 105.713861 | 5.341431 | f127157b3252395ff7723c325da42808b32d5faa0ef3eadd5a031cc5d564d7d4 |
LHS_10000/fine/00029 | LHS_10000 | fine | 00029 | 0.770911 | 0.020086 | 38.379703 | 0.128248 | 0.134803 | 0.16831 | 0.170394 | 0.122756 | 0.267752 | 0.117134 | 0.251711 | 0.156308 | 0.222805 | -0.124085 | -0.128811 | -0.180778 | -0.046781 | -0.38079 | 0.035902 | -0.224033 | -0.031196 | -0.047873 | 0.066261 | success | success | 27,360 | 27,797 | extend | 106.410379 | 5.13541 | 4380060b078e88de118b4b8663ef6fa29b3dda91db06b78c052827c752077401 |
LHS_10000/fine/00030 | LHS_10000 | fine | 00030 | 0.802378 | 0.015898 | 50.470323 | 0.140144 | 0.122106 | 0.145308 | 0.179028 | 0.112372 | 0.27702 | 0.124343 | 0.22278 | 0.170432 | 0.2021 | -0.131792 | -0.133823 | -0.201817 | -0.046369 | -0.334656 | 0.035917 | -0.205799 | -0.031341 | -0.046312 | 0.063017 | success | success | 27,360 | 27,797 | extend | 106.919322 | 5.338402 | 6225dea4b798ee7fe241a6f339d109c919a80b37490b68383a3786923059e369 |
LHS_10000/fine/00031 | LHS_10000 | fine | 00031 | 0.809133 | 0.018915 | 42.7769 | 0.128776 | 0.135978 | 0.146699 | 0.179608 | 0.110244 | 0.263957 | 0.117894 | 0.226901 | 0.162985 | 0.213452 | -0.123135 | -0.114762 | -0.174773 | -0.046395 | -0.340511 | 0.03482 | -0.20049 | -0.030136 | -0.040005 | 0.071824 | success | success | 27,360 | 27,797 | extend | 107.827969 | 5.542391 | 9095ea2055819aa0ecc6a193c3938eaed443ee759b3f3ec1455b3698f280549c |
LHS_10000/fine/00032 | LHS_10000 | fine | 00032 | 0.779218 | 0.022396 | 34.792286 | 0.126352 | 0.135424 | 0.168943 | 0.181118 | 0.115346 | 0.255327 | 0.115146 | 0.250228 | 0.179004 | 0.221235 | -0.138011 | -0.125282 | -0.200004 | -0.04352 | -0.35776 | 0.040358 | -0.217501 | -0.02809 | -0.045329 | 0.07089 | success | success | 27,360 | 27,797 | extend | 107.307105 | 5.30012 | e6a22a616af34ea828afe3cc80700f1e56b838ee24d096b3ca3dffcc0db5130c |
LHS_10000/fine/00033 | LHS_10000 | fine | 00033 | 0.789519 | 0.018793 | 42.012119 | 0.142034 | 0.12235 | 0.163267 | 0.181364 | 0.109013 | 0.262405 | 0.115863 | 0.239494 | 0.159864 | 0.208917 | -0.14423 | -0.137184 | -0.192937 | -0.044963 | -0.368337 | 0.037107 | -0.197934 | -0.02866 | -0.046033 | 0.064548 | success | success | 27,360 | 27,797 | extend | 106.508174 | 5.243409 | 393111a4e512185e15e1a25aa78a915117c24f312862a7c228b85ddb2836fd5e |
LHS_10000/fine/00034 | LHS_10000 | fine | 00034 | 0.799367 | 0.013079 | 61.118356 | 0.127899 | 0.11555 | 0.143318 | 0.160823 | 0.116883 | 0.282415 | 0.109257 | 0.248292 | 0.17752 | 0.22428 | -0.124809 | -0.132979 | -0.173303 | -0.049031 | -0.357787 | 0.035538 | -0.230689 | -0.028043 | -0.040054 | 0.060663 | success | success | 27,360 | 27,797 | extend | 106.120893 | 5.340939 | c171ce6d9846004aeca443ade87afa4a4242327a75ab83acbdbc54b129a36d08 |
LHS_10000/fine/00035 | LHS_10000 | fine | 00035 | 0.82301 | 0.014315 | 57.49232 | 0.134337 | 0.127285 | 0.140763 | 0.162708 | 0.114109 | 0.300378 | 0.124288 | 0.25549 | 0.155248 | 0.229865 | -0.131895 | -0.13229 | -0.170646 | -0.043413 | -0.360805 | 0.034766 | -0.203857 | -0.029656 | -0.043036 | 0.07033 | success | success | 27,360 | 27,797 | extend | 106.825215 | 5.442342 | 4855cc7fb9a3c65a14a2c6080b2d8cbad126c74c42a659fd5481bc0bd746afec |
LHS_10000/fine/00036 | LHS_10000 | fine | 00036 | 0.804996 | 0.016852 | 47.769821 | 0.141813 | 0.128491 | 0.14038 | 0.158235 | 0.104006 | 0.265085 | 0.118071 | 0.246259 | 0.170081 | 0.229586 | -0.126049 | -0.123883 | -0.175951 | -0.047343 | -0.38543 | 0.038442 | -0.224391 | -0.030774 | -0.042829 | 0.068615 | success | success | 27,360 | 27,797 | extend | 106.206995 | 5.23618 | ffd9c77da6e51f4f71bc85a28ec0ce8ffe8e7fb903abebedc6fe8ebe32c5c950 |
LHS_10000/fine/00037 | LHS_10000 | fine | 00037 | 0.789763 | 0.016863 | 46.834198 | 0.122482 | 0.125984 | 0.14822 | 0.179339 | 0.103266 | 0.267105 | 0.10326 | 0.240803 | 0.175988 | 0.235866 | -0.126133 | -0.12984 | -0.188339 | -0.0435 | -0.349441 | 0.039296 | -0.216337 | -0.028982 | -0.0399 | 0.060406 | success | success | 27,360 | 27,797 | extend | 105.321042 | 5.344509 | 3c0047112d7c703a7d93b8c00eebb1919ae8e3d2d3bb5c4aa1493f941909922f |
LHS_10000/fine/00038 | LHS_10000 | fine | 00038 | 0.796089 | 0.016664 | 47.771653 | 0.127995 | 0.118605 | 0.167458 | 0.165271 | 0.115058 | 0.278738 | 0.115181 | 0.263077 | 0.159022 | 0.240813 | -0.131436 | -0.129489 | -0.169996 | -0.044758 | -0.38023 | 0.039083 | -0.218394 | -0.027963 | -0.042377 | 0.069249 | success | success | 27,360 | 27,797 | extend | 104.501842 | 5.448763 | bcd0eabd2f37e770ce59accdc6642549a8f6d7692f71fc41e52c9e4c3b56fdfc |
LHS_10000/fine/00039 | LHS_10000 | fine | 00039 | 0.783504 | 0.017641 | 44.414022 | 0.121417 | 0.138366 | 0.147167 | 0.165443 | 0.12282 | 0.260497 | 0.107408 | 0.255278 | 0.166228 | 0.209683 | -0.126993 | -0.134563 | -0.200064 | -0.049805 | -0.398583 | 0.040651 | -0.200602 | -0.0275 | -0.041405 | 0.070522 | success | success | 27,360 | 27,797 | extend | 106.203154 | 5.54107 | ccdc231e69cdac71df9e9842853998b683820ebc769809487707e72fe1b78738 |
LHS_10000/fine/00040 | LHS_10000 | fine | 00040 | 0.775786 | 0.020282 | 38.250275 | 0.117538 | 0.122276 | 0.16857 | 0.172643 | 0.106768 | 0.258355 | 0.104585 | 0.24568 | 0.173701 | 0.24008 | -0.119681 | -0.127411 | -0.188906 | -0.04402 | -0.369132 | 0.036644 | -0.212103 | -0.03039 | -0.042872 | 0.069436 | success | success | 27,360 | 27,797 | extend | 104.821262 | 5.441811 | 694858afa7f0c7d57846e5991e7d1a0dbee1d42f9f647c7e4b4ae3d3acb47301 |
LHS_10000/fine/00041 | LHS_10000 | fine | 00041 | 0.772557 | 0.018497 | 41.766442 | 0.118331 | 0.130707 | 0.1532 | 0.172556 | 0.113528 | 0.251342 | 0.105364 | 0.237279 | 0.168013 | 0.206493 | -0.140625 | -0.13025 | -0.18817 | -0.049407 | -0.335733 | 0.038646 | -0.235223 | -0.026918 | -0.044138 | 0.066347 | success | success | 27,360 | 27,797 | normal | 56.630367 | 5.240262 | 900a070844f6cc98cd8cd6f54b8ca29156fe96536f01bfcb0febcce35ab4973d |
LHS_10000/fine/00042 | LHS_10000 | fine | 00042 | 0.791893 | 0.015512 | 51.049743 | 0.130406 | 0.11799 | 0.139636 | 0.175135 | 0.102834 | 0.24903 | 0.108516 | 0.224916 | 0.164926 | 0.201972 | -0.121758 | -0.125141 | -0.178142 | -0.049514 | -0.355995 | 0.041279 | -0.19821 | -0.030128 | -0.044775 | 0.061428 | success | success | 27,360 | 27,797 | normal | 55.118292 | 5.236042 | 40afd2e394e728d97e9c57ca371d1591aa80ccb622d15824181496792d3613bd |
LHS_10000/fine/00043 | LHS_10000 | fine | 00043 | 0.770323 | 0.018245 | 42.221773 | 0.1206 | 0.13713 | 0.166144 | 0.161238 | 0.110502 | 0.293728 | 0.11768 | 0.243706 | 0.176215 | 0.223423 | -0.118836 | -0.126891 | -0.182235 | -0.046167 | -0.39735 | 0.035416 | -0.235453 | -0.026391 | -0.04764 | 0.066021 | success | success | 27,360 | 27,797 | extend | 104.915737 | 5.342955 | 5e6b855b620c01b9a74c798047ac3f3bd2c4cb73a800c86194122ca9531114ff |
LHS_10000/fine/00044 | LHS_10000 | fine | 00044 | 0.797718 | 0.017941 | 44.46341 | 0.131351 | 0.133032 | 0.158893 | 0.159604 | 0.105348 | 0.288085 | 0.106122 | 0.226062 | 0.166361 | 0.206659 | -0.119472 | -0.118716 | -0.187232 | -0.048055 | -0.336647 | 0.035635 | -0.220221 | -0.031101 | -0.039313 | 0.0638 | success | success | 27,360 | 27,797 | extend | 103.296693 | 5.543991 | fa6697958fe8b82eef14036b5bfcca8868dd89c6c82e5bcacbc5697985bbfaa0 |
LHS_10000/fine/00045 | LHS_10000 | fine | 00045 | 0.788656 | 0.018345 | 42.98996 | 0.129771 | 0.136036 | 0.143971 | 0.183443 | 0.10753 | 0.271019 | 0.106135 | 0.22063 | 0.182462 | 0.206443 | -0.127676 | -0.123353 | -0.196115 | -0.045441 | -0.335521 | 0.036144 | -0.222359 | -0.030222 | -0.044027 | 0.065489 | success | success | 27,360 | 27,797 | extend | 116.163032 | 5.355808 | 293f026411712fcad5af34d333e6fbfeaaea4fe1aeb7a3525b9cfe84194219f4 |
LHS_10000/fine/00046 | LHS_10000 | fine | 00046 | 0.790913 | 0.018911 | 41.822782 | 0.121813 | 0.137754 | 0.158 | 0.157367 | 0.118208 | 0.249527 | 0.120787 | 0.236185 | 0.163362 | 0.235449 | -0.134965 | -0.113286 | -0.169538 | -0.04436 | -0.349132 | 0.036821 | -0.227523 | -0.030901 | -0.040257 | 0.060677 | success | success | 27,360 | 27,797 | extend | 113.069472 | 5.441321 | 374c65103e1975ee4996eb186b1645a2e1d0f6e4f88c6bfc4c4ccc0bf9c67d7c |
LHS_10000/fine/00047 | LHS_10000 | fine | 00047 | 0.79267 | 0.014658 | 54.075823 | 0.135717 | 0.124083 | 0.139289 | 0.17243 | 0.105133 | 0.284386 | 0.114318 | 0.235819 | 0.168721 | 0.211922 | -0.122275 | -0.132199 | -0.172609 | -0.049309 | -0.40065 | 0.035657 | -0.216611 | -0.030247 | -0.039525 | 0.063757 | success | success | 27,360 | 27,797 | extend | 113.090732 | 5.33867 | 92ea93440a9082038cf7d828e1246f7bfca7ce3f6467bdafd815a07ff06bd668 |
LHS_10000/fine/00048 | LHS_10000 | fine | 00048 | 0.801753 | 0.018263 | 43.900618 | 0.139222 | 0.137985 | 0.157213 | 0.17034 | 0.121807 | 0.285641 | 0.119647 | 0.249467 | 0.168851 | 0.216357 | -0.124677 | -0.129447 | -0.173867 | -0.046775 | -0.340758 | 0.03824 | -0.225752 | -0.026573 | -0.047015 | 0.060046 | success | success | 27,360 | 27,797 | extend | 114.061355 | 5.745623 | 36142ae479de6dbeaf3a79d7b344eb04f9ea5a3485bf1cf9457d39a7e726a01b |
LHS_10000/fine/00049 | LHS_10000 | fine | 00049 | 0.809926 | 0.015315 | 52.885618 | 0.140818 | 0.118289 | 0.155772 | 0.168172 | 0.110898 | 0.291196 | 0.124004 | 0.236504 | 0.178164 | 0.232819 | -0.133887 | -0.134174 | -0.176104 | -0.042249 | -0.371402 | 0.037551 | -0.227959 | -0.027812 | -0.043568 | 0.070277 | success | success | 27,360 | 27,797 | extend | 109.041474 | 5.742461 | 1adeec6dfbb5df98e0b29ef3a6256ec2c3a3f8a486e89299bbc637604702594f |
