Nigerian Banking
Collection
20 Nigerian banking datasets for ML research, fraud detection, and financial analytics. • 20 items • Updated
• 1
chargeback_id stringlengths 13 13 | transaction_date timestamp[ns]date 2023-01-01 00:00:00 2024-12-30 00:00:00 | dispute_date timestamp[ns]date 2023-01-31 00:00:00 2024-12-30 00:00:00 | card_number stringlengths 19 19 | amount_ngn float64 1k 5M | dispute_reason stringclasses 5 values | days_to_resolution int64 16 81 | chargeback_won bool 2 classes |
|---|---|---|---|---|---|---|---|
CB-0001530531 | 2024-06-28T00:00:00 | 2023-06-23T00:00:00 | ****-****-****-8462 | 33,926.095927 | fraud | 47 | false |
CB-0001217298 | 2024-04-09T00:00:00 | 2023-10-01T00:00:00 | ****-****-****-6515 | 12,689.684141 | item_not_received | 34 | false |
CB-0001095331 | 2023-06-30T00:00:00 | 2024-04-09T00:00:00 | ****-****-****-6990 | 28,926.232409 | fraud | 42 | true |
CB-0000250774 | 2023-01-15T00:00:00 | 2023-05-10T00:00:00 | ****-****-****-7417 | 105,690.172934 | fraud | 56 | false |
CB-0001557300 | 2024-11-28T00:00:00 | 2023-07-04T00:00:00 | ****-****-****-5329 | 117,326.201498 | other | 39 | true |
CB-0001528436 | 2023-08-04T00:00:00 | 2023-08-16T00:00:00 | ****-****-****-7241 | 2,532.843206 | unauthorized | 36 | true |
CB-0000640305 | 2023-12-08T00:00:00 | 2024-11-30T00:00:00 | ****-****-****-4264 | 12,563.782757 | item_not_received | 46 | false |
CB-0000075803 | 2024-01-28T00:00:00 | 2024-04-27T00:00:00 | ****-****-****-7262 | 883,453.123178 | fraud | 40 | true |
CB-0001723149 | 2023-11-18T00:00:00 | 2024-07-16T00:00:00 | ****-****-****-9871 | 18,742.042281 | not_as_described | 48 | false |
CB-0000639018 | 2024-09-22T00:00:00 | 2024-07-09T00:00:00 | ****-****-****-2642 | 93,973.305738 | not_as_described | 46 | false |
CB-0000013809 | 2024-06-13T00:00:00 | 2024-06-29T00:00:00 | ****-****-****-8167 | 47,639.936501 | fraud | 37 | true |
CB-0000713797 | 2023-07-12T00:00:00 | 2023-07-20T00:00:00 | ****-****-****-8657 | 586,404.527115 | item_not_received | 61 | true |
CB-0000831668 | 2023-11-19T00:00:00 | 2023-09-13T00:00:00 | ****-****-****-3511 | 49,910.917692 | item_not_received | 35 | false |
CB-0000669505 | 2024-09-16T00:00:00 | 2024-06-07T00:00:00 | ****-****-****-8462 | 7,404.272299 | item_not_received | 39 | true |
CB-0000930397 | 2024-08-02T00:00:00 | 2023-07-27T00:00:00 | ****-****-****-3218 | 75,008.13134 | item_not_received | 56 | false |
CB-0000442224 | 2024-05-10T00:00:00 | 2024-02-05T00:00:00 | ****-****-****-3058 | 273,106.515287 | item_not_received | 49 | false |
CB-0001745450 | 2024-07-08T00:00:00 | 2024-07-05T00:00:00 | ****-****-****-6937 | 767,524.34666 | fraud | 48 | false |
CB-0000322979 | 2024-08-19T00:00:00 | 2024-04-05T00:00:00 | ****-****-****-1246 | 33,671.889766 | other | 38 | true |
CB-0000492907 | 2023-09-16T00:00:00 | 2024-06-05T00:00:00 | ****-****-****-7142 | 247,457.170007 | fraud | 39 | true |
CB-0000357778 | 2024-06-13T00:00:00 | 2024-02-07T00:00:00 | ****-****-****-8081 | 115,893.77947 | fraud | 50 | false |
CB-0000269399 | 2024-09-15T00:00:00 | 2024-05-31T00:00:00 | ****-****-****-1893 | 34,630.457272 | fraud | 52 | true |
CB-0000967908 | 2023-01-14T00:00:00 | 2024-08-17T00:00:00 | ****-****-****-5485 | 17,861.093283 | item_not_received | 39 | true |
CB-0001888480 | 2023-08-04T00:00:00 | 2023-06-20T00:00:00 | ****-****-****-5499 | 61,177.625708 | fraud | 44 | true |
CB-0001284472 | 2023-01-11T00:00:00 | 2024-08-12T00:00:00 | ****-****-****-2977 | 11,320.507012 | not_as_described | 44 | false |
CB-0000653514 | 2024-09-06T00:00:00 | 2024-09-16T00:00:00 | ****-****-****-8006 | 32,044.824446 | unauthorized | 45 | true |
CB-0000101253 | 2023-02-15T00:00:00 | 2023-04-02T00:00:00 | ****-****-****-1952 | 47,034.037122 | other | 44 | true |
CB-0001858344 | 2023-08-12T00:00:00 | 2023-10-06T00:00:00 | ****-****-****-5868 | 334,194.996683 | not_as_described | 38 | true |
CB-0000313215 | 2023-11-12T00:00:00 | 2023-08-03T00:00:00 | ****-****-****-7736 | 1,916.20445 | fraud | 49 | false |
CB-0000169245 | 2024-06-13T00:00:00 | 2024-09-07T00:00:00 | ****-****-****-1947 | 79,479.637124 | not_as_described | 41 | true |
CB-0000432606 | 2024-02-15T00:00:00 | 2024-03-01T00:00:00 | ****-****-****-6940 | 209,928.234025 | item_not_received | 41 | false |
CB-0001695343 | 2024-07-25T00:00:00 | 2023-12-17T00:00:00 | ****-****-****-9665 | 16,973.773287 | fraud | 45 | true |
CB-0001369407 | 2024-05-27T00:00:00 | 2023-05-10T00:00:00 | ****-****-****-5991 | 38,661.126832 | fraud | 44 | true |
CB-0001312193 | 2024-03-21T00:00:00 | 2024-07-29T00:00:00 | ****-****-****-2176 | 57,957.869525 | fraud | 47 | false |
CB-0001472478 | 2023-03-04T00:00:00 | 2024-02-26T00:00:00 | ****-****-****-5831 | 115,427.658562 | not_as_described | 36 | true |
CB-0001345202 | 2024-10-09T00:00:00 | 2024-06-19T00:00:00 | ****-****-****-5567 | 26,752.021529 | item_not_received | 52 | false |
CB-0001720195 | 2023-05-22T00:00:00 | 2024-06-15T00:00:00 | ****-****-****-7572 | 41,682.512863 | unauthorized | 43 | true |
CB-0001312368 | 2023-02-20T00:00:00 | 2023-06-21T00:00:00 | ****-****-****-2891 | 34,479.809683 | fraud | 51 | false |
CB-0000203623 | 2023-09-06T00:00:00 | 2024-07-01T00:00:00 | ****-****-****-4609 | 63,103.099376 | unauthorized | 45 | true |
CB-0000271888 | 2023-04-19T00:00:00 | 2024-09-07T00:00:00 | ****-****-****-5230 | 323,077.297513 | item_not_received | 36 | true |
CB-0000457851 | 2023-03-05T00:00:00 | 2023-07-12T00:00:00 | ****-****-****-1041 | 2,130.249907 | not_as_described | 66 | true |
CB-0001229660 | 2023-10-15T00:00:00 | 2023-05-29T00:00:00 | ****-****-****-2976 | 14,475.182843 | unauthorized | 41 | true |
CB-0001893678 | 2023-04-03T00:00:00 | 2023-05-07T00:00:00 | ****-****-****-5619 | 2,794.649427 | unauthorized | 49 | true |
CB-0001597144 | 2024-04-10T00:00:00 | 2023-07-16T00:00:00 | ****-****-****-4288 | 43,937.275613 | fraud | 58 | false |
CB-0000267577 | 2023-01-11T00:00:00 | 2024-04-03T00:00:00 | ****-****-****-2987 | 16,340.680319 | fraud | 47 | true |
CB-0000035781 | 2024-11-22T00:00:00 | 2024-02-26T00:00:00 | ****-****-****-9925 | 85,882.768158 | fraud | 42 | true |
CB-0000895800 | 2024-09-21T00:00:00 | 2024-03-12T00:00:00 | ****-****-****-6653 | 22,892.96802 | fraud | 42 | true |
CB-0001657886 | 2024-03-04T00:00:00 | 2024-06-02T00:00:00 | ****-****-****-1052 | 94,759.392187 | unauthorized | 35 | false |
CB-0001609622 | 2023-10-16T00:00:00 | 2023-08-31T00:00:00 | ****-****-****-4955 | 65,803.138407 | item_not_received | 50 | false |
CB-0000407648 | 2024-09-20T00:00:00 | 2023-04-18T00:00:00 | ****-****-****-3613 | 9,621.8023 | fraud | 29 | true |
CB-0000551049 | 2024-10-31T00:00:00 | 2023-05-14T00:00:00 | ****-****-****-5657 | 219,621.081886 | fraud | 49 | false |
CB-0001593606 | 2023-02-07T00:00:00 | 2023-03-29T00:00:00 | ****-****-****-3199 | 81,393.552694 | fraud | 35 | false |
CB-0000756113 | 2024-03-17T00:00:00 | 2023-10-10T00:00:00 | ****-****-****-3576 | 40,755.270417 | item_not_received | 48 | false |
CB-0001873878 | 2023-04-23T00:00:00 | 2024-04-26T00:00:00 | ****-****-****-2771 | 29,386.690436 | item_not_received | 51 | false |
CB-0001289406 | 2023-08-07T00:00:00 | 2023-05-15T00:00:00 | ****-****-****-6197 | 45,362.811024 | fraud | 57 | true |
CB-0001741275 | 2024-07-28T00:00:00 | 2024-12-24T00:00:00 | ****-****-****-2313 | 103,547.651327 | fraud | 40 | false |
CB-0000532052 | 2023-05-23T00:00:00 | 2024-02-26T00:00:00 | ****-****-****-9614 | 107,411.921366 | item_not_received | 45 | false |
CB-0001607440 | 2024-07-30T00:00:00 | 2024-10-02T00:00:00 | ****-****-****-1951 | 763,610.487245 | unauthorized | 48 | true |
CB-0000778322 | 2024-11-07T00:00:00 | 2023-02-15T00:00:00 | ****-****-****-6414 | 146,472.894829 | fraud | 41 | true |
CB-0000565312 | 2023-04-29T00:00:00 | 2023-11-20T00:00:00 | ****-****-****-5618 | 42,453.282276 | item_not_received | 42 | true |
CB-0001024277 | 2024-04-14T00:00:00 | 2024-01-20T00:00:00 | ****-****-****-9430 | 45,154.186793 | not_as_described | 43 | false |
CB-0000135846 | 2023-09-01T00:00:00 | 2023-09-05T00:00:00 | ****-****-****-3461 | 825,658.351374 | not_as_described | 50 | true |
CB-0001035092 | 2023-07-27T00:00:00 | 2024-11-06T00:00:00 | ****-****-****-7367 | 287,852.297601 | fraud | 46 | true |
CB-0000444803 | 2024-03-13T00:00:00 | 2023-10-14T00:00:00 | ****-****-****-1019 | 47,595.689515 | not_as_described | 47 | true |
CB-0001869341 | 2024-02-29T00:00:00 | 2023-08-09T00:00:00 | ****-****-****-5219 | 170,691.400121 | fraud | 43 | true |
CB-0000454982 | 2023-11-07T00:00:00 | 2024-10-13T00:00:00 | ****-****-****-2094 | 29,479.58697 | not_as_described | 42 | false |
CB-0001806758 | 2023-06-02T00:00:00 | 2024-04-26T00:00:00 | ****-****-****-4440 | 9,004.252157 | not_as_described | 47 | true |
CB-0001806509 | 2023-12-07T00:00:00 | 2024-03-24T00:00:00 | ****-****-****-4725 | 11,348.796602 | unauthorized | 44 | true |
CB-0000289691 | 2023-05-29T00:00:00 | 2024-07-24T00:00:00 | ****-****-****-4565 | 199,571.681895 | item_not_received | 43 | true |
CB-0000528844 | 2023-11-11T00:00:00 | 2023-02-18T00:00:00 | ****-****-****-1789 | 31,778.076586 | item_not_received | 44 | false |
CB-0001358499 | 2024-10-14T00:00:00 | 2023-02-26T00:00:00 | ****-****-****-8617 | 216,323.99254 | fraud | 45 | true |
CB-0001751442 | 2024-10-26T00:00:00 | 2023-05-27T00:00:00 | ****-****-****-1433 | 112,672.472265 | other | 47 | true |
CB-0001072240 | 2023-03-26T00:00:00 | 2023-07-06T00:00:00 | ****-****-****-5480 | 10,337.914531 | fraud | 43 | true |
CB-0001455213 | 2024-08-10T00:00:00 | 2023-09-14T00:00:00 | ****-****-****-3467 | 2,192.692569 | unauthorized | 40 | false |
CB-0000532588 | 2024-03-21T00:00:00 | 2024-01-25T00:00:00 | ****-****-****-3746 | 119,011.802999 | fraud | 44 | false |
CB-0000716785 | 2024-03-28T00:00:00 | 2024-03-19T00:00:00 | ****-****-****-1526 | 156,934.453018 | other | 53 | false |
CB-0000826551 | 2023-04-12T00:00:00 | 2023-03-24T00:00:00 | ****-****-****-2371 | 12,196.841746 | fraud | 45 | false |
CB-0000307973 | 2023-07-03T00:00:00 | 2023-10-23T00:00:00 | ****-****-****-6123 | 31,245.049069 | other | 47 | false |
CB-0001341276 | 2023-03-20T00:00:00 | 2024-09-05T00:00:00 | ****-****-****-1000 | 23,376.693227 | item_not_received | 41 | false |
CB-0000998082 | 2023-03-06T00:00:00 | 2023-04-22T00:00:00 | ****-****-****-6802 | 19,784.798633 | unauthorized | 55 | true |
CB-0000743848 | 2023-08-12T00:00:00 | 2023-07-26T00:00:00 | ****-****-****-3343 | 59,659.274598 | not_as_described | 45 | true |
CB-0000506351 | 2023-09-15T00:00:00 | 2024-02-02T00:00:00 | ****-****-****-8707 | 29,286.724665 | fraud | 36 | true |
CB-0001912559 | 2024-03-08T00:00:00 | 2023-11-01T00:00:00 | ****-****-****-6415 | 7,305.078878 | item_not_received | 56 | false |
CB-0001453243 | 2024-03-27T00:00:00 | 2024-01-14T00:00:00 | ****-****-****-1506 | 4,460.726633 | item_not_received | 34 | true |
CB-0001335719 | 2024-04-16T00:00:00 | 2023-07-26T00:00:00 | ****-****-****-5254 | 46,883.888822 | not_as_described | 34 | false |
CB-0001845968 | 2024-04-17T00:00:00 | 2024-08-31T00:00:00 | ****-****-****-4838 | 5,131.773055 | not_as_described | 49 | true |
CB-0001808820 | 2024-10-10T00:00:00 | 2023-03-16T00:00:00 | ****-****-****-1889 | 148,119.514788 | fraud | 44 | false |
CB-0001217581 | 2023-05-10T00:00:00 | 2024-05-08T00:00:00 | ****-****-****-5874 | 72,924.510103 | item_not_received | 46 | false |
CB-0001772960 | 2024-10-27T00:00:00 | 2023-08-03T00:00:00 | ****-****-****-8797 | 369,530.967008 | item_not_received | 36 | false |
CB-0000854355 | 2023-01-27T00:00:00 | 2023-02-26T00:00:00 | ****-****-****-8735 | 23,633.886775 | not_as_described | 37 | true |
CB-0001597326 | 2024-10-25T00:00:00 | 2023-07-20T00:00:00 | ****-****-****-3830 | 2,547.194637 | unauthorized | 54 | true |
CB-0001058074 | 2024-02-28T00:00:00 | 2024-01-01T00:00:00 | ****-****-****-2206 | 1,045.880791 | unauthorized | 38 | false |
CB-0001561864 | 2023-05-17T00:00:00 | 2023-08-13T00:00:00 | ****-****-****-3358 | 89,194.174625 | item_not_received | 46 | true |
CB-0000681341 | 2024-03-02T00:00:00 | 2023-11-18T00:00:00 | ****-****-****-9081 | 47,216.705679 | unauthorized | 36 | false |
CB-0000383494 | 2024-02-29T00:00:00 | 2024-02-02T00:00:00 | ****-****-****-4788 | 417,185.636662 | fraud | 37 | true |
CB-0000414287 | 2024-12-03T00:00:00 | 2024-09-09T00:00:00 | ****-****-****-3329 | 105,864.171043 | not_as_described | 36 | false |
CB-0000623316 | 2024-06-21T00:00:00 | 2023-10-07T00:00:00 | ****-****-****-3369 | 232,392.444767 | fraud | 58 | true |
CB-0001936370 | 2023-09-29T00:00:00 | 2023-02-20T00:00:00 | ****-****-****-3320 | 4,548.772932 | fraud | 44 | false |
CB-0001960692 | 2024-01-24T00:00:00 | 2024-09-15T00:00:00 | ****-****-****-3320 | 23,899.162895 | unauthorized | 44 | true |
CB-0000356341 | 2024-12-18T00:00:00 | 2023-11-29T00:00:00 | ****-****-****-4250 | 41,493.352218 | not_as_described | 41 | true |
CB-0000877313 | 2024-07-26T00:00:00 | 2024-09-05T00:00:00 | ****-****-****-1869 | 91,239.300993 | item_not_received | 36 | true |
Nigerian card chargebacks and disputes with win/loss labels
This is a production-grade synthetic dataset with authentic Nigerian banking context, designed for chargeback win/loss prediction, dispute management, and fraud chargeback detection.
Key columns: chargeback_id, transaction_date, dispute_date, masked card_number, amount_ngn, dispute_reason, days_to_resolution, chargeback_won
from datasets import load_dataset
# Load full dataset
dataset = load_dataset("electricsheepafrica/nigerian_chargebacks")
# Load specific split
train_data = load_dataset("electricsheepafrica/nigerian_chargebacks", split="train")
Nigerian chargeback patterns, common dispute reasons (fraud 35%, item not received 25%, not as described 20%), typical resolution times, and factors affecting win rates (3DS, documentation, receipts).
@dataset{nigerian_banking_chargebacks,
title = {Nigerian Card Chargebacks & Disputes},
author = {Electric Sheep Africa},
year = {2025},
publisher = {Hugging Face},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/nigerian_chargebacks}}
}
Apache 2.0 - Free for commercial and research use.