Datasets:
# total=176 returned=88 truncated=true more=https://www.pops4.com/boards/agentic-commerce.csv?limit=176 stringlengths 7 109 | __index_level_0__ stringlengths 2 20 | __index_level_1__ stringlengths 6 49 | __index_level_2__ stringlengths 3 6 ⌀ | __index_level_3__ stringclasses 4
values | __index_level_4__ stringlengths 3 7 | __index_level_5__ stringclasses 13
values | __index_level_6__ stringlengths 6 52 ⌀ | __index_level_7__ stringclasses 6
values | __index_level_8__ stringlengths 6 12 ⌀ | __index_level_9__ stringclasses 4
values | __index_level_10__ stringlengths 4 15 ⌀ | __index_level_11__ stringclasses 13
values | __index_level_12__ stringclasses 1
value | __index_level_13__ stringclasses 1
value | __index_level_14__ stringlengths 5 10 | __index_level_15__ stringclasses 1
value | __index_level_16__ stringlengths 5 479 ⌀ | __index_level_17__ stringlengths 6 97 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
profile | id | company | ticker | exchange | cik | items | sector | filerCategory | revenue | revenueFY | city | hq | formerName | event | filed | deadline | quote | source |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2025416&type=8-K&dateb=&owner=include&count=40 | 0001193125-26-254595 | OBOOK HOLDINGS INC. | null | null | 2025416 | null | null | null | null | null | null | null | null | null | 2026-06-03 | null | Over time, more of that money will move on programmable rails, and increasingly it will be initiated by the AI agents now beginning to transact on a user's behalf. | https://www.sec.gov/Archives/edgar/data/2025416/000119312526254595/0001193125-26-254595-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1468327&type=8-K&dateb=&owner=include&count=40 | 0001468327-26-000031 | Rent the Runway, Inc. | RENT | Nasdaq | 1468327 | null | Retail-Retail Stores, NEC | Emerging growth company | 329800000 | 2026 | BROOKLYN | NY | null | null | 2026-06-03 | null | These include new software applications or related services based on AI, including agentic search and machine learning, augmented reality, or robotics or more generally evolving trends in e-commerce. | https://www.sec.gov/Archives/edgar/data/1468327/000146832726000031/0001468327-26-000031-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1490281&type=8-K&dateb=&owner=include&count=40 | 0001490281-26-000016 | Groupon, Inc. | null | null | 1490281 | 5.02 7.01 9.01 | null | null | null | null | null | null | null | null | 2026-06-08 | null | Adi has spent his career building exactly that, and it is what this next phase of Groupon requires as we move into the era of agentic commerce.” “Groupon sits at the intersection of consumer intent and local supply, with a brand people know and a marketplace with real room to grow," said Rajkumar. "Throughout my career... | https://www.sec.gov/Archives/edgar/data/1490281/000149028126000016/0001490281-26-000016-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1920294&type=8-K&dateb=&owner=include&count=40 | 0001193125-26-259945 | REZOLVE AI PLC | null | null | 1920294 | null | null | null | null | null | null | null | null | null | 2026-06-05 | null | Rezolve believes artificial intelligence is reshaping the approximately $30 trillion global retail industry with leading industry forecasts suggesting AI and agentic commerce could mediate between $3 trillion and $5 trillion of global commerce by 2030. | https://www.sec.gov/Archives/edgar/data/1920294/000119312526259945/0001193125-26-259945-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2090452&type=8-K&dateb=&owner=include&count=40 | 0001104659-26-120989 | FG Imperii Acquisition Corp. | null | null | 2090452 | 1.01 7.01 9.01 | null | null | null | null | null | null | null | null | 2026-11-02 | null | Dominant Force #1 Agentic AI AI agents likely will transact on behalf of institutions, funds, and individuals – and they need machine - readable, programmable, regulated assets to do it. | https://www.sec.gov/Archives/edgar/data/2090452/000110465926120989/0001104659-26-120989-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1338940&type=8-K&dateb=&owner=include&count=40 | 0001178913-26-004939 | Perion Network Ltd. | null | null | 1338940 | null | null | null | null | null | null | null | null | null | 2026-11-02 | null | Powered by Outmax, the company's proprietary AI agent, Perion helps brands, agencies, and retailers optimize spend and performance, driving measurable outcomes at scale. | https://www.sec.gov/Archives/edgar/data/1338940/000117891326004939/0001178913-26-004939-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2025416&type=8-K&dateb=&owner=include&count=40 | 0001193125-26-270298 | OBOOK HOLDINGS INC. | null | null | 2025416 | null | null | null | null | null | null | null | null | null | 2026-06-15 | null | OwlPay Harbor sits within OwlTing’s three-layer payment infrastructure, alongside OwlPay Agent Wallet, which enables AI agents to pay, and OwlPay Agent Checkout, which settles purchases made by AI agents acting within authorized parameters. | https://www.sec.gov/Archives/edgar/data/2025416/000119312526270298/0001193125-26-270298-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1920294&type=8-K&dateb=&owner=include&count=40 | 0001193125-26-269724 | REZOLVE AI PLC | null | null | 1920294 | null | null | null | null | null | null | null | null | null | 2026-06-12 | null | Through Brain Suite, the world's first enterprise AI platform purpose-built for Agentic Commerce, Rezolve enables retailers, brands, and financial institutions to engage consumers in real time and execute transactions directly through AI-powered experiences. | https://www.sec.gov/Archives/edgar/data/1920294/000119312526269724/0001193125-26-269724-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1413745&type=8-K&dateb=&owner=include&count=40 | 0001213900-26-069664 | Yueda Digital Holding | null | null | 1413745 | null | null | null | null | null | null | null | null | null | 2026-06-17 | null | null | https://www.sec.gov/Archives/edgar/data/1413745/000121390026069664/0001213900-26-069664-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1845815&type=8-K&dateb=&owner=include&count=40 | 0000950103-26-008945 | Payoneer Global Inc. | PAYO | Nasdaq | 1845815 | 1.01 7.01 8.01 9.01 | Services-Business Services, NEC | Large accelerated filer | 1052774000 | 2025 | NEW YORK | NY | null | null | 2026-06-15 | null | The transaction also strengthens Nuvei's ability to support emerging financial models, including agentic commerce, stablecoin payments, and platform-native financial services. | https://www.sec.gov/Archives/edgar/data/1845815/000095010326008945/0000950103-26-008945-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1862044&type=8-K&dateb=&owner=include&count=40 | 0001104659-26-073680 | ZKH Group Ltd | null | null | 1862044 | null | null | null | null | null | null | null | null | null | 2026-06-15 | null | About ZKH Group Limited ZKH Group Limited (NYSE: ZKH) is a leading MRO procurement service platform in China, underpinned by robust supply chain capabilities and dedicated to serving customers globally through a product-led, agentic AI-driven approach. | https://www.sec.gov/Archives/edgar/data/1862044/000110465926073680/0001104659-26-073680-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1498148&type=8-K&dateb=&owner=include&count=40 | 0001062993-26-003248 | Artificial Intelligence Technology Solutions Inc. | null | null | 1498148 | 8.01 9.01 | null | null | null | null | null | null | null | null | 2026-06-18 | null | The orders include three RIO™ 180 solar powered security trailers for deployment at healthcare facilities in California and two RIO Mini units, each integrated with the Company's SARA ™ (Speaking Autonomous Responsive Agent) agentic AI platform, for a large construction project on the East Coast. | https://www.sec.gov/Archives/edgar/data/1498148/000106299326003248/0001062993-26-003248-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1851112&type=8-K&dateb=&owner=include&count=40 | 0001851112-26-000021 | RISKIFIED LTD. | null | null | 1851112 | null | null | null | null | null | null | null | null | null | 2026-06-29 | null | As fraud prevention and risk decisioning evolve toward autonomous, agentic AI systems, I believe Riskified’s identity intelligence and AI risk agents like ARIA provide a strong foundation for the next phase of innovation, uniquely positioning the company to help merchants stay protected while delighting customers acros... | https://www.sec.gov/Archives/edgar/data/1851112/000185111226000021/0001851112-26-000021-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1123799&type=8-K&dateb=&owner=include&count=40 | 0001193125-26-281751 | WIPRO LTD | null | null | 1123799 | null | null | null | null | null | null | null | null | null | 2026-06-25 | null | An Agentic Operating System powered by WINGS with Technology partners We relentlessly focus on measurable outcomes and 2025 (Run & Operate) and WEGA (Build / Agentic SDLC), lasting value, delivering impact for our clients when the Agentic Marketplaces, Agentic Commerce. 4. | https://www.sec.gov/Archives/edgar/data/1123799/000119312526281751/0001193125-26-281751-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1577526&type=8-K&dateb=&owner=include&count=40 | 0001577526-26-000078 | C3.ai, Inc. | null | null | 1577526 | null | null | null | null | null | null | null | null | null | 2026-06-24 | null | As our C3 Agentic AI Platform and much of our other C3 AI software are industry agnostic, we also expect to expand into other industries. 72 Table of Contents Our go-to-market strategy includes a way for new customers to subscribe to our products at smaller initial contract sizes and pay for services based on their mon... | https://www.sec.gov/Archives/edgar/data/1577526/000157752626000078/0001577526-26-000078-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1460702&type=8-K&dateb=&owner=include&count=40 | 0001493152-26-029782 | AIxCrypto Holdings, Inc. | AIXC | Nasdaq | 1460702 | 7.01 9.01 | Finance Services | Non-accelerated filer · Smaller reporting company | 4983556 | 2022 | EL SEGUNDO | CA | null | null | 2026-06-23 | null | It is built around four core functions: ● Identity verifiable digital identities for robots and AI agents. ● Attestation secure, tamper-proof records of operational activity and performance. ● Access participation in services, tasks, and network activity. ● Settlement shared infrastructure for recording and coordinatin... | https://www.sec.gov/Archives/edgar/data/1460702/000149315226029782/0001493152-26-029782-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2025416&type=8-K&dateb=&owner=include&count=40 | 0001193125-26-286861 | OBOOK HOLDINGS INC. | null | null | 2025416 | null | null | null | null | null | null | null | null | null | 2026-06-29 | null | OwlPay Harbor is the settlement foundation of OwlTing’s broader payment infrastructure, which also includes OwlPay Agent Wallet and OwlPay Agent Checkout for payments initiated by AI agents. | https://www.sec.gov/Archives/edgar/data/2025416/000119312526286861/0001193125-26-286861-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2003292&type=8-K&dateb=&owner=include&count=40 | 0001628280-26-046370 | Klarna Group plc | null | null | 2003292 | null | null | null | null | null | null | null | null | null | 2026-07-01 | null | The database is the engine behind Klarna’s recently-launched Shopping Search app in ChatGPT and a key plank in Klarna’s agentic commerce strategy. | https://www.sec.gov/Archives/edgar/data/2003292/000162828026046370/0001628280-26-046370-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1920294&type=8-K&dateb=&owner=include&count=40 | 0001193125-26-291046 | REZOLVE AI PLC | null | null | 1920294 | null | null | null | null | null | null | null | null | null | 2026-07-01 | null | They understand that Rezolve Ai is positioned at the centre of one of the most profound shifts in commerce since the creation of the internet: the move from search-based digital commerce to AI-led, agentic commerce. “This mandate gives us the ability to act with conviction. | https://www.sec.gov/Archives/edgar/data/1920294/000119312526291046/0001193125-26-291046-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1050140&type=8-K&dateb=&owner=include&count=40 | 0000929638-26-002501 | DESCARTES SYSTEMS GROUP INC | null | null | 1050140 | null | null | null | null | null | null | null | null | null | 2026-07-06 | null | Drivin enables distributors, retailers, consumer goods companies, and logistics service providers to improve delivery performance with advanced route optimization, dispatch management, and real-time execution visibility, enhanced by machine learning and agentic AI capabilities. | https://www.sec.gov/Archives/edgar/data/1050140/000092963826002501/0000929638-26-002501-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=891478&type=8-K&dateb=&owner=include&count=40 | 0000891478-26-000073 | Banco Santander, S.A. | null | null | 891478 | null | null | null | null | null | null | null | null | null | 2026-07-22 | null | First agentic payments use case launched in Q2 Activity increased across business lines as we progress on our global platforms. | https://www.sec.gov/Archives/edgar/data/891478/000089147826000073/0000891478-26-000073-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=66382&type=8-K&dateb=&owner=include&count=40 | 0000066382-26-000092 | MILLERKNOLL, INC. | MLKN | Nasdaq | 66382 | null | Office Furniture | Large accelerated filer | 3841700000 | 2026 | ZEELAND | MI | null | null | 2026-07-20 | null | Artificial intelligence and agentic commerce could transform our industry and business model, and our failure to adopt, integrate, and optimize these capabilities could adversely affect our competitive position. | https://www.sec.gov/Archives/edgar/data/66382/000006638226000092/0000066382-26-000092-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=320187&type=8-K&dateb=&owner=include&count=40 | 0000320187-26-000088 | NIKE, Inc. | null | null | 320187 | null | null | null | null | null | null | null | null | null | 2026-07-15 | null | If we are unable to adapt our NIKE Direct platforms and digital experiences to changes in consumer shopping behavior, including increased use of AI-enabled search, comparison-shopping, agentic shopping or other third-party technologies to discover, evaluate or purchase products, our ability to drive traffic, engage con... | https://www.sec.gov/Archives/edgar/data/320187/000032018726000088/0000320187-26-000088-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1920294&type=8-K&dateb=&owner=include&count=40 | 0001193125-26-318288 | REZOLVE AI PLC | null | null | 1920294 | null | null | null | null | null | null | null | null | null | 2026-07-27 | null | Rezolve Ai’s proprietary brainpowa models are purpose-built for commerce, while TraceWare is designed to provide transparency and accountability across agentic AI workflows. | https://www.sec.gov/Archives/edgar/data/1920294/000119312526318288/0001193125-26-318288-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=87347&type=8-K&dateb=&owner=include&count=40 | 0001193125-26-315068 | SLB LIMITED/NV | SLB | NYSE | 87347 | 2.02 7.01 9.01 | Oil & Gas Field Services, NEC | Large accelerated filer | 35708000000 | 2025 | HOUSTON | TX | null | null | 2026-07-24 | null | The SLB Digital Marketplace extends the company’s open platform strategy to its Tela agentic AI assistant by enabling SLB, partners, independent software vendors, developers and customers to bring purpose-built digital capabilities to the energy industry through a single, governed channel. | https://www.sec.gov/Archives/edgar/data/87347/000119312526315068/0001193125-26-315068-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1403161&type=8-K&dateb=&owner=include&count=40 | 0001403161-26-000104 | VISA INC. | null | null | 1403161 | null | null | null | null | null | null | null | null | null | 2026-07-29 | null | This acquisition is expected to help accelerate the deployment of advanced technologies such as tokenization, biometric authentication, intelligent risk tools and agentic commerce solutions. | https://www.sec.gov/Archives/edgar/data/1403161/000140316126000104/0001403161-26-000104-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1000184&type=8-K&dateb=&owner=include&count=40 | 0001104659-26-087251 | SAP SE | null | null | 1000184 | null | null | null | null | null | null | null | null | null | 2026-07-28 | null | It will also help SAP accelerate its customers' ability to govern and expose master data as trusted and context-rich data products across multiple sources that serve both traditional analytics workloads and AI agents. millions Cash paid 979 Share-based payment awards 96 Other incurred liabilities 1 Total consideration ... | https://www.sec.gov/Archives/edgar/data/1000184/000110465926087251/0001104659-26-087251-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1959224&type=8-K&dateb=&owner=include&count=40 | 0001213900-26-084178 | Solowin Holdings, Ltd. | null | null | 1959224 | null | null | null | null | null | null | null | null | null | 2026-08-03 | null | This transformation includes regulated stablecoin issuance and payments, real-world asset tokenization, digital asset trading and custody-related services, AI infrastructure, AI model aggregation, AI agent governance and agentic payment orchestration. | https://www.sec.gov/Archives/edgar/data/1959224/000121390026084178/0001213900-26-084178-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1326801&type=8-K&dateb=&owner=include&count=40 | 0001628280-26-050705 | Meta Platforms, Inc. | META | Nasdaq | 1326801 | null | Services-Computer Programming, Data Processing, Etc. | Large accelerated filer | 200966000000 | 2025 | MENLO PARK | CA | null | null | 2026-07-30 | null | In addition, other parties may attempt to fraudulently or maliciously induce employees, contractors, vendors, AI agents, or users to disclose information in order to gain access to our data or systems, our users' data, or other services or systems. | https://www.sec.gov/Archives/edgar/data/1326801/000162828026050705/0001628280-26-050705-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1679788&type=8-K&dateb=&owner=include&count=40 | 0001679788-26-000087 | Coinbase Global, Inc. | COIN | Nasdaq | 1679788 | 2.02 9.01 | Finance Services | Large accelerated filer | 7181325000 | 2025 | NEW YORK | NY | null | null | 2026-07-30 | null | Artemis identifies agentic transactions based on programmatic wallet signatures and HTTP 402 protocol interactions. | https://www.sec.gov/Archives/edgar/data/1679788/000167978826000087/0001679788-26-000087-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1805833&type=8-K&dateb=&owner=include&count=40 | 0001805833-26-000049 | System1, Inc. | null | null | 1805833 | 2.02 9.01 | null | null | null | null | null | null | null | null | 2026-08-05 | null | IntentStream provides brands with real-time pre-purchase intent signals, enabling them to reach consumers while purchase decisions are actively being made. • System1 continued expanding its push into agentic AI through integration with LLMs: ◦ MapQuest launched its Model Context Protocol ("MCP") Server, which exposes M... | https://www.sec.gov/Archives/edgar/data/1805833/000180583326000049/0001805833-26-000049-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1840856&type=8-K&dateb=&owner=include&count=40 | 0001840856-26-000019 | SOUNDHOUND AI, INC. | SOUN | Nasdaq | 1840856 | 2.02 9.01 | Services-Prepackaged Software | Large accelerated filer | 168920000 | 2025 | CLAYMONT | DE | null | null | 2026-08-05 | null | Its agentic platform, OASYS, is a self-learning, orchestrated AI system where organizations can build and deploy conversational AI agents to handle transactions, tasks, and workflows on behalf of customers and employees. | https://www.sec.gov/Archives/edgar/data/1840856/000184085626000019/0001840856-26-000019-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1820872&type=8-K&dateb=&owner=include&count=40 | 0001628280-26-052162 | Global Business Travel Group, Inc. | GBTG | NYSE | 1820872 | 2.02 9.01 | Transportation Services | Accelerated filer | 2718000000 | 2025 | NEW YORK | NY | null | null | 2026-08-04 | null | Launched Egencia AI connector in Claude, one of the business travel industry's first agentic integrations enabling both travelers and enterprise AI agents to book and manage policy-compliant air and hotel transactions without leaving the tools they already work in. | https://www.sec.gov/Archives/edgar/data/1820872/000162828026052162/0001628280-26-052162-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1495153&type=8-K&dateb=&owner=include&count=40 | 0001193125-26-329581 | MakeMyTrip Ltd | null | null | 1495153 | null | null | null | null | null | null | null | null | null | 2026-08-03 | null | Customers can now search, compare, ask contextual questions, upload documents, and complete bookings, including agentic payments, through a single conversational interface by voice if preferred, across eight Indian languages. c. | https://www.sec.gov/Archives/edgar/data/1495153/000119312526329581/0001193125-26-329581-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1576427&type=8-K&dateb=&owner=include&count=40 | 0001576427-26-000092 | Criteo S.A. | CRTO | Nasdaq | 1576427 | null | Services-Advertising Agencies | Large accelerated filer | 1944901000 | 2025 | LUXEMBOURG | null | null | null | 2026-08-05 | null | Our vision is to be the leading global commerce intelligence platform that connects the commerce ecosystem and uses AI to power full-funnel, cross-channel advertising and agentic commerce experiences. | https://www.sec.gov/Archives/edgar/data/1576427/000157642726000092/0001576427-26-000092-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2144230&type=8-K&dateb=&owner=include&count=40 | 0001628280-26-053407 | Criteo Holdings, Inc. | null | null | 2144230 | null | null | null | null | null | null | null | null | null | 2026-08-05 | null | We are entering a new chapter of our evolution, bringing together Performance Media, Retail Media, and agentic AI to deliver seamless, intelligent commerce experiences. | https://www.sec.gov/Archives/edgar/data/2144230/000162828026053407/0001628280-26-053407-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1370637&type=8-K&dateb=&owner=include&count=40 | 0001370637-26-000080 | ETSY INC | ETSY | NYSE | 1370637 | null | Services-Business Services, NEC | Large accelerated filer | 2883501000 | 2025 | BROOKLYN | NY | null | null | 2026-08-05 | null | For example, in addition to listing goods for sale on our marketplace, a seller can list goods with online retailers or sell goods through local consignment and vintage stores, as well as other venues or marketplaces, or through social networks and agentic experiences. | https://www.sec.gov/Archives/edgar/data/1370637/000137063726000080/0001370637-26-000080-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1370637&type=8-K&dateb=&owner=include&count=40 | 0001370637-26-000079 | ETSY INC | ETSY | NYSE | 1370637 | 2.02 2.05 7.01 8.01 9.01 | Services-Business Services, NEC | Large accelerated filer | 2883501000 | 2025 | BROOKLYN | NY | null | null | 2026-08-05 | null | For example, my own buyer profile looks like this - and shows that Etsy really gets me! 6 Moving to other Discovery investments, we continue to test how and where conversational ‘agentic’ shopping fits as a durable, distinctly Etsy experience. | https://www.sec.gov/Archives/edgar/data/1370637/000137063726000079/0001370637-26-000079-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=849399&type=8-K&dateb=&owner=include&count=40 | 0000849399-26-000083 | Gen Digital Inc. | GEN | Nasdaq | 849399 | null | Services-Prepackaged Software | Large accelerated filer | 5000000000 | 2026 | TEMPE | AZ | null | null | 2026-10-29 | null | Additionally, deployment of agentic AI with access to our systems, data, and third-party tools creates an expanded surface for cyberattacks, as threat actors may exploit inadequate controls to manipulate agents into executing unauthorized actions, accessing sensitive information, or initiating malicious transactions, a... | https://www.sec.gov/Archives/edgar/data/849399/000084939926000083/0000849399-26-000083-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1609711&type=8-K&dateb=&owner=include&count=40 | 0001609711-26-000120 | GoDaddy Inc. | null | null | 1609711 | null | null | null | null | null | null | null | null | null | 2026-10-30 | null | Our solutions, tools and services, including Airo®, our agentic operating system for small businesses, enable our customers to get their idea online, run their business day-to-day and grow through an integrated identity, presence and commerce experience. | https://www.sec.gov/Archives/edgar/data/1609711/000160971126000120/0001609711-26-000120-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1635282&type=8-K&dateb=&owner=include&count=40 | 0001635282-26-000074 | Rimini Street, Inc. | RMNI | Nasdaq | 1635282 | null | Services-Business Services, NEC | Accelerated filer | 421536000 | 2025 | LAS VEGAS | NV | null | null | 2026-10-29 | null | Agentic AI technologies may be configured to access enterprise systems, invoke software tools, use or modify data, initiate transactions and execute or coordinate multi-step workflows with limited human intervention. | https://www.sec.gov/Archives/edgar/data/1635282/000163528226000074/0001635282-26-000074-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1512673&type=8-K&dateb=&owner=include&count=40 | 0001193125-26-335117 | Block, Inc. | null | null | 1512673 | 2.02 9.01 | null | null | null | null | null | null | null | null | 2026-08-05 | null | And this quarter it produced Cash App Tags, NFC chips that connect physical objects to a customer’s Cash App Card and turn everyday items into payment instruments, with a foundation for agentic commerce built in. | https://www.sec.gov/Archives/edgar/data/1512673/000119312526335117/0001193125-26-335117-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1920294&type=8-K&dateb=&owner=include&count=40 | 0001193125-26-335507 | REZOLVE AI PLC | null | null | 1920294 | null | null | null | null | null | null | null | null | null | 2026-08-05 | null | Agentic AI must be able to act using trusted enterprise data, interacting with multiple systems, making decisions, executing transactions and providing an auditable record of what it did and why. | https://www.sec.gov/Archives/edgar/data/1920294/000119312526335507/0001193125-26-335507-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1573221&type=8-K&dateb=&owner=include&count=40 | 0001573221-26-000053 | TheRealReal, Inc. | null | null | 1573221 | null | null | null | null | null | null | null | null | null | 2026-08-06 | null | In addition, the evolution of these technologies, including through agentic commerce, may create unforeseen competitive pressures or cause disruption. | https://www.sec.gov/Archives/edgar/data/1573221/000157322126000053/0001573221-26-000053-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=8670&type=8-K&dateb=&owner=include&count=40 | 0000008670-26-000030 | AUTOMATIC DATA PROCESSING INC | ADP | Nasdaq | 8670 | null | Services-Computer Processing & Data Preparation | Large accelerated filer | 21947400000 | 2026 | ROSELAND | NJ | null | null | 2026-08-05 | null | These investments include expenses for activities such as the development of new products, maintenance expenses associated with our existing technologies, investments in generative and agentic AI, purchases of new software and software licenses, and additions to software resulting from business combinations. | https://www.sec.gov/Archives/edgar/data/8670/000000867026000030/0000008670-26-000030-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1920294&type=8-K&dateb=&owner=include&count=40 | 0001193125-26-338451 | REZOLVE AI PLC | null | null | 1920294 | null | null | null | null | null | null | null | null | null | 2026-08-06 | null | Rezolve Ai has been built from the ground up for agentic commerce and is scaling proprietary AI, enterprise services and global distribution together. “Commerce.com still possesses valuable assets, including its merchant ecosystem, enterprise relationships and product-data infrastructure. | https://www.sec.gov/Archives/edgar/data/1920294/000119312526338451/0001193125-26-338451-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1141391&type=8-K&dateb=&owner=include&count=40 | 0001141391-26-000122 | Mastercard Inc | null | null | 1141391 | 2.02 9.01 | null | null | null | null | null | null | null | null | 2026-10-29 | null | From advancing Agentic Commerce to our new Global Money Platform through BVNK, we’re shaping how people pay, manage and exchange across currencies. | https://www.sec.gov/Archives/edgar/data/1141391/000114139126000122/0001141391-26-000122-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1820302&type=8-K&dateb=&owner=include&count=40 | 0001628280-26-055275 | Bakkt, Inc. | null | null | 1820302 | null | null | null | null | null | null | null | null | null | 2026-08-10 | null | Bakkt's platform enables the Company's customers to make cross border payments using blockchain technology and fiat support while leveraging agentic tools powered by artificial intelligence. | https://www.sec.gov/Archives/edgar/data/1820302/000162828026055275/0001628280-26-055275-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1840856&type=8-K&dateb=&owner=include&count=40 | 0001840856-26-000022 | SOUNDHOUND AI, INC. | SOUN | Nasdaq | 1840856 | null | Services-Prepackaged Software | Large accelerated filer | 168920000 | 2025 | CLAYMONT | DE | null | null | 2026-08-10 | null | Through OASYS, our customers can build, deploy, and manage multilingual AI agents that handle transactions, tasks, and workflows across multiple channels. | https://www.sec.gov/Archives/edgar/data/1840856/000184085626000022/0001840856-26-000022-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1224133&type=8-K&dateb=&owner=include&count=40 | 0001193125-26-346915 | MARCHEX INC | null | null | 1224133 | 2.02 9.01 | null | null | null | null | null | null | null | null | 2026-08-12 | null | These offerings leverage Marchex’s data and AI signals with Archenia’s AI tool sets and user interface, including AI-verified outcomes, which drive increased revenue on a Pay-Per-Event basis, and Conversational AI Agents, which help increase customer bookings and appointment rates. | https://www.sec.gov/Archives/edgar/data/1224133/000119312526346915/0001193125-26-346915-index.htm |
https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1566610&type=8-K&dateb=&owner=include&count=40 | 0001493152-26-036987 | TON Strategy Co | null | null | 1566610 | 2.02 9.01 | null | null | null | null | null | null | null | null | 2026-08-11 | null | These developments strengthen our conviction that TON can become important infrastructure for payments, digital ownership, and over time, AI agents capable of acting and transacting on behalf of users. "Through our 'Own, Advance, Compound' capital allocation framework, we will evaluate our Gram position, liquidity, sha... | https://www.sec.gov/Archives/edgar/data/1566610/000149315226036987/0001493152-26-036987-index.htm |
