Datasets:
scene_name stringlengths 4 4 | index int64 0 1.2k | distorted imagewidth (px) 512 512 | no_sunglint imagewidth (px) 512 512 | undistorted imagewidth (px) 512 512 | no_water imagewidth (px) 512 512 | camera_altitude float64 32.2 200 | camera_focal_length int64 20 24 | camera_image_width int64 512 512 | camera_estm_gsd float64 0.01 0.06 | seafloor_depth float64 0.59 12 | seafloor_tilt_angle float64 0 5 | seafloor_tilt_direction float64 0 6.28 | seafloor_material stringclasses 10 values | sky_sun_elevation float64 25 70 | sky_sun_rotation float64 0.01 6.28 | sky_air_density float64 2 4 | sky_dust_density float64 1 3 | sky_ozone_density float64 0.3 0.3 | water_wave_scale float64 0 0.9 | water_wave_rough float64 0.56 0.76 | water_wave_strength float64 0.2 0.54 | water_ior float64 1.33 1.33 | water_reflections float64 0.15 0.4 | water_transparency float64 0.3 0.8 | water_wave_detail float64 6.5 9 | water_emission_strength float64 0.01 0.1 | water_absorption_density float64 0.1 0.4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0 | 40.691783 | 20 | 512 | 0.018311 | 7.171743 | 2.507798 | 2.683952 | Sand1 | 60.513911 | 6.224109 | 3.553315 | 1.47747 | 0.3 | 0.499418 | 0.746538 | 0.521447 | 1.333 | 0.193129 | 0.683201 | 8.846708 | 0.092694 | 0.384832 | ||||
0001 | 1 | 92.150646 | 24 | 512 | 0.034556 | 0.589122 | 3.130671 | 5.894729 | Sand2 | 34.891278 | 1.87648 | 3.148959 | 1.814706 | 0.3 | 0.688172 | 0.706771 | 0.311859 | 1.333 | 0.326291 | 0.423576 | 7.600196 | 0.059255 | 0.119097 | ||||
0002 | 2 | 44.788561 | 20 | 512 | 0.020155 | 1.473358 | 2.443912 | 2.811683 | Sand9 | 36.029269 | 1.559723 | 3.267616 | 1.682754 | 0.3 | 0.135679 | 0.628546 | 0.519495 | 1.333 | 0.322786 | 0.759173 | 8.339999 | 0.099974 | 0.37291 | ||||
0003 | 3 | 172.706225 | 24 | 512 | 0.047343 | 6.068447 | 0.869138 | 2.870497 | Sand6 | 35.802833 | 1.534375 | 2.815446 | 1.225579 | 0.3 | 0.814401 | 0.730573 | 0.276094 | 1.333 | 0.312438 | 0.607091 | 8.059467 | 0.006459 | 0.334008 | ||||
0004 | 4 | 135.561621 | 24 | 512 | 0.050836 | 5.950445 | 4.88585 | 1.16871 | Sand2 | 28.828315 | 4.067997 | 2.665249 | 1.530629 | 0.3 | 0.763978 | 0.567933 | 0.274261 | 1.333 | 0.244329 | 0.389165 | 7.118038 | 0.009139 | 0.301855 | ||||
0005 | 5 | 87.701752 | 24 | 512 | 0.024041 | 4.743687 | 1.330167 | 5.322318 | Sand10 | 49.852244 | 5.392853 | 3.923723 | 1.157873 | 0.3 | 0.120711 | 0.617644 | 0.514838 | 1.333 | 0.298672 | 0.680723 | 7.225916 | 0.07196 | 0.201084 | ||||
0006 | 6 | 115.728131 | 24 | 512 | 0.043398 | 3.885414 | 3.373172 | 5.098989 | Sand8 | 64.863252 | 3.061077 | 3.433681 | 2.479668 | 0.3 | 0.46665 | 0.68677 | 0.356758 | 1.333 | 0.238723 | 0.309095 | 8.024348 | 0.025552 | 0.39142 | ||||
0007 | 7 | 102.567585 | 24 | 512 | 0.028116 | 5.16284 | 4.354871 | 1.980863 | Sand4 | 32.498845 | 1.238981 | 2.457995 | 2.840483 | 0.3 | 0.452716 | 0.575422 | 0.386159 | 1.333 | 0.162071 | 0.367948 | 8.648739 | 0.033073 | 0.206506 | ||||
0008 | 8 | 144.214467 | 24 | 512 | 0.039532 | 2.676899 | 0.546037 | 1.900231 | Sand3 | 45.820304 | 1.660856 | 3.837506 | 2.890125 | 0.3 | 0.075186 | 0.58265 | 0.261556 | 1.333 | 0.16479 | 0.396538 | 8.783512 | 0.084527 | 0.312702 | ||||
0009 | 9 | 184.97437 | 24 | 512 | 0.050706 | 2.570405 | 2.69899 | 2.244122 | Sand6 | 49.101757 | 4.213886 | 2.50599 | 2.934005 | 0.3 | 0.371028 | 0.631617 | 0.238486 | 1.333 | 0.391407 | 0.513371 | 6.732782 | 0.027622 | 0.361989 | ||||
0010 | 10 | 156.650748 | 24 | 512 | 0.058744 | 2.22466 | 2.432122 | 1.657183 | Sand5 | 34.78644 | 5.896697 | 2.553881 | 2.077828 | 0.3 | 0.609203 | 0.631057 | 0.363377 | 1.333 | 0.185955 | 0.508464 | 7.084156 | 0.083852 | 0.161106 | ||||
0011 | 11 | 46.991967 | 24 | 512 | 0.017622 | 8.51099 | 0.194532 | 1.838775 | Sand9 | 51.200403 | 0.600896 | 3.579772 | 1.85977 | 0.3 | 0.41068 | 0.641715 | 0.503092 | 1.333 | 0.222726 | 0.394333 | 7.118471 | 0.024726 | 0.365118 | ||||
0012 | 12 | 169.002872 | 24 | 512 | 0.046328 | 6.764655 | 4.613784 | 2.287587 | Sand5 | 60.266863 | 0.461403 | 2.135155 | 2.034913 | 0.3 | 0.522001 | 0.598341 | 0.424416 | 1.333 | 0.331262 | 0.749259 | 8.172349 | 0.013366 | 0.193844 | ||||
0013 | 13 | 36.982256 | 20 | 512 | 0.016642 | 1.976653 | 1.352446 | 1.574633 | Sand5 | 67.568393 | 4.850369 | 3.547193 | 1.96939 | 0.3 | 0.472732 | 0.74567 | 0.538113 | 1.333 | 0.318525 | 0.736852 | 6.727961 | 0.078843 | 0.227018 | ||||
0014 | 14 | 127.957495 | 20 | 512 | 0.057581 | 8.883656 | 1.467113 | 4.013895 | Sand8 | 27.032446 | 0.587848 | 2.377849 | 2.201774 | 0.3 | 0.665516 | 0.672208 | 0.379688 | 1.333 | 0.265537 | 0.333811 | 6.864034 | 0.054397 | 0.394526 | ||||
0015 | 15 | 32.613544 | 20 | 512 | 0.014676 | 7.800241 | 2.459207 | 2.483432 | Sand1 | 49.377804 | 1.956463 | 2.540965 | 2.845797 | 0.3 | 0.615402 | 0.736207 | 0.367234 | 1.333 | 0.37086 | 0.794024 | 7.702878 | 0.015495 | 0.3432 | ||||
0016 | 16 | 99.689247 | 24 | 512 | 0.037383 | 8.622197 | 4.541795 | 2.502902 | Sand1 | 52.029303 | 1.102107 | 3.499083 | 2.281461 | 0.3 | 0.082293 | 0.652126 | 0.386438 | 1.333 | 0.221396 | 0.683046 | 8.54187 | 0.087788 | 0.164293 | ||||
0017 | 17 | 137.531289 | 24 | 512 | 0.051574 | 5.782165 | 2.761149 | 6.270593 | Sand4 | 37.282459 | 4.954097 | 3.664692 | 1.336357 | 0.3 | 0.324854 | 0.755171 | 0.265363 | 1.333 | 0.210296 | 0.402352 | 8.895371 | 0.056641 | 0.120391 | ||||
0018 | 18 | 65.151391 | 20 | 512 | 0.021431 | 9.270691 | 1.641585 | 3.443526 | Sand4 | 43.680963 | 3.595956 | 2.116781 | 2.453359 | 0.3 | 0.864295 | 0.718295 | 0.492283 | 1.333 | 0.331618 | 0.352933 | 7.039347 | 0.007055 | 0.334318 | ||||
0019 | 19 | 64.813559 | 24 | 512 | 0.024305 | 3.879098 | 3.916861 | 3.958292 | Sand5 | 56.493468 | 1.971749 | 3.390343 | 2.468071 | 0.3 | 0.862048 | 0.690292 | 0.267492 | 1.333 | 0.365653 | 0.358568 | 8.612245 | 0.007463 | 0.153971 | ||||
0020 | 20 | 199.93731 | 24 | 512 | 0.054807 | 3.753279 | 0.888214 | 6.264597 | Sand5 | 26.629403 | 0.024066 | 3.064536 | 2.758255 | 0.3 | 0.835026 | 0.640456 | 0.387385 | 1.333 | 0.167875 | 0.664051 | 8.105017 | 0.035054 | 0.219209 | ||||
0021 | 21 | 83.414185 | 24 | 512 | 0.03128 | 4.512027 | 1.056709 | 5.526094 | Sand6 | 31.800942 | 5.62321 | 2.534117 | 2.199146 | 0.3 | 0.819514 | 0.606373 | 0.210574 | 1.333 | 0.171265 | 0.404451 | 6.829781 | 0.090268 | 0.110468 | ||||
0022 | 22 | 146.645463 | 24 | 512 | 0.040199 | 9.486189 | 2.983605 | 1.579865 | Sand5 | 47.024312 | 5.267891 | 2.099796 | 1.572042 | 0.3 | 0.564416 | 0.678235 | 0.462654 | 1.333 | 0.253802 | 0.34303 | 7.803146 | 0.04649 | 0.250003 | ||||
0023 | 23 | 141.201571 | 20 | 512 | 0.046448 | 3.034203 | 1.68445 | 3.383524 | Sand7 | 31.343158 | 0.061339 | 3.910538 | 2.28585 | 0.3 | 0.302615 | 0.67678 | 0.48103 | 1.333 | 0.215737 | 0.588962 | 7.043392 | 0.092623 | 0.273755 | ||||
0024 | 24 | 133.786868 | 20 | 512 | 0.060204 | 2.231161 | 1.99362 | 1.871163 | Sand1 | 27.531196 | 1.098717 | 2.877301 | 2.91437 | 0.3 | 0.081846 | 0.728797 | 0.254643 | 1.333 | 0.179793 | 0.652746 | 7.839821 | 0.026062 | 0.36773 | ||||
0025 | 25 | 79.493083 | 24 | 512 | 0.021791 | 2.987486 | 0.100336 | 3.29173 | Sand4 | 25.910326 | 5.462197 | 2.745943 | 1.789027 | 0.3 | 0.019313 | 0.591085 | 0.464054 | 1.333 | 0.228018 | 0.609727 | 7.065566 | 0.09047 | 0.274426 | ||||
0026 | 26 | 115.553343 | 20 | 512 | 0.051999 | 8.130041 | 2.318525 | 2.49845 | Sand3 | 53.082266 | 3.135309 | 2.552409 | 2.449705 | 0.3 | 0.478641 | 0.681999 | 0.215756 | 1.333 | 0.27564 | 0.437881 | 7.919225 | 0.067476 | 0.360825 | ||||
0027 | 27 | 77.310245 | 24 | 512 | 0.028991 | 2.597322 | 4.79645 | 2.92068 | Sand7 | 55.772327 | 2.025353 | 3.697376 | 2.714042 | 0.3 | 0.478305 | 0.683708 | 0.311109 | 1.333 | 0.217618 | 0.417625 | 8.747449 | 0.061559 | 0.278805 | ||||
0028 | 28 | 120.136705 | 20 | 512 | 0.054062 | 9.733308 | 1.667709 | 5.323182 | Sand4 | 65.986564 | 3.278484 | 2.497931 | 2.670892 | 0.3 | 0.371333 | 0.58799 | 0.338563 | 1.333 | 0.173194 | 0.697824 | 8.171626 | 0.015184 | 0.182453 | ||||
0029 | 29 | 64.01136 | 20 | 512 | 0.028805 | 1.897394 | 1.73384 | 5.627034 | Sand8 | 64.948432 | 2.648526 | 3.674618 | 1.701359 | 0.3 | 0.449368 | 0.656209 | 0.387921 | 1.333 | 0.177818 | 0.582864 | 6.906103 | 0.027807 | 0.344492 | ||||
0030 | 30 | 97.267387 | 24 | 512 | 0.036475 | 8.133719 | 3.904085 | 1.586424 | Sand3 | 36.436771 | 0.304294 | 3.268105 | 2.641322 | 0.3 | 0.73496 | 0.657949 | 0.446668 | 1.333 | 0.156047 | 0.673702 | 8.502479 | 0.093365 | 0.126096 | ||||
0031 | 31 | 89.855301 | 24 | 512 | 0.033696 | 5.00473 | 4.628692 | 4.347858 | Sand6 | 40.890033 | 4.343887 | 2.256079 | 1.196824 | 0.3 | 0.358155 | 0.640771 | 0.286114 | 1.333 | 0.161759 | 0.72468 | 7.95272 | 0.033633 | 0.13616 | ||||
0032 | 32 | 90.322278 | 24 | 512 | 0.024759 | 4.317563 | 3.829989 | 1.865394 | Sand10 | 31.143514 | 0.191966 | 3.913608 | 1.848004 | 0.3 | 0.531115 | 0.692118 | 0.208588 | 1.333 | 0.159914 | 0.61786 | 8.772955 | 0.084223 | 0.314318 | ||||
0033 | 33 | 58.238374 | 20 | 512 | 0.026207 | 7.531587 | 1.269824 | 6.032021 | Sand3 | 43.802556 | 5.016249 | 2.593061 | 2.713315 | 0.3 | 0.548768 | 0.624952 | 0.396613 | 1.333 | 0.183701 | 0.777186 | 6.956304 | 0.097603 | 0.316474 | ||||
0034 | 34 | 111.928699 | 24 | 512 | 0.030682 | 7.327519 | 4.363958 | 1.181881 | Sand7 | 41.630591 | 1.29209 | 2.355495 | 1.6503 | 0.3 | 0.183139 | 0.734742 | 0.50241 | 1.333 | 0.350833 | 0.516298 | 7.719383 | 0.097728 | 0.113602 | ||||
0035 | 35 | 93.726241 | 20 | 512 | 0.042177 | 6.128798 | 2.012413 | 0.16554 | Sand2 | 54.342255 | 1.769237 | 3.753409 | 2.848514 | 0.3 | 0.218591 | 0.634374 | 0.276235 | 1.333 | 0.268042 | 0.565104 | 6.729506 | 0.024563 | 0.236184 | ||||
0036 | 36 | 62.410256 | 24 | 512 | 0.023404 | 3.401357 | 0.947836 | 0.767519 | Sand2 | 27.177718 | 2.741032 | 3.548274 | 1.689526 | 0.3 | 0.290667 | 0.591113 | 0.461252 | 1.333 | 0.180239 | 0.491747 | 6.605742 | 0.032477 | 0.295374 | ||||
0037 | 37 | 81.444433 | 24 | 512 | 0.030542 | 4.48174 | 2.062593 | 0.745061 | Sand2 | 57.083778 | 6.163987 | 2.381059 | 1.085923 | 0.3 | 0.355091 | 0.562257 | 0.52571 | 1.333 | 0.164123 | 0.362655 | 8.591116 | 0.041699 | 0.245207 | ||||
0038 | 38 | 108.986439 | 24 | 512 | 0.029876 | 10.841343 | 4.747977 | 2.784778 | Sand8 | 47.856113 | 0.04319 | 2.221819 | 2.534151 | 0.3 | 0.01677 | 0.570381 | 0.40042 | 1.333 | 0.324783 | 0.403164 | 8.292886 | 0.059743 | 0.170497 | ||||
0039 | 39 | 148.640511 | 24 | 512 | 0.040746 | 11.223878 | 2.021874 | 5.45735 | Sand6 | 35.154113 | 4.43382 | 3.488044 | 2.537507 | 0.3 | 0.267302 | 0.633548 | 0.35343 | 1.333 | 0.28461 | 0.32055 | 8.516751 | 0.076951 | 0.163482 | ||||
0040 | 40 | 70.143478 | 20 | 512 | 0.031565 | 2.025275 | 3.61329 | 1.564356 | Sand7 | 26.402156 | 3.164647 | 3.956819 | 1.261316 | 0.3 | 0.492677 | 0.62383 | 0.408592 | 1.333 | 0.301776 | 0.430268 | 6.936822 | 0.077282 | 0.17645 | ||||
0041 | 41 | 171.899979 | 20 | 512 | 0.056546 | 11.617844 | 4.838112 | 4.359686 | Sand4 | 27.000523 | 5.291028 | 3.381343 | 1.022832 | 0.3 | 0.059191 | 0.652263 | 0.491701 | 1.333 | 0.357403 | 0.51446 | 8.20885 | 0.009319 | 0.3928 | ||||
0042 | 42 | 90.055309 | 20 | 512 | 0.040525 | 5.684803 | 2.597806 | 5.363001 | Sand4 | 46.106861 | 0.494712 | 2.828336 | 1.900315 | 0.3 | 0.158618 | 0.651676 | 0.519855 | 1.333 | 0.174651 | 0.336491 | 7.007988 | 0.064224 | 0.37248 | ||||
0043 | 43 | 98.956039 | 24 | 512 | 0.037109 | 5.996901 | 3.284619 | 1.424428 | Sand2 | 27.161895 | 0.290287 | 3.356108 | 1.356557 | 0.3 | 0.804935 | 0.604325 | 0.315502 | 1.333 | 0.154576 | 0.490067 | 6.524452 | 0.034698 | 0.241791 | ||||
0044 | 44 | 127.440805 | 24 | 512 | 0.04779 | 6.136863 | 0.520878 | 6.241134 | Sand8 | 50.89699 | 4.360727 | 3.447456 | 2.289332 | 0.3 | 0.683232 | 0.725581 | 0.293907 | 1.333 | 0.21271 | 0.631794 | 7.579487 | 0.031982 | 0.189591 | ||||
0045 | 45 | 150.970524 | 20 | 512 | 0.049661 | 4.587128 | 2.74263 | 0.058538 | Sand9 | 46.46467 | 5.003359 | 3.028389 | 2.24014 | 0.3 | 0.297427 | 0.595107 | 0.244123 | 1.333 | 0.36907 | 0.769063 | 7.131996 | 0.028714 | 0.350784 | ||||
0046 | 46 | 133.307267 | 20 | 512 | 0.059988 | 2.815732 | 3.614125 | 4.1599 | Sand6 | 60.471135 | 0.081433 | 2.257245 | 2.190125 | 0.3 | 0.16199 | 0.659052 | 0.475332 | 1.333 | 0.337805 | 0.553947 | 8.513914 | 0.046045 | 0.199088 | ||||
0047 | 47 | 155.22424 | 20 | 512 | 0.051061 | 11.178092 | 2.459902 | 1.130704 | Sand3 | 61.179541 | 5.814867 | 3.477303 | 2.990473 | 0.3 | 0.25364 | 0.681641 | 0.221597 | 1.333 | 0.180215 | 0.657466 | 7.25907 | 0.099986 | 0.143155 | ||||
0048 | 48 | 122.547323 | 24 | 512 | 0.045955 | 11.26965 | 2.834668 | 4.888314 | Sand2 | 29.950013 | 4.016271 | 2.938556 | 2.531954 | 0.3 | 0.347726 | 0.576472 | 0.52795 | 1.333 | 0.361453 | 0.41253 | 7.155339 | 0.009006 | 0.28009 | ||||
0049 | 49 | 74.961434 | 20 | 512 | 0.024658 | 9.900469 | 2.502347 | 5.652001 | Sand5 | 26.132403 | 1.982633 | 2.677107 | 1.944712 | 0.3 | 0.284851 | 0.745984 | 0.45077 | 1.333 | 0.283911 | 0.673166 | 7.717295 | 0.069137 | 0.260969 | ||||
0050 | 50 | 142.41842 | 24 | 512 | 0.053407 | 10.615219 | 3.821403 | 0.012879 | Sand6 | 55.615175 | 2.060767 | 3.249215 | 2.998651 | 0.3 | 0.298264 | 0.689193 | 0.448387 | 1.333 | 0.283513 | 0.525326 | 7.65548 | 0.077559 | 0.35316 | ||||
0051 | 51 | 116.154978 | 24 | 512 | 0.043558 | 9.559907 | 0.353646 | 0.224494 | Sand6 | 25.331304 | 0.491371 | 2.236733 | 1.712625 | 0.3 | 0.226003 | 0.729121 | 0.469162 | 1.333 | 0.342258 | 0.524132 | 7.348773 | 0.056119 | 0.248292 | ||||
0052 | 52 | 51.38567 | 20 | 512 | 0.023124 | 6.77066 | 1.10208 | 4.503724 | Sand1 | 52.613757 | 5.169817 | 2.297863 | 1.192266 | 0.3 | 0.285373 | 0.713877 | 0.314931 | 1.333 | 0.18926 | 0.311975 | 6.688084 | 0.082251 | 0.104799 | ||||
0053 | 53 | 51.862171 | 20 | 512 | 0.023338 | 11.778081 | 4.971902 | 4.376327 | Sand8 | 50.431344 | 5.62388 | 3.646616 | 1.674721 | 0.3 | 0.75139 | 0.58412 | 0.201917 | 1.333 | 0.17617 | 0.572859 | 8.631395 | 0.07395 | 0.364697 | ||||
0054 | 54 | 110.913246 | 20 | 512 | 0.036485 | 10.689556 | 1.975404 | 5.237724 | Sand8 | 33.414743 | 0.636861 | 3.279182 | 1.071875 | 0.3 | 0.643572 | 0.724556 | 0.520155 | 1.333 | 0.325355 | 0.435754 | 7.545101 | 0.057976 | 0.164572 | ||||
0055 | 55 | 132.100545 | 20 | 512 | 0.059445 | 5.633066 | 4.005471 | 2.550879 | Sand4 | 29.774438 | 5.186707 | 3.283314 | 2.607274 | 0.3 | 0.250472 | 0.740638 | 0.281151 | 1.333 | 0.275443 | 0.627782 | 8.527942 | 0.01484 | 0.185463 | ||||
0056 | 56 | 93.698274 | 20 | 512 | 0.042164 | 7.419989 | 1.271854 | 0.9425 | Sand7 | 56.048495 | 4.631526 | 2.335567 | 2.631513 | 0.3 | 0.488505 | 0.563518 | 0.531117 | 1.333 | 0.201508 | 0.677629 | 6.828714 | 0.037985 | 0.319174 | ||||
0057 | 57 | 125.649631 | 20 | 512 | 0.041332 | 7.217904 | 2.13419 | 0.931431 | Sand5 | 53.909695 | 1.313488 | 3.414023 | 1.233938 | 0.3 | 0.48374 | 0.644966 | 0.384843 | 1.333 | 0.372868 | 0.389862 | 6.671904 | 0.032878 | 0.198018 | ||||
0058 | 58 | 65.606944 | 24 | 512 | 0.024603 | 7.205531 | 4.876312 | 1.976335 | Sand6 | 67.45986 | 2.743988 | 3.251927 | 1.207175 | 0.3 | 0.383111 | 0.603434 | 0.204901 | 1.333 | 0.159375 | 0.688276 | 7.009551 | 0.032448 | 0.13087 | ||||
0059 | 59 | 86.920654 | 24 | 512 | 0.023827 | 9.216647 | 1.017539 | 0.235497 | Sand9 | 51.860294 | 2.850785 | 3.235177 | 2.787512 | 0.3 | 0.71951 | 0.569787 | 0.225796 | 1.333 | 0.178027 | 0.4223 | 7.57241 | 0.011134 | 0.329484 | ||||
0060 | 60 | 51.22833 | 24 | 512 | 0.019211 | 10.532504 | 3.068183 | 1.461656 | Sand3 | 34.853447 | 4.399835 | 3.591437 | 1.418502 | 0.3 | 0.088218 | 0.738861 | 0.405648 | 1.333 | 0.293536 | 0.62854 | 8.331552 | 0.025043 | 0.11483 | ||||
0061 | 61 | 122.573821 | 24 | 512 | 0.0336 | 11.60525 | 2.826512 | 2.481853 | Sand10 | 57.359603 | 5.109424 | 3.003502 | 1.736181 | 0.3 | 0.700113 | 0.713954 | 0.233524 | 1.333 | 0.270461 | 0.431063 | 8.233432 | 0.02993 | 0.223229 | ||||
0062 | 62 | 167.602986 | 24 | 512 | 0.062851 | 9.775831 | 3.318426 | 3.055218 | Sand8 | 65.73496 | 4.88132 | 2.354522 | 2.771995 | 0.3 | 0.032502 | 0.596232 | 0.442307 | 1.333 | 0.285616 | 0.518005 | 7.63294 | 0.030237 | 0.285698 | ||||
0063 | 63 | 38.513796 | 24 | 512 | 0.014443 | 1.534931 | 2.186469 | 3.219149 | Sand9 | 66.955774 | 5.996855 | 2.65582 | 2.549878 | 0.3 | 0.556912 | 0.745921 | 0.526523 | 1.333 | 0.294692 | 0.35781 | 8.835852 | 0.07198 | 0.156275 | ||||
0064 | 64 | 59.65021 | 24 | 512 | 0.016351 | 5.685384 | 3.634775 | 1.743546 | Sand3 | 59.500206 | 6.247067 | 2.639808 | 2.605279 | 0.3 | 0.570069 | 0.755902 | 0.292807 | 1.333 | 0.153274 | 0.505752 | 7.40255 | 0.056283 | 0.363354 | ||||
0065 | 65 | 43.299793 | 24 | 512 | 0.016237 | 3.831216 | 1.845241 | 4.723817 | Sand9 | 56.801435 | 5.075015 | 2.432036 | 2.057955 | 0.3 | 0.841904 | 0.601919 | 0.536959 | 1.333 | 0.284897 | 0.398786 | 7.163581 | 0.053292 | 0.237278 | ||||
0066 | 66 | 82.307134 | 24 | 512 | 0.022562 | 8.373621 | 4.486585 | 2.052546 | Sand7 | 30.958056 | 1.05037 | 2.763253 | 1.262931 | 0.3 | 0.024942 | 0.700034 | 0.499505 | 1.333 | 0.397659 | 0.775036 | 8.528073 | 0.090794 | 0.223276 | ||||
0067 | 67 | 161.073779 | 20 | 512 | 0.052985 | 3.229147 | 4.305434 | 4.203441 | Sand1 | 65.273672 | 5.316995 | 3.938677 | 1.368221 | 0.3 | 0.72989 | 0.750302 | 0.436436 | 1.333 | 0.299402 | 0.612135 | 8.339103 | 0.052538 | 0.154448 | ||||
0068 | 68 | 55.143957 | 24 | 512 | 0.015116 | 5.752147 | 1.427562 | 0.277017 | Sand9 | 29.022489 | 5.034996 | 2.320038 | 1.897225 | 0.3 | 0.058817 | 0.721018 | 0.529943 | 1.333 | 0.360946 | 0.545503 | 7.859429 | 0.04725 | 0.200792 | ||||
0069 | 69 | 154.041387 | 24 | 512 | 0.042226 | 3.316905 | 2.78561 | 2.205204 | Sand6 | 68.860637 | 4.851266 | 3.60446 | 1.813922 | 0.3 | 0.18943 | 0.677166 | 0.445029 | 1.333 | 0.385419 | 0.501015 | 8.083451 | 0.053982 | 0.317419 | ||||
0070 | 70 | 173.116166 | 24 | 512 | 0.047455 | 3.660537 | 0.563785 | 4.277326 | Sand10 | 62.885696 | 1.094702 | 3.292938 | 1.176253 | 0.3 | 0.048933 | 0.634252 | 0.352111 | 1.333 | 0.202193 | 0.634129 | 7.393061 | 0.011643 | 0.257797 | ||||
0071 | 71 | 136.983453 | 24 | 512 | 0.051369 | 2.509009 | 4.726297 | 2.498501 | Sand1 | 58.40445 | 0.025602 | 3.943435 | 2.129209 | 0.3 | 0.522407 | 0.729544 | 0.358447 | 1.333 | 0.379095 | 0.699828 | 6.507092 | 0.086579 | 0.37956 | ||||
0072 | 72 | 84.5656 | 20 | 512 | 0.038055 | 1.588182 | 2.401973 | 5.800526 | Sand10 | 40.892677 | 0.961928 | 3.67818 | 1.455492 | 0.3 | 0.05857 | 0.584579 | 0.400786 | 1.333 | 0.272778 | 0.360543 | 7.949394 | 0.092371 | 0.362727 | ||||
0073 | 73 | 92.337384 | 24 | 512 | 0.025312 | 9.640962 | 3.570301 | 4.454102 | Sand6 | 25.320319 | 0.524462 | 2.435406 | 1.783701 | 0.3 | 0.255553 | 0.650464 | 0.299701 | 1.333 | 0.392061 | 0.605326 | 8.941463 | 0.098371 | 0.337743 | ||||
0074 | 74 | 124.388425 | 20 | 512 | 0.055975 | 4.282947 | 0.744802 | 1.924266 | Sand1 | 42.684668 | 0.026536 | 3.815034 | 2.924994 | 0.3 | 0.383334 | 0.720789 | 0.516271 | 1.333 | 0.195844 | 0.41152 | 7.781256 | 0.086843 | 0.304811 | ||||
0075 | 75 | 58.84553 | 24 | 512 | 0.022067 | 4.515173 | 0.042902 | 1.827028 | Sand9 | 53.220461 | 5.316181 | 2.332472 | 2.277288 | 0.3 | 0.334203 | 0.745607 | 0.430065 | 1.333 | 0.251063 | 0.741512 | 8.576985 | 0.021698 | 0.264257 | ||||
0076 | 76 | 71.970228 | 24 | 512 | 0.026989 | 1.882942 | 3.968515 | 2.074642 | Sand2 | 63.274716 | 0.196204 | 3.415023 | 1.489854 | 0.3 | 0.299555 | 0.747305 | 0.255755 | 1.333 | 0.305274 | 0.608617 | 8.100747 | 0.01816 | 0.318712 | ||||
0077 | 77 | 77.30817 | 24 | 512 | 0.028991 | 10.314497 | 4.350225 | 2.338234 | Sand6 | 27.262052 | 4.233734 | 3.069987 | 1.710984 | 0.3 | 0.820666 | 0.625983 | 0.230978 | 1.333 | 0.245871 | 0.460053 | 7.085418 | 0.013337 | 0.141256 | ||||
0078 | 78 | 130.087896 | 24 | 512 | 0.048783 | 9.784228 | 1.57333 | 2.654883 | Sand1 | 38.710016 | 1.059598 | 3.724883 | 1.289876 | 0.3 | 0.191733 | 0.600531 | 0.238071 | 1.333 | 0.311855 | 0.634807 | 8.316278 | 0.064966 | 0.390818 | ||||
0079 | 79 | 70.573989 | 24 | 512 | 0.019346 | 1.546823 | 4.446253 | 3.664953 | Sand10 | 29.436639 | 4.357685 | 3.658176 | 2.668212 | 0.3 | 0.485763 | 0.635979 | 0.355693 | 1.333 | 0.298916 | 0.721021 | 8.466868 | 0.083479 | 0.391338 | ||||
0080 | 80 | 161.713503 | 24 | 512 | 0.060643 | 10.251918 | 4.358225 | 1.714497 | Sand8 | 27.732127 | 4.58715 | 2.200702 | 1.452955 | 0.3 | 0.862242 | 0.656066 | 0.489754 | 1.333 | 0.321523 | 0.421711 | 7.762885 | 0.091155 | 0.142231 | ||||
0081 | 81 | 166.864738 | 24 | 512 | 0.045741 | 7.958224 | 1.262218 | 3.438471 | Sand1 | 31.4232 | 4.731988 | 2.312699 | 1.851485 | 0.3 | 0.841382 | 0.578319 | 0.488423 | 1.333 | 0.358575 | 0.581158 | 8.532227 | 0.035965 | 0.390027 | ||||
0082 | 82 | 65.025621 | 24 | 512 | 0.024385 | 4.882948 | 3.334155 | 5.213962 | Sand3 | 53.7744 | 0.973167 | 2.072561 | 1.820058 | 0.3 | 0.700522 | 0.632682 | 0.445532 | 1.333 | 0.384837 | 0.414717 | 8.838695 | 0.086131 | 0.138717 | ||||
0083 | 83 | 149.431357 | 24 | 512 | 0.056037 | 9.820389 | 4.335828 | 0.187312 | Sand3 | 38.703869 | 2.202335 | 3.861566 | 2.158199 | 0.3 | 0.840327 | 0.591321 | 0.284098 | 1.333 | 0.36893 | 0.427522 | 8.755944 | 0.063628 | 0.274911 | ||||
0084 | 84 | 119.917636 | 24 | 512 | 0.032872 | 7.523139 | 2.310066 | 5.078949 | Sand4 | 63.34272 | 2.350499 | 3.71111 | 1.518002 | 0.3 | 0.673272 | 0.689531 | 0.536984 | 1.333 | 0.156781 | 0.687507 | 7.707563 | 0.010419 | 0.305882 | ||||
