id stringlengths 13 13 | audio_left audioduration (s) 10 10 | audio_right audioduration (s) 10 10 | environment stringclasses 1 value | rec_id stringclasses 4 values | cut_id stringclasses 35 values | snip_id stringclasses 81 values |
|---|---|---|---|---|---|---|
00_001_00_000 | CocktailParty | 001 | 00 | 000 | ||
00_001_00_001 | CocktailParty | 001 | 00 | 001 | ||
00_001_01_000 | CocktailParty | 001 | 01 | 000 | ||
00_001_01_001 | CocktailParty | 001 | 01 | 001 | ||
00_001_01_002 | CocktailParty | 001 | 01 | 002 | ||
00_001_01_003 | CocktailParty | 001 | 01 | 003 | ||
00_001_01_004 | CocktailParty | 001 | 01 | 004 | ||
00_001_01_005 | CocktailParty | 001 | 01 | 005 | ||
00_001_01_006 | CocktailParty | 001 | 01 | 006 | ||
00_001_01_007 | CocktailParty | 001 | 01 | 007 | ||
00_001_01_008 | CocktailParty | 001 | 01 | 008 | ||
00_001_01_009 | CocktailParty | 001 | 01 | 009 | ||
00_001_01_010 | CocktailParty | 001 | 01 | 010 | ||
00_001_01_011 | CocktailParty | 001 | 01 | 011 | ||
00_001_01_012 | CocktailParty | 001 | 01 | 012 | ||
00_001_01_013 | CocktailParty | 001 | 01 | 013 | ||
00_001_01_014 | CocktailParty | 001 | 01 | 014 | ||
00_001_01_015 | CocktailParty | 001 | 01 | 015 | ||
00_001_01_016 | CocktailParty | 001 | 01 | 016 | ||
00_001_01_017 | CocktailParty | 001 | 01 | 017 | ||
00_001_01_018 | CocktailParty | 001 | 01 | 018 | ||
00_001_01_019 | CocktailParty | 001 | 01 | 019 | ||
00_001_01_020 | CocktailParty | 001 | 01 | 020 | ||
00_001_01_021 | CocktailParty | 001 | 01 | 021 | ||
00_001_01_022 | CocktailParty | 001 | 01 | 022 | ||
00_001_01_023 | CocktailParty | 001 | 01 | 023 | ||
00_001_01_024 | CocktailParty | 001 | 01 | 024 | ||
00_001_01_025 | CocktailParty | 001 | 01 | 025 | ||
00_001_01_026 | CocktailParty | 001 | 01 | 026 | ||
00_001_01_027 | CocktailParty | 001 | 01 | 027 | ||
00_001_01_028 | CocktailParty | 001 | 01 | 028 | ||
00_001_01_029 | CocktailParty | 001 | 01 | 029 | ||
00_001_01_030 | CocktailParty | 001 | 01 | 030 | ||
00_001_01_031 | CocktailParty | 001 | 01 | 031 | ||
00_001_01_032 | CocktailParty | 001 | 01 | 032 | ||
00_001_01_033 | CocktailParty | 001 | 01 | 033 | ||
00_001_01_034 | CocktailParty | 001 | 01 | 034 | ||
00_001_01_035 | CocktailParty | 001 | 01 | 035 | ||
00_001_01_036 | CocktailParty | 001 | 01 | 036 | ||
00_001_01_037 | CocktailParty | 001 | 01 | 037 | ||
00_001_01_038 | CocktailParty | 001 | 01 | 038 | ||
00_001_01_039 | CocktailParty | 001 | 01 | 039 | ||
00_001_01_040 | CocktailParty | 001 | 01 | 040 | ||
00_001_01_041 | CocktailParty | 001 | 01 | 041 | ||
00_001_01_042 | CocktailParty | 001 | 01 | 042 | ||
00_001_01_043 | CocktailParty | 001 | 01 | 043 | ||
00_001_01_044 | CocktailParty | 001 | 01 | 044 | ||
00_001_01_045 | CocktailParty | 001 | 01 | 045 | ||
00_001_01_046 | CocktailParty | 001 | 01 | 046 | ||
00_001_01_047 | CocktailParty | 001 | 01 | 047 | ||
00_001_01_048 | CocktailParty | 001 | 01 | 048 | ||
00_001_01_049 | CocktailParty | 001 | 01 | 049 | ||
00_001_01_050 | CocktailParty | 001 | 01 | 050 | ||
00_001_01_051 | CocktailParty | 001 | 01 | 051 | ||
00_001_01_052 | CocktailParty | 001 | 01 | 052 | ||
00_001_01_053 | CocktailParty | 001 | 01 | 053 | ||
00_001_01_054 | CocktailParty | 001 | 01 | 054 | ||
00_001_01_055 | CocktailParty | 001 | 01 | 055 | ||
00_001_01_056 | CocktailParty | 001 | 01 | 056 | ||
00_001_01_057 | CocktailParty | 001 | 01 | 057 | ||
00_001_01_058 | CocktailParty | 001 | 01 | 058 | ||
00_001_01_059 | CocktailParty | 001 | 01 | 059 | ||
00_001_01_060 | CocktailParty | 001 | 01 | 060 | ||
00_001_01_061 | CocktailParty | 001 | 01 | 061 | ||
00_001_01_062 | CocktailParty | 001 | 01 | 062 | ||
00_001_01_063 | CocktailParty | 001 | 01 | 063 | ||
00_001_01_064 | CocktailParty | 001 | 01 | 064 | ||
00_001_01_065 | CocktailParty | 001 | 01 | 065 | ||
00_001_01_066 | CocktailParty | 001 | 01 | 066 | ||
00_001_01_067 | CocktailParty | 001 | 01 | 067 | ||
00_001_01_068 | CocktailParty | 001 | 01 | 068 | ||
00_001_01_069 | CocktailParty | 001 | 01 | 069 | ||
00_001_01_070 | CocktailParty | 001 | 01 | 070 | ||
00_001_01_071 | CocktailParty | 001 | 01 | 071 | ||
00_001_01_072 | CocktailParty | 001 | 01 | 072 | ||
00_001_01_073 | CocktailParty | 001 | 01 | 073 | ||
00_001_01_074 | CocktailParty | 001 | 01 | 074 | ||
00_001_01_075 | CocktailParty | 001 | 01 | 075 | ||
00_001_01_076 | CocktailParty | 001 | 01 | 076 | ||
00_001_01_077 | CocktailParty | 001 | 01 | 077 | ||
00_001_01_078 | CocktailParty | 001 | 01 | 078 | ||
00_001_01_079 | CocktailParty | 001 | 01 | 079 | ||
00_001_01_080 | CocktailParty | 001 | 01 | 080 | ||
00_001_02_000 | CocktailParty | 001 | 02 | 000 | ||
00_001_02_001 | CocktailParty | 001 | 02 | 001 | ||
00_001_02_002 | CocktailParty | 001 | 02 | 002 | ||
00_001_02_003 | CocktailParty | 001 | 02 | 003 | ||
00_001_02_004 | CocktailParty | 001 | 02 | 004 | ||
00_001_02_005 | CocktailParty | 001 | 02 | 005 | ||
00_001_02_006 | CocktailParty | 001 | 02 | 006 | ||
00_001_02_007 | CocktailParty | 001 | 02 | 007 | ||
00_001_02_008 | CocktailParty | 001 | 02 | 008 | ||
00_001_02_009 | CocktailParty | 001 | 02 | 009 | ||
00_001_02_010 | CocktailParty | 001 | 02 | 010 | ||
00_001_02_011 | CocktailParty | 001 | 02 | 011 | ||
00_001_02_012 | CocktailParty | 001 | 02 | 012 | ||
00_001_02_013 | CocktailParty | 001 | 02 | 013 | ||
00_001_02_014 | CocktailParty | 001 | 02 | 014 | ||
00_001_02_015 | CocktailParty | 001 | 02 | 015 | ||
00_001_02_016 | CocktailParty | 001 | 02 | 016 |
HEAR-DS Background Audio (16kHz)
Binaural background audio recordings from the HEAR-DS (Hearing Aid Research Database of Sounds) dataset, downsampled to 16kHz and chunked into 10-second segments for speech enhancement and acoustic scene classification research.
Dataset Description
This dataset contains background noise recordings from 7 acoustic environments, captured using in-the-canal (ITC) hearing aid microphones. Each sample includes stereo (left/right ear) audio.
Environments
| Split | Environment | Samples |
|---|---|---|
cocktail_party |
Multi-speaker social settings | 716 |
in_traffic |
Road traffic noise | 1,000 |
in_vehicle |
Inside vehicles (car, bus, train) | 1,094 |
music |
Various music genres | 2,991 |
quiet_indoors |
Low-noise indoor environments | 951 |
reverberant |
Reverberant spaces | 1,007 |
wind_turbulence |
Outdoor wind noise | 1,034 |
| Total | 8,793 |
Features
id: Unique sample identifieraudio_left: Left ear ITC microphone recording (16kHz, mono)audio_right: Right ear ITC microphone recording (16kHz, mono)environment: Acoustic environment categoryrec_id: Original recording session IDcut_id: Cut/segment ID within recordingsnip_id: 10-second chunk index
Usage
from datasets import load_dataset
# Load all environments
ds = load_dataset("nkdem/HEAR-DS-16k")
# Load specific environment
traffic = load_dataset("nkdem/HEAR-DS-16k", split="in_traffic")
# Access a sample
sample = traffic[0]
print(sample["environment"]) # "InTraffic"
print(sample["audio_left"]["array"].shape) # (160000,) - 10 seconds at 16kHz
Processing Details
- Original sample rate: 48kHz
- Target sample rate: 16kHz (downsampled with librosa)
- Chunk duration: 10 seconds (160,000 samples)
- Channels: Mono per ear (stereo pair preserved as separate columns)
- Microphone: In-The-Canal (ITC) hearing aid microphones
Citation & Attribution
This dataset is derived from HEAR-DS, created by Hörzentrum Oldenburg:
Hohmann, V., et al. "The HEAR-DS database of acoustic scenes and events for hearing aid research." Hörzentrum Oldenburg gGmbH.
Original source: https://www.hz-ol.shop/en/hear-ds.html
If you use this dataset, please cite the original HEAR-DS database and acknowledge Hörzentrum Oldenburg.
Intended Use
This dataset is intended for:
- Speech enhancement model training (as noise source for augmentation)
- Acoustic scene classification research
- Hearing aid algorithm development
- Audio machine learning research
Licence
This is a processed version of HEAR-DS for research purposes. Please refer to the original HEAR-DS page for licensing terms. Some components may have additional restrictions from third-party sources (CHiME, GTZan).
- Downloads last month
- 18